Team status -- 2006 Chicago (A)
Regular season -- as of 10/5/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Sandy Alomar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Anderson | 87 | 86 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cintron | 109 | 110 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Crede | 80 | 107 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 91 | 113 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Fields | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Gload | 95 | 70 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 80 | 102 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 78 | 40 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Mackowiak | 82 | 133 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Owens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pablo Ozuna | 101 | 127 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 99 | 113 | 109 | 0 | 49 | 39 | 39 | 10 | 38 | 34 | 31 | 32 | 31 | 303 |
| | Scott Podsednik | 58 | 111 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Stewart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Sweeney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 25 | 95 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 82 | 105 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Widger | 87 | 103 | 93 | 0 |   |   |   | 24 |   |   |   |   |   | 24 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Mark Buehrle | 92 | 0 | 10/1/2007 |   |   |   |   |   |
| | Jose Contreras | 94 | 0 | 10/5/2007 | 96s |   |   |   | 96 |
| | Neal Cotts | 172 | 0 | 10/4/2007 |   | 12r |   | 27r | 39 |
| | Freddy Garcia | 91 | 0 | 10/3/2007 |   |   | 88s |   | 88 |
| | Jon Garland | 77 | 0 | 10/2/2007 |   |   |   | 33s | 33 |
| f | Charlie Haeger | 0 | 0 |   |   |   |   |   |   |
| f | Dustin Hermanson | 137 | 0 | 7/19/2007 |   |   |   |   |   |
| | Bobby Jenks | 112 | 0 | 10/4/2007 |   | 17r |   |   | 17 |
| | Boone Logan | 161 | 0 | 10/5/2007 | 48r |   |   |   | 48 |
| f | Mike MacDougal | 0 | 0 |   |   |   |   |   |   |
| | Brandon McCarthy | 168 | 0 | 10/5/2007 | 23r |   |   | 35r | 58 |
| f | Agustin Montero | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Nelson | 0 | 0 |   |   |   |   |   |   |
| | Cliff Politte | 158 | 0 | 10/5/2007 | 12r |   | 35r |   | 47 |
| f | David Riske | 0 | 0 |   |   |   |   |   |   |
| | Matt Thornton | 159 | 19 | 10/3/2007 |   |   | 2r | 18r | 20 |
| f | Sean Tracey | 0 | 0 |   |   |   |   |   |   |
| | Javier Vazquez | 94 | 0 | 10/4/2007 |   | 98s |   |   | 98 |