Team pitching (vs batter) -- 2006 Chicago (A)
Regular season -- as of 10/5/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thornton*mr .233 .296 .405326761351113213048311
McCarthymr .250 .314 .45053513483312415471121172
Jenkscl .251 .307 .35431178121611012418832
Contrerassp .252 .309 .4137051783972029110528134197
Garciasp .255 .283 .442789201493313493305135269
Vazquezsp .263 .320 .436746196434263258568173192
Buehrle*sp .287 .335 .51873621149239381948910139
Garlandsp .305 .338 .54965019837438357826510085
Logan*mr .313 .442 .565115369166592032711
Cotts*mr .343 .428 .64336412530523234553106912
Polittemr .354 .422 .679209741811614252152620
fHermansonmr .355 .417 .968311151430130301
 Total  .275 .330 .482551715183123725126576541059106010041

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thornton*mr .701237 .274162 .448163 .450 38.5 3.9 3.52 3.25
McCarthymr .764392 .263288 .483293 .492 78.6 5.0 4.59 4.58
Jenkscl .660218 .330134 .398135 .401 32.3 3.6 3.20 3.32
Contrerassp .722566 .279343 .439353 .451 91.2 4.4 3.98 3.57
Garciasp .726632 .269379 .456382 .460 94.6 4.1 3.73 3.33
Vazquezsp .755559 .304381 .464389 .473106.9 5.0 4.52 4.10
Buehrle*sp .853607 .283429 .534438 .545121.6 5.9 5.38 5.31
Garlandsp .887521 .307383 .553391 .564114.2 6.4 5.73 5.61
Logan*mr1.00788 .34185 .56794 .627 30.2 9.0 8.14 8.47
Cotts*mr1.070282 .362287 .664292 .676 99.810.3 9.48 9.39
Polittemr1.101170 .341163 .685168 .706 60.511.5 10.43 10.18
fHermansonmr1.38426 .26933 .89234 .919 12.114.2 12.82 11.00
 Total  .8124298 .2953067 .5043132 .515866.5 5.5 4.99 4.77

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thornton*mr .208 .230 .281 .511962040171203801
McCarthymr .189 .243 .383 .6262434650143501806712
Jenkscl .216 .280 .304 .584148325122011204500
Contrerassp .291 .356 .480 .8363239422695203667326
Garciasp .233 .264 .403 .66738289162153911637213
Vazquezsp .269 .335 .488 .823375101261185623677452
Buehrle*sp .219 .284 .399 .6821834030102561103601
Garlandsp .296 .330 .513 .84331894123174241335511
Logan*mr .333 .487 .433 .921301000161801010
Cotts*mr .296 .344 .617 .96111534629353604001
Polittemr .406 .464 .8611.326101417013370113510
fHermansonmr .235 .263 .7651.0281741124010201
 Total  .260 .313 .462 .77523316051071611135819170225171218

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thornton*mr .243 .322 .457 .7782305695103402844513
McCarthymr .301 .370 .507 .8772928833176852915424
Jenkscl .282 .331 .399 .730163467041901214310
Contrerassp .220 .267 .356 .623382841711144101626134
Garciasp .275 .302 .479 .781407112331165321426341
Vazquezsp .256 .304 .383 .6873719517383962019941
Buehrle*sp .309 .353 .557 .910553171462299333796555
Garlandsp .313 .345 .584 .929332104251214941324552
Logan*mr .306 .426 .6121.03885269152581231723
Cotts*mr .365 .462 .6551.117249912431453247102945
Polittemr .306 .384 .509 .8931083311131551022102
fHermansonmr .500 .5881.2141.8031474024120110
 Total  .287 .342 .496 .83831869132052114049646240375433230