Team pitching -- 2006 Chicago (A)
Regular season -- as of 10/5/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jenks | cl | 3.20 | 4 | 3 | 22 | 66 | 0 | 0 | 0 | 81.2 | 78 | 32 | 29 | 24 | 88 | 6 | 9 | 337 |
| | Thornton* | mr | 3.45 | 5 | 2 | 5 | 61 | 0 | 0 | 0 | 88.2 | 76 | 38 | 34 | 30 | 83 | 11 | 8 | 362 |
| | Garcia | sp | 4.20 | 13 | 14 | 0 | 32 | 32 | 2 | 0 | 205.2 | 201 | 99 | 96 | 30 | 135 | 31 | 15 | 831 |
| | Contreras | sp | 4.65 | 7 | 15 | 0 | 30 | 30 | 1 | 1 | 185.2 | 178 | 103 | 96 | 52 | 134 | 20 | 12 | 782 |
| | Vazquez | sp | 4.74 | 8 | 12 | 0 | 31 | 30 | 3 | 1 | 191.2 | 196 | 104 | 101 | 56 | 173 | 26 | 11 | 822 |
| | Garland | sp | 5.30 | 10 | 14 | 0 | 29 | 28 | 2 | 1 | 161.1 | 198 | 99 | 95 | 26 | 100 | 38 | 15 | 693 |
| | McCarthy | mr | 5.39 | 5 | 7 | 2 | 59 | 10 | 0 | 0 | 138.2 | 134 | 92 | 83 | 47 | 121 | 31 | 9 | 596 |
| | Buehrle* | sp | 5.80 | 7 | 16 | 0 | 30 | 30 | 4 | 0 | 183.0 | 211 | 126 | 118 | 48 | 101 | 39 | 15 | 804 |
| | Logan* | mr | 9.00 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 30.0 | 36 | 31 | 30 | 20 | 27 | 6 | 4 | 150 |
| | Cotts* | mr | 9.49 | 4 | 7 | 2 | 69 | 0 | 0 | 0 | 85.1 | 125 | 97 | 90 | 53 | 69 | 23 | 10 | 432 |
| | Politte | mr | 9.77 | 0 | 5 | 1 | 28 | 0 | 0 | 0 | 47.0 | 74 | 51 | 51 | 21 | 26 | 16 | 4 | 238 |
| f | Hermanson | mr | 11.74 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7.2 | 11 | 10 | 10 | 3 | 3 | 4 | 0 | 37 |
|   | Total |   | 5.33 | 64 | 96 | 35 | 160 | 160 | 12 | 5 | 1406.1 | 1518 | 882 | 833 | 410 | 1060 | 251 | 112 | 6084 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jenks | cl | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.6 | 2.6 | 11.4 | 9.7 | 0.7 | 3.7 | 19.2 | .619 |
| | Thornton* | mr | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 7.7 | 3.0 | 10.9 | 8.4 | 1.1 | 2.8 | 22.9 | .629 |
| | Garcia | sp | 26 | 9 | 5 | 3 | 3 | 0 | 5 | 4 | 0 | 8.8 | 1.3 | 10.2 | 5.9 | 1.4 | 4.5 | 91.7 | .665 |
| | Contreras | sp | 19 | 7 | 8 | 10 | 12 | 0 | 5 | 10 | 0 | 8.6 | 2.5 | 11.6 | 6.5 | 1.0 | 2.6 | 93.1 | .642 |
| | Vazquez | sp | 19 | 2 | 8 | 8 | 5 | 0 | 9 | 3 | 0 | 9.2 | 2.6 | 12.2 | 8.1 | 1.2 | 3.1 | 96.6 | .642 |
| | Garland | sp | 8 | 5 | 5 | 8 | 2 | 0 | 6 | 3 | 0 | 11.0 | 1.5 | 12.9 | 5.6 | 2.1 | 3.8 | 81.7 | .662 |
| | McCarthy | mr | 17 | 2 | 1 | 5 | 6 | 0 | 3 | 6 | 0 | 8.7 | 3.1 | 12.1 | 7.9 | 2.0 | 2.6 | 36.5 | .623 |
| | Buehrle* | sp | 3 | 9 | 9 | 9 | 0 | 0 | 5 | 6 | 0 | 10.4 | 2.4 | 13.2 | 5.0 | 1.9 | 2.1 | 90.0 | .646 |
| | Logan* | mr | 1 | 1 | 3 | 9 | 1 | 0 | 3 | 3 | 0 | 10.8 | 6.0 | 19.5 | 8.1 | 1.8 | 1.4 | 27.1 | .546 |
| | Cotts* | mr | 1 | 2 | 10 | 5 | 9 | 0 | 4 | 6 | 0 | 13.2 | 5.6 | 19.3 | 7.3 | 2.4 | 1.3 | 24.8 | .586 |
| | Politte | mr | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 14.2 | 4.0 | 19.1 | 5.0 | 3.1 | 1.2 | 30.2 | .613 |
| f | Hermanson | mr | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12.9 | 3.5 | 17.6 | 3.5 | 4.7 | 1.0 | 24.6 | .634 |
|   | Total |   | 100 | 41 | 59 | 65 | 45 | 1 | 44 | 48 | 0 | 9.7 | 2.6 | 12.8 | 6.8 | 1.6 | 2.6 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jenks | cl | .660 | 1.25 | 218 | .330 | 134 | .398 | 135 | .401 | 32.3 | 3.6 | 3.20 | 3.32 |
| | Thornton* | mr | .701 | 1.20 | 237 | .274 | 162 | .448 | 163 | .450 | 38.5 | 3.9 | 3.52 | 3.25 |
| | Garcia | sp | .726 | 1.12 | 632 | .269 | 379 | .456 | 382 | .460 | 94.6 | 4.1 | 3.73 | 3.33 |
| | Contreras | sp | .722 | 1.24 | 566 | .279 | 343 | .439 | 353 | .451 | 91.2 | 4.4 | 3.98 | 3.57 |
| | Vazquez | sp | .755 | 1.31 | 559 | .304 | 381 | .464 | 389 | .473 | 106.9 | 5.0 | 4.52 | 4.10 |
| | Garland | sp | .887 | 1.39 | 521 | .307 | 383 | .553 | 391 | .564 | 114.2 | 6.4 | 5.73 | 5.61 |
| | McCarthy | mr | .764 | 1.31 | 392 | .263 | 288 | .483 | 293 | .492 | 78.6 | 5.0 | 4.59 | 4.58 |
| | Buehrle* | sp | .853 | 1.42 | 607 | .283 | 429 | .534 | 438 | .545 | 121.6 | 5.9 | 5.38 | 5.31 |
| | Logan* | mr | 1.007 | 1.87 | 88 | .341 | 85 | .567 | 94 | .627 | 30.2 | 9.0 | 8.14 | 8.47 |
| | Cotts* | mr | 1.070 | 2.09 | 282 | .362 | 287 | .664 | 292 | .676 | 99.8 | 10.3 | 9.48 | 9.39 |
| | Politte | mr | 1.101 | 2.02 | 170 | .341 | 163 | .685 | 168 | .706 | 60.5 | 11.5 | 10.43 | 10.18 |
| f | Hermanson | mr | 1.384 | 1.83 | 26 | .269 | 33 | .892 | 34 | .919 | 12.1 | 14.2 | 12.82 | 11.00 |
|   | Total |   | .812 | 1.37 | 4298 | .295 | 3067 | .504 | 3132 | .515 | 866.5 | 5.5 | 4.99 | 4.77 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Garcia | sp | 32 | 2 | .063 | 0 | 19 | .594 | 148 | 4.6 | 10 | 5 | .500 |
| | Contreras | sp | 30 | 1 | .033 | 1 | 16 | .533 | 121 | 4.0 | 12 | 1 | .083 |
| | Vazquez | sp | 30 | 3 | .100 | 1 | 11 | .367 | 122 | 4.1 | 17 | 8 | .471 |
| | Garland | sp | 28 | 2 | .071 | 1 | 14 | .500 | 111 | 4.0 | 16 | 4 | .250 |
| | McCarthy | mr | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 12 | 4 | .333 |
| | Buehrle* | sp | 30 | 4 | .133 | 0 | 10 | .333 | 133 | 4.4 | 10 | 6 | .600 |
| | Logan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 16 | .444 |
| | Politte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Hermanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 160 | 12 | .075 | 5 | 73 | .456 | 676 | 4.2 | 154 | 59 | .383 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jenks | cl | 29 | 22 | .759 | 6 | .207 | 3 | 38 | 10 | .263 | 66 | 66 | 52 |
| | Thornton* | mr | 6 | 5 | .833 | 1 | .167 | 9 | 27 | 9 | .333 | 61 | 61 | 27 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Contreras | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 31 | 1 | 0 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | McCarthy | mr | 5 | 2 | .400 | 3 | .600 | 0 | 36 | 17 | .472 | 59 | 49 | 20 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Logan* | mr | 3 | 2 | .667 | 1 | .333 | 0 | 12 | 5 | .417 | 21 | 21 | 13 |
| | Cotts* | mr | 4 | 2 | .500 | 2 | .500 | 13 | 30 | 12 | .400 | 69 | 69 | 14 |
| | Politte | mr | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 4 | .444 | 28 | 28 | 18 |
| f | Hermanson | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 4 |
|   | Total |   | 50 | 35 | .700 | 14 | .280 | 25 | 154 | 59 | .383 | 160 | 301 | 148 |