Team status -- 2006 Toronto
Regular season -- as of 10/6/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Russ Adams | 98 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edgardo Alfonzo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Barker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 128 | 87 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Figueroa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 117 | 97 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Hattig | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 100 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 78 | 57 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 81 | 96 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 114 | 89 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Lind | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McDonald | 135 | 105 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bengie Molina | 106 | 79 | 88 | 0 | 42 |   | 38 | 33 |   | 24 | 28 |   | 25 | 190 |
| f | Chad Mottola | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 95 | 91 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 64 | 128 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 129 | 101 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Roberts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 115 | 94 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 105 | 89 | 92 | 0 |   | 34 | 11 | 7 | 35 | 12 | 10 | 41 | 12 | 162 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | Jeremy Accardo | 0 | 0 |   |   |   |   |   |   |
| | A.J. Burnett | 152 | 0 | 10/5/2007 |   | 92s |   |   | 92 |
| | Gustavo Chacin | 160 | 0 | 10/1/2007 |   |   |   |   |   |
| | Vinnie Chulk | 157 | 0 | 10/1/2007 |   |   |   |   |   |
| | Scott Downs | 157 | 0 | 10/6/2007 | 111s |   | 16r |   | 127 |
| | Jason Frasor | 116 | 0 | 10/4/2007 |   |   | 22r | 31r | 53 |
| | Roy Halladay | 115 | 0 | 10/4/2007 |   |   | 43s |   | 43 |
| f | Casey Janssen | 0 | 0 |   |   |   |   |   |   |
| f | Brandon League | 0 | 0 |   |   |   |   |   |   |
| | Ted Lilly | 109 | 0 | 10/3/2007 |   |   |   | 108s | 108 |
| f | Shaun Marcum | 0 | 0 |   |   |   |   |   |   |
| f | Dustin McGowan | 0 | 0 |   |   |   |   |   |   |
| f | Davis Romero | 0 | 0 |   |   |   |   |   |   |
| f | Francisco Rosario | 0 | 0 |   |   |   |   |   |   |
| | B.J. Ryan | 107 | 0 | 10/5/2007 |   | 18r |   | 19r | 37 |
| | Scott Schoeneweis | 178 | 0 | 10/5/2007 |   | 33r | 13r | 8r | 54 |
| | Justin Speier | 162 | 0 | 10/4/2007 |   |   | 28r |   | 28 |
| | Brian Tallet | 114 | 0 | 10/6/2007 | 33r |   | 44r | 3r | 80 |
| f | Ty Taubenheim | 0 | 0 |   |   |   |   |   |   |
| | Josh Towers | 147 | 0 | 10/2/2007 |   |   |   |   |   |
| | Pete Walker | 135 | 0 | 10/6/2007 | 9r |   |   |   | 9 |