Team pitching -- 2006 Toronto
Regular season -- as of 10/6/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ryan* | cl | 1.52 | 5 | 1 | 28 | 64 | 0 | 0 | 0 | 77.0 | 41 | 15 | 13 | 27 | 96 | 2 | 7 | 290 |
| | Frasor | mr | 2.80 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 61.0 | 50 | 20 | 19 | 19 | 63 | 8 | 3 | 249 |
| | Halladay | sp | 3.31 | 13 | 13 | 0 | 36 | 36 | 4 | 1 | 245.0 | 251 | 97 | 90 | 29 | 148 | 17 | 12 | 1004 |
| | Downs* | mr | 4.00 | 9 | 4 | 6 | 59 | 8 | 0 | 0 | 123.2 | 110 | 57 | 55 | 41 | 106 | 15 | 13 | 514 |
| | Burnett | sp | 4.02 | 15 | 7 | 0 | 33 | 33 | 2 | 1 | 208.0 | 206 | 108 | 93 | 57 | 183 | 31 | 22 | 877 |
| | Tallet* | mr | 4.27 | 2 | 2 | 2 | 41 | 1 | 0 | 0 | 59.0 | 52 | 28 | 28 | 30 | 54 | 7 | 1 | 260 |
| | Walker | mr | 4.76 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 39.2 | 52 | 27 | 21 | 23 | 37 | 6 | 6 | 186 |
| | Speier | mr | 4.87 | 1 | 7 | 2 | 57 | 0 | 0 | 0 | 85.0 | 83 | 48 | 46 | 22 | 82 | 13 | 2 | 359 |
| | Lilly* | sp | 5.47 | 10 | 14 | 0 | 35 | 35 | 1 | 0 | 199.0 | 199 | 126 | 121 | 89 | 181 | 46 | 13 | 872 |
| | Chulk | mr | 5.77 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 39.0 | 38 | 27 | 25 | 11 | 32 | 11 | 1 | 168 |
| | Schoeneweis* | mr | 5.79 | 3 | 6 | 0 | 54 | 0 | 0 | 0 | 60.2 | 89 | 42 | 39 | 21 | 37 | 9 | 10 | 287 |
| | Chacin* | sp | 6.99 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 134.0 | 161 | 111 | 104 | 53 | 59 | 49 | 13 | 615 |
| | Towers | sp | 8.77 | 4 | 13 | 1 | 23 | 20 | 0 | 0 | 92.1 | 141 | 93 | 90 | 17 | 52 | 33 | 1 | 435 |
|   | Total |   | 4.70 | 77 | 83 | 46 | 160 | 160 | 7 | 2 | 1423.1 | 1473 | 799 | 744 | 439 | 1130 | 247 | 104 | 6116 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ryan* | cl | 4 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 4.8 | 3.2 | 7.9 | 11.2 | 0.2 | 3.6 | 18.1 | .647 |
| | Frasor | mr | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.4 | 2.8 | 10.2 | 9.3 | 1.2 | 3.3 | 19.6 | .635 |
| | Halladay | sp | 29 | 6 | 4 | 3 | 3 | 0 | 10 | 5 | 0 | 9.2 | 1.1 | 10.4 | 5.4 | 0.6 | 5.1 | 93.1 | .698 |
| | Downs* | mr | 1 | 0 | 3 | 2 | 10 | 0 | 3 | 2 | 0 | 8.0 | 3.0 | 11.1 | 7.7 | 1.1 | 2.6 | 32.4 | .627 |
| | Burnett | sp | 34 | 2 | 5 | 6 | 9 | 3 | 9 | 7 | 0 | 8.9 | 2.5 | 11.6 | 7.9 | 1.3 | 3.2 | 100.4 | .637 |
| | Tallet* | mr | 9 | 0 | 8 | 1 | 4 | 1 | 6 | 2 | 0 | 7.9 | 4.6 | 12.7 | 8.2 | 1.1 | 1.8 | 23.7 | .595 |
| | Walker | mr | 4 | 2 | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 11.8 | 5.2 | 17.0 | 8.4 | 1.4 | 1.6 | 28.4 | .599 |
| | Speier | mr | 7 | 2 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 8.8 | 2.3 | 11.3 | 8.7 | 1.4 | 3.7 | 23.5 | .638 |
| | Lilly* | sp | 20 | 5 | 10 | 6 | 4 | 5 | 8 | 4 | 0 | 9.0 | 4.0 | 13.3 | 8.2 | 2.1 | 2.0 | 93.2 | .613 |
| | Chulk | mr | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8.8 | 2.5 | 12.0 | 7.4 | 2.5 | 2.9 | 28.0 | .668 |
| | Schoeneweis* | mr | 6 | 0 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 13.2 | 3.1 | 16.5 | 5.5 | 1.3 | 1.8 | 19.0 | .621 |
| | Chacin* | sp | 10 | 3 | 4 | 9 | 0 | 0 | 8 | 3 | 0 | 10.8 | 3.6 | 15.0 | 4.0 | 3.3 | 1.1 | 79.4 | .606 |
| | Towers | sp | 17 | 3 | 5 | 3 | 0 | 1 | 3 | 4 | 0 | 13.7 | 1.7 | 15.7 | 5.1 | 3.2 | 3.1 | 62.8 | .668 |
|   | Total |   | 147 | 25 | 57 | 36 | 52 | 11 | 60 | 34 | 0 | 9.3 | 2.8 | 12.3 | 7.1 | 1.6 | 2.6 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ryan* | cl | .427 | 0.88 | 165 | .236 | 77 | .266 | 77 | .266 | 12.3 | 1.4 | 1.30 | 1.33 |
| | Frasor | mr | .628 | 1.13 | 159 | .264 | 99 | .398 | 99 | .398 | 22.4 | 3.3 | 2.98 | 2.96 |
| | Halladay | sp | .682 | 1.14 | 807 | .290 | 409 | .407 | 412 | .410 | 108.3 | 4.0 | 3.58 | 2.94 |
| | Downs* | mr | .692 | 1.22 | 350 | .271 | 224 | .436 | 226 | .440 | 53.5 | 3.9 | 3.51 | 3.38 |
| | Burnett | sp | .755 | 1.26 | 600 | .292 | 412 | .470 | 418 | .477 | 110.6 | 4.7 | 4.31 | 3.93 |
| | Tallet* | mr | .729 | 1.39 | 168 | .268 | 119 | .458 | 120 | .462 | 32.7 | 5.0 | 4.50 | 3.73 |
| | Walker | mr | .927 | 1.89 | 120 | .383 | 105 | .565 | 105 | .565 | 32.4 | 7.4 | 6.62 | 6.76 |
| | Speier | mr | .742 | 1.24 | 240 | .292 | 167 | .465 | 169 | .471 | 45.3 | 4.8 | 4.32 | 3.79 |
| | Lilly* | sp | .849 | 1.45 | 550 | .278 | 478 | .548 | 484 | .555 | 135.4 | 6.1 | 5.51 | 5.27 |
| | Chulk | mr | .831 | 1.26 | 111 | .243 | 90 | .536 | 93 | .554 | 26.2 | 6.0 | 5.44 | 4.95 |
| | Schoeneweis* | mr | .925 | 1.81 | 219 | .365 | 160 | .557 | 161 | .561 | 52.2 | 7.6 | 6.97 | 6.92 |
| | Chacin* | sp | 1.032 | 1.60 | 445 | .252 | 413 | .672 | 422 | .686 | 129.9 | 8.6 | 7.85 | 7.53 |
| | Towers | sp | 1.049 | 1.71 | 330 | .327 | 293 | .674 | 296 | .680 | 105.5 | 10.2 | 9.26 | 8.33 |
|   | Total |   | .792 | 1.34 | 4264 | .288 | 3046 | .498 | 3082 | .504 | 845.0 | 5.3 | 4.81 | 4.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Halladay | sp | 36 | 4 | .111 | 1 | 24 | .667 | 164 | 4.6 | 16 | 6 | .375 |
| | Downs* | mr | 8 | 0 | .000 | 0 | 4 | .500 | 37 | 4.6 | 14 | 8 | .571 |
| | Burnett | sp | 33 | 2 | .061 | 1 | 16 | .485 | 184 | 5.6 | 26 | 8 | .308 |
| | Tallet* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 10 | 2 | .200 |
| | Walker | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Lilly* | sp | 35 | 1 | .029 | 0 | 12 | .343 | 172 | 4.9 | 25 | 5 | .200 |
| | Chulk | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Schoeneweis* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 |
| | Chacin* | sp | 27 | 0 | .000 | 0 | 6 | .222 | 128 | 4.7 | 14 | 3 | .214 |
| | Towers | sp | 20 | 0 | .000 | 0 | 2 | .100 | 91 | 4.6 | 10 | 2 | .200 |
|   | Total |   | 160 | 7 | .044 | 2 | 64 | .400 | 784 | 4.9 | 203 | 58 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ryan* | cl | 31 | 28 | .903 | 3 | .097 | 2 | 36 | 2 | .056 | 64 | 64 | 54 |
| | Frasor | mr | 9 | 4 | .444 | 4 | .444 | 11 | 19 | 4 | .211 | 50 | 50 | 19 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Downs* | mr | 6 | 6 | 1.000 | 0 | .000 | 3 | 32 | 10 | .313 | 59 | 51 | 13 |
| | Burnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Tallet* | mr | 3 | 2 | .667 | 1 | .333 | 0 | 22 | 8 | .364 | 41 | 40 | 16 |
| | Walker | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 23 | 7 | .304 | 24 | 24 | 7 |
| | Speier | mr | 4 | 2 | .500 | 2 | .500 | 13 | 28 | 9 | .321 | 57 | 57 | 20 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Chulk | mr | 2 | 1 | .500 | 0 | .000 | 0 | 15 | 5 | .333 | 20 | 20 | 8 |
| | Schoeneweis* | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 28 | 13 | .464 | 54 | 54 | 14 |
| | Chacin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Towers | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 3 | 2 |
|   | Total |   | 61 | 46 | .754 | 13 | .213 | 42 | 203 | 58 | .286 | 160 | 363 | 153 |