Team pitching (vs batter) -- 2007 San Diego Zephyrs
Regular season -- as of 10/7/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Howrymr .204 .260 .3193046250109712428541
Broxtonmr .238 .323 .42238692105171634454127102
Sabathia*sp .240 .289 .397766184257273049456190197
Oliver*mr .253 .317 .4464151052251618543698542
Olsen*sp .255 .344 .494462118236252285604113144
Buchholzsp .260 .326 .4421544010066811532173
Peavysp .266 .324 .447854227686253826698226176
fMeredithmr .267 .302 .427232625110993943941
Myerssp .277 .334 .479746207434333573643179225
Loopermr .278 .329 .4361333712035801041830
dFeliciano*mr .279 .377 .410222628079143233841
Tankersley*mr .283 .391 .40292262033701732210
Lowesp .288 .338 .41582723840717343661796254
 Total  .261 .323 .431559314602734119924124648760123913436

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howrymr .580215 .242121 .361122 .364 26.8 2.9 2.61 2.43
Broxtonmr .746245 .306208 .475212 .484 56.3 5.0 4.55 4.33
Sabathia*sp .686559 .281349 .420358 .431 86.3 3.8 3.47 3.26
Oliver*mr .763319 .279221 .480225 .489 58.9 4.9 4.44 4.03
Olsen*sp .837332 .280288 .538293 .548 82.6 6.2 5.59 5.28
Buchholzsp .767132 .25883 .47484 .480 21.7 4.7 4.26 4.08
Peavysp .772616 .328451 .479457 .485122.5 5.0 4.52 4.07
fMeredithmr .729184 .283108 .441111 .453 28.8 4.4 3.95 3.96
Myerssp .813548 .318421 .509424 .513122.4 5.8 5.22 4.90
Loopermr .765113 .30168 .47268 .472 18.0 4.8 4.20 3.85
dFeliciano*mr .787179 .307123 .473127 .488 34.8 5.5 4.91 5.64
Tankersley*mr .79370 .32954 .48254 .482 16.0 6.2 5.56 5.99
Lowesp .753731 .302404 .443410 .450119.0 5.1 4.63 4.38
 Total  .7544243 .2972899 .4672945 .474791.2 4.9 4.43 4.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howrymr .195 .269 .318 .587154301061501614201
Broxtonmr .261 .387 .473 .860165433482203446220
Sabathia*sp .281 .338 .432 .771185524361131306300
Oliver*mr .207 .289 .415 .704135287072041204011
Olsen*sp .162 .256 .305 .561105174131221204502
Buchholzsp .347 .405 .573 .97875268039082911
Peavysp .265 .339 .507 .8474081083741851145810060
fMeredithmr .374 .407 .478 .88511543303202541101
Myerssp .291 .366 .464 .830375109233124304617853
Loopermr .313 .371 .500 .87164206028063600
dFeliciano*mr .172 .229 .203 .432641120082302701
Tankersley*mr .200 .273 .275 .54840800160401020
Lowesp .287 .357 .436 .792397114165115324363134
 Total  .267 .341 .440 .7802282609114208027816247295242014

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howrymr .213 .252 .320 .57215032404131814314
Broxtonmr .222 .270 .385 .655221497192641106501
Sabathia*sp .227 .273 .386 .6585811322142163632612764
Oliver*mr .275 .331 .461 .7922807715593502494521
Olsen*sp .283 .370 .549 .919357101195226134846833
Buchholzsp .177 .250 .316 .5667914203121711221
Peavysp .267 .310 .392 .703446119312757524012642
fMeredithmr .162 .197 .376 .57311719217171402800
Myerssp .264 .301 .493 .794371982012155318210124
Loopermr .246 .288 .377 .664691760140411210
dFeliciano*mr .323 .432 .494 .925158516072822931101
Tankersley*mr .346 .470 .500 .97052182021001331201
Lowesp .288 .320 .395 .71643012424264741816564
 Total  .257 .311 .426 .73633118511592111942830240317152726