Team pitching -- 2007 San Diego Zephyrs
Regular season -- as of 10/7/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Howry | mr | 2.27 | 5 | 3 | 4 | 53 | 0 | 0 | 0 | 83.1 | 62 | 24 | 21 | 24 | 85 | 10 | 3 | 335 |
| | Tankersley* | mr | 3.09 | 3 | 1 | 4 | 25 | 0 | 0 | 0 | 23.1 | 26 | 9 | 8 | 17 | 22 | 3 | 1 | 112 |
| | Sabathia* | sp | 3.35 | 11 | 6 | 0 | 31 | 31 | 1 | 1 | 201.1 | 184 | 90 | 75 | 45 | 190 | 27 | 15 | 830 |
| | Oliver* | mr | 3.61 | 5 | 1 | 3 | 60 | 0 | 0 | 0 | 107.1 | 105 | 46 | 43 | 36 | 85 | 16 | 6 | 460 |
| | Looper | mr | 3.63 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 34.2 | 37 | 14 | 14 | 10 | 18 | 3 | 5 | 144 |
| | Buchholz | sp | 3.70 | 2 | 3 | 0 | 10 | 6 | 0 | 0 | 41.1 | 40 | 22 | 17 | 15 | 21 | 6 | 4 | 175 |
| f | Meredith | mr | 4.12 | 1 | 2 | 19 | 52 | 0 | 0 | 0 | 59.0 | 62 | 27 | 27 | 9 | 39 | 10 | 5 | 245 |
| | Lowe | sp | 4.28 | 8 | 14 | 0 | 34 | 34 | 3 | 1 | 208.0 | 238 | 112 | 99 | 61 | 96 | 17 | 16 | 911 |
| | Broxton | mr | 4.40 | 12 | 6 | 1 | 90 | 0 | 0 | 0 | 100.1 | 92 | 55 | 49 | 45 | 127 | 17 | 3 | 438 |
| | Peavy | sp | 4.42 | 14 | 11 | 0 | 35 | 35 | 3 | 0 | 219.2 | 227 | 115 | 108 | 69 | 226 | 25 | 18 | 942 |
| d | Feliciano* | mr | 4.71 | 7 | 9 | 1 | 50 | 0 | 0 | 0 | 57.1 | 62 | 31 | 30 | 32 | 38 | 7 | 9 | 260 |
| | Myers | sp | 4.78 | 9 | 11 | 0 | 33 | 33 | 0 | 0 | 190.0 | 207 | 108 | 101 | 64 | 179 | 33 | 11 | 827 |
| | Olsen* | sp | 5.79 | 5 | 9 | 0 | 22 | 22 | 1 | 0 | 119.2 | 118 | 82 | 77 | 60 | 113 | 25 | 6 | 535 |
|   | Total |   | 4.17 | 83 | 78 | 35 | 161 | 161 | 8 | 10 | 1445.1 | 1460 | 735 | 669 | 487 | 1239 | 199 | 102 | 6214 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Howry | mr | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 6.7 | 2.6 | 9.4 | 9.2 | 1.1 | 3.5 | 23.1 | .650 |
| | Tankersley* | mr | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 | 6.6 | 16.6 | 8.5 | 1.2 | 1.3 | 17.1 | .568 |
| | Sabathia* | sp | 19 | 7 | 6 | 9 | 1 | 0 | 6 | 4 | 0 | 8.2 | 2.0 | 10.6 | 8.5 | 1.2 | 4.2 | 101.3 | .652 |
| | Oliver* | mr | 4 | 2 | 9 | 4 | 4 | 0 | 3 | 2 | 0 | 8.8 | 3.0 | 12.2 | 7.1 | 1.3 | 2.4 | 27.5 | .627 |
| | Looper | mr | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9.6 | 2.6 | 12.2 | 4.7 | 0.8 | 1.8 | 18.0 | .647 |
| | Buchholz | sp | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 8.7 | 3.3 | 12.2 | 4.6 | 1.3 | 1.4 | 63.6 | .626 |
| f | Meredith | mr | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9.5 | 1.4 | 11.3 | 5.9 | 1.5 | 4.3 | 15.4 | .691 |
| | Lowe | sp | 25 | 4 | 7 | 6 | 3 | 4 | 9 | 8 | 0 | 10.3 | 2.6 | 13.2 | 4.2 | 0.7 | 1.6 | 92.2 | .634 |
| | Broxton | mr | 10 | 2 | 4 | 4 | 5 | 0 | 2 | 1 | 0 | 8.3 | 4.0 | 12.6 | 11.4 | 1.5 | 2.8 | 18.9 | .611 |
| | Peavy | sp | 17 | 6 | 8 | 6 | 4 | 0 | 10 | 2 | 1 | 9.3 | 2.8 | 12.4 | 9.3 | 1.0 | 3.3 | 98.3 | .639 |
| d | Feliciano* | mr | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 9.7 | 5.0 | 15.4 | 6.0 | 1.1 | 1.2 | 19.1 | .579 |
| | Myers | sp | 22 | 5 | 3 | 3 | 4 | 0 | 7 | 7 | 0 | 9.8 | 3.0 | 13.0 | 8.5 | 1.6 | 2.8 | 95.6 | .630 |
| | Olsen* | sp | 14 | 4 | 4 | 5 | 5 | 0 | 3 | 5 | 0 | 8.9 | 4.5 | 13.8 | 8.5 | 1.9 | 1.9 | 93.0 | .594 |
|   | Total |   | 134 | 36 | 60 | 46 | 35 | 4 | 47 | 40 | 1 | 9.1 | 3.0 | 12.4 | 7.7 | 1.2 | 2.5 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Howry | mr | .580 | 1.03 | 215 | .242 | 121 | .361 | 122 | .364 | 26.8 | 2.9 | 2.61 | 2.43 |
| | Tankersley* | mr | .793 | 1.84 | 70 | .329 | 54 | .482 | 54 | .482 | 16.0 | 6.2 | 5.56 | 5.99 |
| | Sabathia* | sp | .686 | 1.14 | 559 | .281 | 349 | .420 | 358 | .431 | 86.3 | 3.8 | 3.47 | 3.26 |
| | Oliver* | mr | .763 | 1.31 | 319 | .279 | 221 | .480 | 225 | .489 | 58.9 | 4.9 | 4.44 | 4.03 |
| | Looper | mr | .765 | 1.36 | 113 | .301 | 68 | .472 | 68 | .472 | 18.0 | 4.8 | 4.20 | 3.85 |
| | Buchholz | sp | .767 | 1.33 | 132 | .258 | 83 | .474 | 84 | .480 | 21.7 | 4.7 | 4.26 | 4.08 |
| f | Meredith | mr | .729 | 1.20 | 184 | .283 | 108 | .441 | 111 | .453 | 28.8 | 4.4 | 3.95 | 3.96 |
| | Lowe | sp | .753 | 1.44 | 731 | .302 | 404 | .443 | 410 | .450 | 119.0 | 5.1 | 4.63 | 4.38 |
| | Broxton | mr | .746 | 1.37 | 245 | .306 | 208 | .475 | 212 | .484 | 56.3 | 5.0 | 4.55 | 4.33 |
| | Peavy | sp | .772 | 1.35 | 616 | .328 | 451 | .479 | 457 | .485 | 122.5 | 5.0 | 4.52 | 4.07 |
| d | Feliciano* | mr | .787 | 1.64 | 179 | .307 | 123 | .473 | 127 | .488 | 34.8 | 5.5 | 4.91 | 5.64 |
| | Myers | sp | .813 | 1.43 | 548 | .318 | 421 | .509 | 424 | .513 | 122.4 | 5.8 | 5.22 | 4.90 |
| | Olsen* | sp | .837 | 1.49 | 332 | .280 | 288 | .538 | 293 | .548 | 82.6 | 6.2 | 5.59 | 5.28 |
|   | Total |   | .754 | 1.35 | 4243 | .297 | 2899 | .467 | 2945 | .474 | 791.2 | 4.9 | 4.43 | 4.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Howry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Tankersley* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Sabathia* | sp | 31 | 1 | .032 | 1 | 19 | .613 | 153 | 4.9 | 20 | 14 | .700 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Looper | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Buchholz | sp | 6 | 0 | .000 | 0 | 4 | .667 | 33 | 5.5 | 2 | 0 | .000 |
| f | Meredith | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Lowe | sp | 34 | 3 | .088 | 1 | 18 | .529 | 172 | 5.1 | 24 | 5 | .208 |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 14 | .500 |
| | Peavy | sp | 35 | 3 | .086 | 0 | 20 | .571 | 178 | 5.1 | 17 | 5 | .294 |
| d | Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Myers | sp | 33 | 0 | .000 | 0 | 12 | .364 | 183 | 5.5 | 19 | 6 | .316 |
| | Olsen* | sp | 22 | 1 | .045 | 0 | 9 | .409 | 105 | 4.8 | 11 | 7 | .636 |
|   | Total |   | 161 | 8 | .050 | 10 | 82 | .509 | 824 | 5.1 | 180 | 60 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Howry | mr | 5 | 4 | .800 | 1 | .200 | 3 | 31 | 6 | .194 | 53 | 53 | 12 |
| | Tankersley* | mr | 5 | 4 | .800 | 1 | .200 | 1 | 20 | 8 | .400 | 25 | 25 | 15 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Oliver* | mr | 4 | 3 | .750 | 1 | .250 | 2 | 36 | 15 | .417 | 60 | 60 | 22 |
| | Looper | mr | 4 | 3 | .750 | 1 | .250 | 2 | 11 | 0 | .000 | 25 | 25 | 14 |
| | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 10 | 4 | 4 |
| f | Meredith | mr | 26 | 19 | .731 | 7 | .269 | 2 | 31 | 13 | .419 | 52 | 52 | 40 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Broxton | mr | 7 | 1 | .143 | 5 | .714 | 18 | 29 | 8 | .276 | 90 | 90 | 29 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| d | Feliciano* | mr | 7 | 1 | .143 | 5 | .714 | 12 | 18 | 10 | .556 | 50 | 50 | 17 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
|   | Total |   | 58 | 35 | .603 | 21 | .362 | 40 | 180 | 60 | .333 | 161 | 359 | 153 |