Team pitching -- 2007 San Diego Zephyrs
Regular season -- as of 10/7/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Howrymr 2.275345300083.16224212485103335
Tankersley*mr 3.093142500023.12698172231112
Sabathia*sp 3.351160313111201.11849075451902715830
Oliver*mr 3.6151360000107.110546433685166460
Loopermr 3.631232500034.2371414101835144
Buchholzsp 3.702301060041.1402217152164175
fMeredithmr 4.1212195200059.0622727939105245
Lowesp 4.288140343431208.02381129961961716911
Broxtonmr 4.40126190000100.192554945127173438
Peavysp 4.4214110353530219.2227115108692262518942
dFeliciano*mr 4.717915000057.1623130323879260
Myerssp 4.789110333300190.0207108101641793311827
Olsen*sp 5.79590222210119.2118827760113256535
 Total  4.178378351611618101445.1146073566948712391991026214

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howrymr412100150 6.7 2.6 9.4 9.2 1.1 3.5 23.1 .650
Tankersley*mr103050210 10.0 6.6 16.6 8.5 1.2 1.3 17.1 .568
Sabathia*sp1976910640 8.2 2.0 10.6 8.5 1.2 4.2101.3 .652
Oliver*mr429440320 8.8 3.0 12.2 7.1 1.3 2.4 27.5 .627
Loopermr304000100 9.6 2.6 12.2 4.7 0.8 1.8 18.0 .647
Buchholzsp733110320 8.7 3.3 12.2 4.6 1.3 1.4 63.6 .626
fMeredithmr414310010 9.5 1.4 11.3 5.9 1.5 4.3 15.4 .691
Lowesp2547634980 10.3 2.6 13.2 4.2 0.7 1.6 92.2 .634
Broxtonmr1024450210 8.3 4.0 12.6 11.4 1.5 2.8 18.9 .611
Peavysp17686401021 9.3 2.8 12.4 9.3 1.0 3.3 98.3 .639
dFeliciano*mr413420020 9.7 5.0 15.4 6.0 1.1 1.2 19.1 .579
Myerssp2253340770 9.8 3.0 13.0 8.5 1.6 2.8 95.6 .630
Olsen*sp1444550350 8.9 4.5 13.8 8.5 1.9 1.9 93.0 .594
 Total 13436604635447401 9.1 3.0 12.4 7.7 1.2 2.5  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howrymr .580 1.03215 .242121 .361122 .364 26.8 2.9 2.61 2.43
Tankersley*mr .793 1.8470 .32954 .48254 .482 16.0 6.2 5.56 5.99
Sabathia*sp .686 1.14559 .281349 .420358 .431 86.3 3.8 3.47 3.26
Oliver*mr .763 1.31319 .279221 .480225 .489 58.9 4.9 4.44 4.03
Loopermr .765 1.36113 .30168 .47268 .472 18.0 4.8 4.20 3.85
Buchholzsp .767 1.33132 .25883 .47484 .480 21.7 4.7 4.26 4.08
fMeredithmr .729 1.20184 .283108 .441111 .453 28.8 4.4 3.95 3.96
Lowesp .753 1.44731 .302404 .443410 .450119.0 5.1 4.63 4.38
Broxtonmr .746 1.37245 .306208 .475212 .484 56.3 5.0 4.55 4.33
Peavysp .772 1.35616 .328451 .479457 .485122.5 5.0 4.52 4.07
dFeliciano*mr .787 1.64179 .307123 .473127 .488 34.8 5.5 4.91 5.64
Myerssp .813 1.43548 .318421 .509424 .513122.4 5.8 5.22 4.90
Olsen*sp .837 1.49332 .280288 .538293 .548 82.6 6.2 5.59 5.28
 Total  .754 1.354243 .2972899 .4672945 .474791.2 4.9 4.43 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Howrymr00 .00000 .0000 0.0142 .143
Tankersley*mr00 .00000 .0000 0.090 .000
Sabathia*sp311 .032119 .613153 4.92014 .700
Oliver*mr00 .00000 .0000 0.050 .000
Loopermr00 .00000 .0000 0.082 .250
Buchholzsp60 .00004 .66733 5.520 .000
fMeredithmr00 .00000 .0000 0.0221.000
Lowesp343 .088118 .529172 5.1245 .208
Broxtonmr00 .00000 .0000 0.02814 .500
Peavysp353 .086020 .571178 5.1175 .294
dFeliciano*mr00 .00000 .0000 0.0213 .143
Myerssp330 .000012 .364183 5.5196 .316
Olsen*sp221 .04509 .409105 4.8117 .636
 Total 1618 .0501082 .509824 5.118060 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Howrymr54 .8001 .2003316 .194535312
Tankersley*mr54 .8001 .2001208 .400252515
Sabathia*sp00 .0000 .000000 .0003100
Oliver*mr43 .7501 .25023615 .417606022
Loopermr43 .7501 .2502110 .000252514
Buchholzsp00 .0000 .000040 .0001044
fMeredithmr2619 .7317 .26923113 .419525240
Lowesp00 .0000 .000000 .0003400
Broxtonmr71 .1435 .71418298 .276909029
Peavysp00 .0000 .000000 .0003500
dFeliciano*mr71 .1435 .714121810 .556505017
Myerssp00 .0000 .000000 .0003300
Olsen*sp00 .0000 .000000 .0002200
 Total 5835 .60321 .3624018060 .333161359153