Team pitching (vs batter) -- 2007 Boston Pilots
Regular season -- as of 10/13/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vizcainomr .224 .286 .3813628118311138528011235
Hernandez,Osp .235 .319 .44067115852525295107412192127
Martinezsp .245 .341 .415400982111516612481110126
Mainesp .246 .320 .486358881512317423927731
Rauchmr .259 .332 .448344891921415423858182
Arroyosp .259 .318 .409922239535253774798166510
Quallsmr .267 .330 .3691764710126521502513
Glavine*sp .280 .341 .47474320852130352765411038
Bradfordmr .283 .311 .411360102231714801515912
Wainwrightmr .302 .398 .4071825511127413075212
Eyre*mr .318 .390 .5613141001302117623728922
Williamssp .324 .363 .52369822642231365840175165
 Total  .270 .334 .44955301491329232062484555084311486753

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vizcainomr .667245 .286166 .414171 .426 37.3 3.3 3.00 2.89
Hernandez,Osp .759462 .288369 .484379 .497 97.3 4.9 4.45 3.92
Martinezsp .756283 .293214 .457226 .483 59.8 5.0 4.59 4.59
Mainesp .806264 .246213 .526215 .531 56.9 5.4 4.99 4.91
Rauchmr .779258 .291192 .489194 .494 54.7 5.5 5.00 4.54
Arroyosp .726747 .286456 .447460 .451118.5 4.4 3.94 3.75
Quallsmr .699151 .29880 .41082 .421 18.9 3.6 3.17 3.53
Glavine*sp .815619 .288417 .502424 .510115.1 5.4 4.86 4.87
Bradfordmr .722296 .321163 .432163 .432 43.9 4.4 3.95 3.75
Wainwrightmr .805133 .398104 .477105 .482 31.0 6.1 5.53 5.69
Eyre*mr .951208 .380213 .597215 .602 68.7 8.2 7.46 8.06
Williamssp .886607 .321405 .532413 .543129.7 6.9 6.23 6.25
 Total  .7834273 .3012992 .4833047 .492826.6 5.2 4.69 4.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vizcainomr .203 .273 .323 .596158329221421404422
Hernandez,Osp .289 .372 .543 .916322933021650242115422
Martinezsp .267 .357 .439 .795187508081912514530
Mainesp .277 .361 .428 .788159446062502223012
Rauchmr .297 .400 .558 .9581384111272102533422
Arroyosp .307 .382 .505 .887430132305155005484433
Quallsmr .275 .326 .412 .738802280170601000
Glavine*sp .208 .265 .322 .588149318031221003731
Bradfordmr .275 .299 .383 .682167461202170603601
Wainwrightmr .376 .482 .5271.00993356122002063721
Eyre*mr .255 .339 .480 .81998254061711203901
Williamssp .286 .327 .484 .81133997220154202204733
 Total  .279 .351 .463 .814232064815412832948258314572118

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vizcainomr .240 .296 .426 .722204499193031406802
Hernandez,Osp .186 .269 .344 .61334965223933832113831
Martinezsp .225 .328 .394 .72221348131728112306523
Mainesp .221 .286 .533 .8191994491174321704712
Rauchmr .233 .281 .374 .655206488073921324723
Arroyosp .217 .258 .325 .5834921072301048425012246
Quallsmr .260 .333 .333 .6679625211122901511
Glavine*sp .298 .360 .512 .871594177441278155547375
Bradfordmr .290 .322 .435 .757193561115210912310
Wainwrightmr .225 .304 .281 .58589205001511011502
Eyre*mr .347 .414 .5971.0112167590154112525012
Williamssp .359 .396 .560 .956359129202165781812836
 Total  .263 .322 .439 .76132108431751112344847250126912533