Team pitching -- 2007 Boston Pilots
Regular season -- as of 10/13/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quallsmr 2.2341104100048.1471312152529195
Bradfordmr 3.204186610090.01023332155977377
Vizcainomr 3.22113777000100.2813936281121110401
Arroyosp 3.691790363632243.22391061007916625151021
Rauchmr 4.162416300088.28949413881142393
Wainwrightmr 4.375723900045.1552722305223218
Glavine*sp 4.451270353533192.020810395651103020831
Hernandez,Osp 4.588110333311177.0158979074192256763
Martinezsp 4.60750191900105.298575448110156468
Mainesp 5.364404140092.18863553977236405
Williamssp 5.879130323200168.222611711040753118761
Eyre*mr 7.4766136800074.210067623789217357
 Total  4.478971411601607101427.0149177170950811482061096190

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Quallsmr130200110 8.8 2.8 11.9 4.7 0.4 1.7 17.8 .616
Bradfordmr121000110 10.2 1.5 11.7 5.9 0.7 3.9 20.9 .661
Vizcainomr350510240 7.2 2.5 10.2 10.0 1.0 4.0 20.4 .635
Arroyosp5108450790 8.8 2.9 11.9 6.1 0.9 2.1101.6 .633
Rauchmr825231450 9.0 3.9 13.1 8.2 1.4 2.1 23.6 .618
Wainwrightmr127120230 10.9 6.0 17.1 10.3 0.4 1.7 22.2 .568
Glavine*sp3847101060 9.8 3.0 13.1 5.2 1.4 1.7 84.1 .631
Hernandez,Osp127121005530 8.0 3.8 12.3 9.8 1.3 2.6 92.5 .605
Martinezsp12611231530 8.3 4.1 13.5 9.4 1.3 2.3 94.9 .611
Mainesp312250240 8.6 3.8 12.6 7.5 2.2 2.0 37.0 .612
Williamssp1651830690 12.1 2.1 14.6 4.0 1.7 1.9 82.8 .640
Eyre*mr222270130 12.1 4.5 16.8 10.7 2.5 2.4 20.6 .603
 Total 6753435530746510 9.4 3.2 13.0 7.2 1.3 2.3  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quallsmr .699 1.28151 .29880 .41082 .421 18.9 3.6 3.17 3.53
Bradfordmr .722 1.30296 .321163 .432163 .432 43.9 4.4 3.95 3.75
Vizcainomr .667 1.08245 .286166 .414171 .426 37.3 3.3 3.00 2.89
Arroyosp .726 1.31747 .286456 .447460 .451118.5 4.4 3.94 3.75
Rauchmr .779 1.43258 .291192 .489194 .494 54.7 5.5 5.00 4.54
Wainwrightmr .805 1.88133 .398104 .477105 .482 31.0 6.1 5.53 5.69
Glavine*sp .815 1.42619 .288417 .502424 .510115.1 5.4 4.86 4.87
Hernandez,Osp .759 1.31462 .288369 .484379 .497 97.3 4.9 4.45 3.92
Martinezsp .756 1.38283 .293214 .457226 .483 59.8 5.0 4.59 4.59
Mainesp .806 1.38264 .246213 .526215 .531 56.9 5.4 4.99 4.91
Williamssp .886 1.58607 .321405 .532413 .543129.7 6.9 6.23 6.25
Eyre*mr .951 1.83208 .380213 .597215 .602 68.7 8.2 7.46 8.06
 Total  .783 1.404273 .3012992 .4833047 .492826.6 5.2 4.69 4.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quallsmr00 .00000 .0000 0.072 .286
Bradfordmr10 .00000 .0006 6.0306 .200
Vizcainomr00 .00000 .0000 0.0199 .474
Arroyosp363 .083225 .694182 5.1145 .357
Rauchmr00 .00000 .0000 0.0257 .280
Wainwrightmr00 .00000 .0000 0.082 .250
Glavine*sp353 .086316 .457173 4.92110 .476
Hernandez,Osp331 .030110 .303158 4.82611 .423
Martinezsp190 .000010 .526122 6.4198 .421
Mainesp40 .00000 .00019 4.880 .000
Williamssp320 .00009 .281161 5.02912 .414
Eyre*mr00 .00000 .0000 0.03116 .516
 Total 1607 .0441070 .438821 5.123788 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quallsmr1210 .8332 .1672318 .258414130
Bradfordmr118 .7271 .091133711 .297666527
Vizcainomr137 .5386 .462184214 .333777730
Arroyosp00 .0000 .000000 .0003600
Rauchmr21 .5000 .00044421 .477636311
Wainwrightmr112 .1828 .72742615 .577393921
Glavine*sp00 .0000 .000000 .0003500
Hernandez,Osp00 .0000 .000000 .0003300
Martinezsp00 .0000 .000000 .0001900
Mainesp00 .0000 .0001257 .28041377
Williamssp00 .0000 .000000 .0003200
Eyre*mr2313 .5659 .391173212 .375686827
 Total 7241 .56926 .3615923788 .371160390153