Team pitching -- 2007 Boston Pilots
Regular season -- as of 10/13/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Qualls | mr | 2.23 | 4 | 1 | 10 | 41 | 0 | 0 | 0 | 48.1 | 47 | 13 | 12 | 15 | 25 | 2 | 9 | 195 |
| | Bradford | mr | 3.20 | 4 | 1 | 8 | 66 | 1 | 0 | 0 | 90.0 | 102 | 33 | 32 | 15 | 59 | 7 | 7 | 377 |
| | Vizcaino | mr | 3.22 | 11 | 3 | 7 | 77 | 0 | 0 | 0 | 100.2 | 81 | 39 | 36 | 28 | 112 | 11 | 10 | 401 |
| | Arroyo | sp | 3.69 | 17 | 9 | 0 | 36 | 36 | 3 | 2 | 243.2 | 239 | 106 | 100 | 79 | 166 | 25 | 15 | 1021 |
| | Rauch | mr | 4.16 | 2 | 4 | 1 | 63 | 0 | 0 | 0 | 88.2 | 89 | 49 | 41 | 38 | 81 | 14 | 2 | 393 |
| | Wainwright | mr | 4.37 | 5 | 7 | 2 | 39 | 0 | 0 | 0 | 45.1 | 55 | 27 | 22 | 30 | 52 | 2 | 3 | 218 |
| | Glavine* | sp | 4.45 | 12 | 7 | 0 | 35 | 35 | 3 | 3 | 192.0 | 208 | 103 | 95 | 65 | 110 | 30 | 20 | 831 |
| | Hernandez,O | sp | 4.58 | 8 | 11 | 0 | 33 | 33 | 1 | 1 | 177.0 | 158 | 97 | 90 | 74 | 192 | 25 | 6 | 763 |
| | Martinez | sp | 4.60 | 7 | 5 | 0 | 19 | 19 | 0 | 0 | 105.2 | 98 | 57 | 54 | 48 | 110 | 15 | 6 | 468 |
| | Maine | sp | 5.36 | 4 | 4 | 0 | 41 | 4 | 0 | 0 | 92.1 | 88 | 63 | 55 | 39 | 77 | 23 | 6 | 405 |
| | Williams | sp | 5.87 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 168.2 | 226 | 117 | 110 | 40 | 75 | 31 | 18 | 761 |
| | Eyre* | mr | 7.47 | 6 | 6 | 13 | 68 | 0 | 0 | 0 | 74.2 | 100 | 67 | 62 | 37 | 89 | 21 | 7 | 357 |
|   | Total |   | 4.47 | 89 | 71 | 41 | 160 | 160 | 7 | 10 | 1427.0 | 1491 | 771 | 709 | 508 | 1148 | 206 | 109 | 6190 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Qualls | mr | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.8 | 2.8 | 11.9 | 4.7 | 0.4 | 1.7 | 17.8 | .616 |
| | Bradford | mr | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.2 | 1.5 | 11.7 | 5.9 | 0.7 | 3.9 | 20.9 | .661 |
| | Vizcaino | mr | 3 | 5 | 0 | 5 | 1 | 0 | 2 | 4 | 0 | 7.2 | 2.5 | 10.2 | 10.0 | 1.0 | 4.0 | 20.4 | .635 |
| | Arroyo | sp | 5 | 10 | 8 | 4 | 5 | 0 | 7 | 9 | 0 | 8.8 | 2.9 | 11.9 | 6.1 | 0.9 | 2.1 | 101.6 | .633 |
| | Rauch | mr | 8 | 2 | 5 | 2 | 3 | 1 | 4 | 5 | 0 | 9.0 | 3.9 | 13.1 | 8.2 | 1.4 | 2.1 | 23.6 | .618 |
| | Wainwright | mr | 1 | 2 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 10.9 | 6.0 | 17.1 | 10.3 | 0.4 | 1.7 | 22.2 | .568 |
| | Glavine* | sp | 3 | 8 | 4 | 7 | 1 | 0 | 10 | 6 | 0 | 9.8 | 3.0 | 13.1 | 5.2 | 1.4 | 1.7 | 84.1 | .631 |
| | Hernandez,O | sp | 12 | 7 | 12 | 10 | 0 | 5 | 5 | 3 | 0 | 8.0 | 3.8 | 12.3 | 9.8 | 1.3 | 2.6 | 92.5 | .605 |
| | Martinez | sp | 12 | 6 | 1 | 12 | 3 | 1 | 5 | 3 | 0 | 8.3 | 4.1 | 13.5 | 9.4 | 1.3 | 2.3 | 94.9 | .611 |
| | Maine | sp | 3 | 1 | 2 | 2 | 5 | 0 | 2 | 4 | 0 | 8.6 | 3.8 | 12.6 | 7.5 | 2.2 | 2.0 | 37.0 | .612 |
| | Williams | sp | 16 | 5 | 1 | 8 | 3 | 0 | 6 | 9 | 0 | 12.1 | 2.1 | 14.6 | 4.0 | 1.7 | 1.9 | 82.8 | .640 |
| | Eyre* | mr | 2 | 2 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 12.1 | 4.5 | 16.8 | 10.7 | 2.5 | 2.4 | 20.6 | .603 |
|   | Total |   | 67 | 53 | 43 | 55 | 30 | 7 | 46 | 51 | 0 | 9.4 | 3.2 | 13.0 | 7.2 | 1.3 | 2.3 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Qualls | mr | .699 | 1.28 | 151 | .298 | 80 | .410 | 82 | .421 | 18.9 | 3.6 | 3.17 | 3.53 |
| | Bradford | mr | .722 | 1.30 | 296 | .321 | 163 | .432 | 163 | .432 | 43.9 | 4.4 | 3.95 | 3.75 |
| | Vizcaino | mr | .667 | 1.08 | 245 | .286 | 166 | .414 | 171 | .426 | 37.3 | 3.3 | 3.00 | 2.89 |
| | Arroyo | sp | .726 | 1.31 | 747 | .286 | 456 | .447 | 460 | .451 | 118.5 | 4.4 | 3.94 | 3.75 |
| | Rauch | mr | .779 | 1.43 | 258 | .291 | 192 | .489 | 194 | .494 | 54.7 | 5.5 | 5.00 | 4.54 |
| | Wainwright | mr | .805 | 1.88 | 133 | .398 | 104 | .477 | 105 | .482 | 31.0 | 6.1 | 5.53 | 5.69 |
| | Glavine* | sp | .815 | 1.42 | 619 | .288 | 417 | .502 | 424 | .510 | 115.1 | 5.4 | 4.86 | 4.87 |
| | Hernandez,O | sp | .759 | 1.31 | 462 | .288 | 369 | .484 | 379 | .497 | 97.3 | 4.9 | 4.45 | 3.92 |
| | Martinez | sp | .756 | 1.38 | 283 | .293 | 214 | .457 | 226 | .483 | 59.8 | 5.0 | 4.59 | 4.59 |
| | Maine | sp | .806 | 1.38 | 264 | .246 | 213 | .526 | 215 | .531 | 56.9 | 5.4 | 4.99 | 4.91 |
| | Williams | sp | .886 | 1.58 | 607 | .321 | 405 | .532 | 413 | .543 | 129.7 | 6.9 | 6.23 | 6.25 |
| | Eyre* | mr | .951 | 1.83 | 208 | .380 | 213 | .597 | 215 | .602 | 68.7 | 8.2 | 7.46 | 8.06 |
|   | Total |   | .783 | 1.40 | 4273 | .301 | 2992 | .483 | 3047 | .492 | 826.6 | 5.2 | 4.69 | 4.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bradford | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 30 | 6 | .200 |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Arroyo | sp | 36 | 3 | .083 | 2 | 25 | .694 | 182 | 5.1 | 14 | 5 | .357 |
| | Rauch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Wainwright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Glavine* | sp | 35 | 3 | .086 | 3 | 16 | .457 | 173 | 4.9 | 21 | 10 | .476 |
| | Hernandez,O | sp | 33 | 1 | .030 | 1 | 10 | .303 | 158 | 4.8 | 26 | 11 | .423 |
| | Martinez | sp | 19 | 0 | .000 | 0 | 10 | .526 | 122 | 6.4 | 19 | 8 | .421 |
| | Maine | sp | 4 | 0 | .000 | 0 | 0 | .000 | 19 | 4.8 | 8 | 0 | .000 |
| | Williams | sp | 32 | 0 | .000 | 0 | 9 | .281 | 161 | 5.0 | 29 | 12 | .414 |
| | Eyre* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 16 | .516 |
|   | Total |   | 160 | 7 | .044 | 10 | 70 | .438 | 821 | 5.1 | 237 | 88 | .371 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Qualls | mr | 12 | 10 | .833 | 2 | .167 | 2 | 31 | 8 | .258 | 41 | 41 | 30 |
| | Bradford | mr | 11 | 8 | .727 | 1 | .091 | 13 | 37 | 11 | .297 | 66 | 65 | 27 |
| | Vizcaino | mr | 13 | 7 | .538 | 6 | .462 | 18 | 42 | 14 | .333 | 77 | 77 | 30 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Rauch | mr | 2 | 1 | .500 | 0 | .000 | 4 | 44 | 21 | .477 | 63 | 63 | 11 |
| | Wainwright | mr | 11 | 2 | .182 | 8 | .727 | 4 | 26 | 15 | .577 | 39 | 39 | 21 |
| | Glavine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Hernandez,O | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Maine | sp | 0 | 0 | .000 | 0 | .000 | 1 | 25 | 7 | .280 | 41 | 37 | 7 |
| | Williams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Eyre* | mr | 23 | 13 | .565 | 9 | .391 | 17 | 32 | 12 | .375 | 68 | 68 | 27 |
|   | Total |   | 72 | 41 | .569 | 26 | .361 | 59 | 237 | 88 | .371 | 160 | 390 | 153 |