Team pitching (vs batter) -- 2007 Los Angeles Goats
Regular season -- as of 10/6/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hardensp .206 .333 .3843497211315134364010675
Liriano*sp .217 .305 .3741984310077422336631
fVillanuevasp .224 .291 .4283397614217145825172121
Zambranosp .228 .349 .3927791784442530581391822477
fSanchezmr .239 .332 .38027666210610533685272
fSpringermr .245 .321 .452310761141514023546080
Wagner*cl .252 .361 .42044111113219185472915772
fYatesmr .274 .382 .46027475164912614927045
James*sp .280 .360 .483118334165701621930
Schmidtsp .288 .351 .541934269582585056894187186
Juliocl .298 .388 .635104319186611503500
fHillsp .302 .385 .541255771961013882732631
fTurnbowcl .305 .412 .553302922021716725809452
Lowry*sp .334 .398 .56476625642740432681711999
Young,Csp .345 .449 .7455519406411110933
 Total  .268 .358 .47655001474296382582620557406112969644

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hardensp .716232 .246198 .471201 .479 46.4 4.2 3.86 4.17
Liriano*sp .679128 .28197 .42999 .438 22.4 3.7 3.31 3.28
fVillanuevasp .719256 .230170 .450178 .471 41.7 4.0 3.66 3.50
Zambranosp .740543 .282444 .473452 .481112.6 4.8 4.28 4.30
fSanchezmr .713220 .273141 .445144 .454 32.7 3.9 3.53 3.64
fSpringermr .773241 .253175 .496177 .501 48.6 5.4 4.84 4.40
Wagner*cl .781269 .342257 .493261 .501 71.9 5.7 5.22 5.45
fYatesmr .842204 .324175 .526176 .529 49.3 6.0 5.49 5.61
James*sp .84396 .28173 .53373 .533 22.3 6.8 6.24 6.03
Schmidtsp .892709 .298594 .566600 .572180.9 7.0 6.33 6.10
Juliocl1.02366 .34881 .64882 .656 27.4 9.5 8.63 7.76
fHillsp .926225 .298165 .557173 .584 52.0 7.2 6.55 6.23
fTurnbowcl .965201 .373225 .605227 .610 74.2 8.8 8.09 8.24
Lowry*sp .962626 .345513 .588519 .595171.0 8.3 7.54 7.70
Young,Csp1.19547 .27752 .70353 .716 18.010.3 9.30 9.69
 Total  .8344063 .2993360 .5243415 .533961.4 6.0 5.48 5.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hardensp .204 .345 .380 .725142297062103103911
Liriano*sp .286 .432 .371 .803351000130901200
fVillanuevasp .249 .303 .485 .7881694281102101404122
Zambranosp .292 .449 .516 .965318932741251190177321
fSanchezmr .342 .458 .530 .9881174013031802582200
fSpringermr .281 .377 .533 .910135385472512242204
Wagner*cl .142 .208 .175 .38312017101141904600
fYatesmr .287 .418 .519 .9361083110052002503711
James*sp .500 .559 .8001.35930153028040500
Schmidtsp .334 .408 .6031.011413138262277305307782
Juliocl .270 .438 .486 .9243710501301101010
fHillsp .344 .460 .7201.1819332946212183720
fTurnbowcl .247 .358 .384 .742146368042602704123
Lowry*sp .349 .416 .531 .9481756115151931803621
Young,Csp .261 .321 .609 .9302362027030532
 Total  .290 .395 .507 .902206159813916923308359324732417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hardensp .208 .324 .386 .710207434392433306711
Liriano*sp .202 .274 .374 .6481633310061321435430
fVillanuevasp .200 .280 .371 .651170346172281113120
Zambranosp .184 .270 .306 .576461851701356749115155
fSanchezmr .164 .230 .270 .500159268031431103011
fSpringermr .217 .274 .389 .662175386082211303811
Wagner*cl .293 .412 .511 .923321941221871363911131
fYatesmr .265 .358 .422 .779166446442812423352
James*sp .205 .294 .375 .66988181141801221412
Schmidtsp .251 .305 .491 .7965211313203175636411045
Juliocl .313 .356 .7161.0736721417241402531
fHillsp .278 .337 .438 .775162451024306901931
fTurnbowcl .359 .461 .7121.17315656122134523105314
Lowry*sp .330 .392 .574 .9665911952763511936378388
Young,Csp .406 .537 .8441.38032132049180420
 Total  .255 .334 .458 .79234398761572216657047381298234332