Team pitching -- 2007 Los Angeles Goats
Regular season -- as of 10/6/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Liriano* | sp | 2.47 | 4 | 3 | 0 | 10 | 8 | 0 | 0 | 54.2 | 43 | 16 | 15 | 23 | 66 | 7 | 6 | 226 |
| f | Villanueva | sp | 3.31 | 9 | 1 | 3 | 24 | 8 | 1 | 0 | 92.1 | 76 | 40 | 34 | 25 | 72 | 17 | 11 | 378 |
| f | Sanchez | mr | 3.72 | 8 | 2 | 6 | 44 | 0 | 0 | 0 | 75.0 | 66 | 35 | 31 | 36 | 52 | 6 | 15 | 317 |
| f | Springer | mr | 4.20 | 4 | 5 | 6 | 56 | 0 | 0 | 0 | 81.1 | 76 | 41 | 38 | 35 | 60 | 15 | 3 | 353 |
| | Harden | sp | 4.35 | 6 | 4 | 0 | 21 | 16 | 0 | 0 | 97.1 | 72 | 48 | 47 | 64 | 106 | 15 | 10 | 420 |
| | Zambrano | sp | 4.73 | 8 | 10 | 0 | 37 | 37 | 3 | 1 | 213.0 | 178 | 120 | 112 | 139 | 224 | 25 | 15 | 939 |
| | Wagner* | cl | 5.32 | 12 | 6 | 15 | 84 | 0 | 0 | 0 | 111.2 | 111 | 73 | 66 | 72 | 157 | 19 | 5 | 521 |
| f | Yates | mr | 5.45 | 2 | 2 | 3 | 33 | 5 | 0 | 0 | 72.2 | 75 | 47 | 44 | 49 | 70 | 9 | 7 | 333 |
| | Schmidt | sp | 5.60 | 8 | 17 | 0 | 39 | 39 | 1 | 0 | 231.1 | 269 | 159 | 144 | 89 | 187 | 58 | 12 | 1049 |
| | Lowry* | sp | 6.47 | 5 | 16 | 0 | 35 | 33 | 2 | 0 | 183.2 | 256 | 149 | 132 | 81 | 119 | 40 | 15 | 872 |
| | James* | sp | 6.52 | 1 | 5 | 4 | 21 | 1 | 0 | 0 | 29.0 | 33 | 25 | 21 | 16 | 19 | 6 | 1 | 137 |
| f | Hill | sp | 6.99 | 4 | 5 | 0 | 10 | 10 | 0 | 0 | 64.1 | 77 | 53 | 50 | 27 | 26 | 10 | 9 | 296 |
| f | Turnbow | cl | 8.23 | 3 | 3 | 2 | 51 | 0 | 0 | 0 | 74.1 | 92 | 75 | 68 | 58 | 94 | 17 | 5 | 372 |
| | Young,C | sp | 9.19 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 15.2 | 19 | 16 | 16 | 11 | 9 | 6 | 1 | 74 |
| | Julio | cl | 10.52 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 25.2 | 31 | 32 | 30 | 15 | 35 | 8 | 0 | 125 |
|   | Total |   | 5.37 | 75 | 85 | 39 | 160 | 160 | 7 | 7 | 1422.0 | 1474 | 929 | 848 | 740 | 1296 | 258 | 115 | 6412 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Liriano* | sp | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 7.1 | 3.8 | 11.2 | 10.9 | 1.2 | 2.9 | 91.1 | .610 |
| f | Villanueva | sp | 12 | 1 | 1 | 8 | 0 | 0 | 4 | 2 | 0 | 7.4 | 2.4 | 10.6 | 7.0 | 1.7 | 2.9 | 54.4 | .636 |
| f | Sanchez | mr | 7 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 7.9 | 4.3 | 12.6 | 6.2 | 0.7 | 1.4 | 26.6 | .595 |
| f | Springer | mr | 8 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 8.4 | 3.9 | 12.5 | 6.6 | 1.7 | 1.7 | 22.1 | .622 |
| | Harden | sp | 7 | 5 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 6.7 | 5.9 | 12.9 | 9.8 | 1.4 | 1.7 | 81.5 | .565 |
| | Zambrano | sp | 7 | 7 | 18 | 8 | 13 | 0 | 7 | 6 | 0 | 7.5 | 5.9 | 13.7 | 9.5 | 1.1 | 1.6 | 100.7 | .572 |
| | Wagner* | cl | 7 | 2 | 9 | 4 | 5 | 0 | 3 | 1 | 0 | 8.9 | 5.8 | 15.1 | 12.7 | 1.5 | 2.2 | 24.7 | .605 |
| f | Yates | mr | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 9.3 | 6.1 | 15.5 | 8.7 | 1.1 | 1.4 | 40.4 | .571 |
| | Schmidt | sp | 18 | 6 | 4 | 6 | 7 | 1 | 12 | 7 | 1 | 10.5 | 3.5 | 14.2 | 7.3 | 2.3 | 2.1 | 101.0 | .619 |
| | Lowry* | sp | 9 | 9 | 7 | 6 | 2 | 1 | 10 | 9 | 0 | 12.5 | 4.0 | 16.8 | 5.8 | 2.0 | 1.5 | 89.8 | .609 |
| | James* | sp | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 10.2 | 5.0 | 15.2 | 5.9 | 1.9 | 1.2 | 23.7 | .586 |
| f | Hill | sp | 3 | 1 | 3 | 8 | 2 | 0 | 5 | 1 | 0 | 10.8 | 3.8 | 15.7 | 3.6 | 1.4 | 1.0 | 101.9 | .608 |
| f | Turnbow | cl | 5 | 2 | 0 | 2 | 12 | 2 | 3 | 7 | 0 | 11.1 | 7.0 | 18.4 | 11.4 | 2.1 | 1.6 | 29.1 | .565 |
| | Young,C | sp | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 10.9 | 6.3 | 17.8 | 5.2 | 3.4 | 0.8 | 55.6 | .565 |
| | Julio | cl | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 10.9 | 5.3 | 16.5 | 12.3 | 2.8 | 2.3 | 33.3 | .577 |
|   | Total |   | 96 | 44 | 61 | 55 | 50 | 6 | 67 | 49 | 1 | 9.3 | 4.7 | 14.4 | 8.2 | 1.6 | 1.8 |   | .597 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Liriano* | sp | .679 | 1.21 | 128 | .281 | 97 | .429 | 99 | .438 | 22.4 | 3.7 | 3.31 | 3.28 |
| f | Villanueva | sp | .719 | 1.09 | 256 | .230 | 170 | .450 | 178 | .471 | 41.7 | 4.0 | 3.66 | 3.50 |
| f | Sanchez | mr | .713 | 1.36 | 220 | .273 | 141 | .445 | 144 | .454 | 32.7 | 3.9 | 3.53 | 3.64 |
| f | Springer | mr | .773 | 1.36 | 241 | .253 | 175 | .496 | 177 | .501 | 48.6 | 5.4 | 4.84 | 4.40 |
| | Harden | sp | .716 | 1.40 | 232 | .246 | 198 | .471 | 201 | .479 | 46.4 | 4.2 | 3.86 | 4.17 |
| | Zambrano | sp | .740 | 1.49 | 543 | .282 | 444 | .473 | 452 | .481 | 112.6 | 4.8 | 4.28 | 4.30 |
| | Wagner* | cl | .781 | 1.64 | 269 | .342 | 257 | .493 | 261 | .501 | 71.9 | 5.7 | 5.22 | 5.45 |
| f | Yates | mr | .842 | 1.71 | 204 | .324 | 175 | .526 | 176 | .529 | 49.3 | 6.0 | 5.49 | 5.61 |
| | Schmidt | sp | .892 | 1.55 | 709 | .298 | 594 | .566 | 600 | .572 | 180.9 | 7.0 | 6.33 | 6.10 |
| | Lowry* | sp | .962 | 1.83 | 626 | .345 | 513 | .588 | 519 | .595 | 171.0 | 8.3 | 7.54 | 7.70 |
| | James* | sp | .843 | 1.69 | 96 | .281 | 73 | .533 | 73 | .533 | 22.3 | 6.8 | 6.24 | 6.03 |
| f | Hill | sp | .926 | 1.62 | 225 | .298 | 165 | .557 | 173 | .584 | 52.0 | 7.2 | 6.55 | 6.23 |
| f | Turnbow | cl | .965 | 2.02 | 201 | .373 | 225 | .605 | 227 | .610 | 74.2 | 8.8 | 8.09 | 8.24 |
| | Young,C | sp | 1.195 | 1.91 | 47 | .277 | 52 | .703 | 53 | .716 | 18.0 | 10.3 | 9.30 | 9.69 |
| | Julio | cl | 1.023 | 1.79 | 66 | .348 | 81 | .648 | 82 | .656 | 27.4 | 9.5 | 8.63 | 7.76 |
|   | Total |   | .834 | 1.56 | 4063 | .299 | 3360 | .524 | 3415 | .533 | 961.4 | 6.0 | 5.48 | 5.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Liriano* | sp | 8 | 0 | .000 | 0 | 6 | .750 | 26 | 3.3 | 5 | 0 | .000 |
| f | Villanueva | sp | 8 | 1 | .125 | 0 | 4 | .500 | 49 | 6.1 | 4 | 0 | .000 |
| f | Sanchez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| f | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Harden | sp | 16 | 0 | .000 | 0 | 7 | .438 | 87 | 5.4 | 13 | 3 | .231 |
| | Zambrano | sp | 37 | 3 | .081 | 1 | 10 | .270 | 189 | 5.1 | 27 | 10 | .370 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 9 | .265 |
| f | Yates | mr | 5 | 0 | .000 | 0 | 2 | .400 | 19 | 3.8 | 19 | 5 | .263 |
| | Schmidt | sp | 39 | 1 | .026 | 0 | 10 | .256 | 182 | 4.7 | 19 | 6 | .316 |
| | Lowry* | sp | 33 | 2 | .061 | 0 | 8 | .242 | 161 | 4.9 | 29 | 9 | .310 |
| | James* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 5 | 3 | .600 |
| f | Hill | sp | 10 | 0 | .000 | 0 | 3 | .300 | 48 | 4.8 | 2 | 1 | .500 |
| f | Turnbow | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| | Young,C | sp | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 5 | 1 | .200 |
| | Julio | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
|   | Total |   | 160 | 7 | .044 | 7 | 51 | .319 | 778 | 4.9 | 241 | 76 | .315 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 10 | 2 | 0 |
| f | Villanueva | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 19 | 4 | .211 | 24 | 16 | 11 |
| f | Sanchez | mr | 8 | 6 | .750 | 1 | .125 | 3 | 36 | 6 | .167 | 44 | 44 | 15 |
| f | Springer | mr | 14 | 6 | .429 | 6 | .429 | 10 | 32 | 14 | .438 | 56 | 56 | 22 |
| | Harden | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 21 | 5 | 3 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Wagner* | cl | 23 | 15 | .652 | 7 | .304 | 9 | 74 | 23 | .311 | 84 | 84 | 47 |
| f | Yates | mr | 4 | 3 | .750 | 1 | .250 | 3 | 19 | 6 | .316 | 33 | 28 | 6 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 35 | 2 | 0 |
| | James* | sp | 7 | 4 | .571 | 3 | .429 | 0 | 19 | 5 | .263 | 21 | 20 | 17 |
| f | Hill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Turnbow | cl | 12 | 2 | .167 | 7 | .583 | 5 | 27 | 12 | .444 | 51 | 51 | 22 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 5 | 2 | 2 |
| | Julio | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 6 | 2 | .333 | 15 | 15 | 8 |
|   | Total |   | 74 | 39 | .527 | 28 | .378 | 31 | 241 | 76 | .315 | 160 | 325 | 153 |