Team pitching -- 2007 Los Angeles Goats
Regular season -- as of 10/6/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Liriano*sp 2.474301080054.2431615236676226
fVillanuevasp 3.319132481092.176403425721711378
fSanchezmr 3.728264400075.06635313652615317
fSpringermr 4.204565600081.17641383560153353
Hardensp 4.3564021160097.1724847641061510420
Zambranosp 4.738100373731213.01781201121392242515939
Wagner*cl 5.321261584000111.2111736672157195521
fYatesmr 5.452233350072.2754744497097333
Schmidtsp 5.608170393910231.12691591448918758121049
Lowry*sp 6.475160353320183.2256149132811194015872
James*sp 6.521542110029.0332521161961137
fHillsp 6.9945010100064.17753502726109296
fTurnbowcl 8.233325100074.19275685894175372
Young,Csp 9.19120530015.21916161196174
Juliocl 10.520401500025.2313230153580125
 Total  5.37758539160160771422.0147492984874012962581156412

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Liriano*sp313211300 7.1 3.8 11.2 10.9 1.2 2.9 91.1 .610
fVillanuevasp1211800420 7.4 2.4 10.6 7.0 1.7 2.9 54.4 .636
fSanchezmr728301110 7.9 4.3 12.6 6.2 0.7 1.4 26.6 .595
fSpringermr804210150 8.4 3.9 12.5 6.6 1.7 1.7 22.1 .622
Hardensp750320220 6.7 5.9 12.9 9.8 1.4 1.7 81.5 .565
Zambranosp77188130760 7.5 5.9 13.7 9.5 1.1 1.6100.7 .572
Wagner*cl729450310 8.9 5.8 15.1 12.7 1.5 2.2 24.7 .605
fYatesmr452100630 9.3 6.1 15.5 8.7 1.1 1.4 40.4 .571
Schmidtsp18646711271 10.5 3.5 14.2 7.3 2.3 2.1101.0 .619
Lowry*sp9976211090 12.5 4.0 16.8 5.8 2.0 1.5 89.8 .609
James*sp302020120 10.2 5.0 15.2 5.9 1.9 1.2 23.7 .586
fHillsp313820510 10.8 3.8 15.7 3.6 1.4 1.0101.9 .608
fTurnbowcl5202122370 11.1 7.0 18.4 11.4 2.1 1.6 29.1 .565
Young,Csp330110520 10.9 6.3 17.8 5.2 3.4 0.8 55.6 .565
Juliocl000120410 10.9 5.3 16.5 12.3 2.8 2.3 33.3 .577
 Total 9644615550667491 9.3 4.7 14.4 8.2 1.6 1.8  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Liriano*sp .679 1.21128 .28197 .42999 .438 22.4 3.7 3.31 3.28
fVillanuevasp .719 1.09256 .230170 .450178 .471 41.7 4.0 3.66 3.50
fSanchezmr .713 1.36220 .273141 .445144 .454 32.7 3.9 3.53 3.64
fSpringermr .773 1.36241 .253175 .496177 .501 48.6 5.4 4.84 4.40
Hardensp .716 1.40232 .246198 .471201 .479 46.4 4.2 3.86 4.17
Zambranosp .740 1.49543 .282444 .473452 .481112.6 4.8 4.28 4.30
Wagner*cl .781 1.64269 .342257 .493261 .501 71.9 5.7 5.22 5.45
fYatesmr .842 1.71204 .324175 .526176 .529 49.3 6.0 5.49 5.61
Schmidtsp .892 1.55709 .298594 .566600 .572180.9 7.0 6.33 6.10
Lowry*sp .962 1.83626 .345513 .588519 .595171.0 8.3 7.54 7.70
James*sp .843 1.6996 .28173 .53373 .533 22.3 6.8 6.24 6.03
fHillsp .926 1.62225 .298165 .557173 .584 52.0 7.2 6.55 6.23
fTurnbowcl .965 2.02201 .373225 .605227 .610 74.2 8.8 8.09 8.24
Young,Csp1.195 1.9147 .27752 .70353 .716 18.010.3 9.30 9.69
Juliocl1.023 1.7966 .34881 .64882 .656 27.4 9.5 8.63 7.76
 Total  .834 1.564063 .2993360 .5243415 .533961.4 6.0 5.48 5.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Liriano*sp80 .00006 .75026 3.350 .000
fVillanuevasp81 .12504 .50049 6.140 .000
fSanchezmr00 .00000 .0000 0.0218 .381
fSpringermr00 .00000 .0000 0.0237 .304
Hardensp160 .00007 .43887 5.4133 .231
Zambranosp373 .081110 .270189 5.12710 .370
Wagner*cl00 .00000 .0000 0.0349 .265
fYatesmr50 .00002 .40019 3.8195 .263
Schmidtsp391 .026010 .256182 4.7196 .316
Lowry*sp332 .06108 .242161 4.9299 .310
James*sp10 .000011.0002 2.053 .600
fHillsp100 .00003 .30048 4.821 .500
fTurnbowcl00 .00000 .0000 0.0289 .321
Young,Csp30 .00000 .00015 5.051 .200
Juliocl00 .00000 .0000 0.075 .714
 Total 1607 .044751 .319778 4.924176 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Liriano*sp00 .0000 .000142 .5001020
fVillanuevasp331.0000 .0000194 .211241611
fSanchezmr86 .7501 .1253366 .167444415
fSpringermr146 .4296 .429103214 .438565622
Hardensp10 .00011.000021 .5002153
Zambranosp00 .0000 .000000 .0003700
Wagner*cl2315 .6527 .30497423 .311848447
fYatesmr43 .7501 .2503196 .31633286
Schmidtsp00 .0000 .000000 .0003900
Lowry*sp00 .0000 .000020 .0003520
James*sp74 .5713 .4290195 .263212017
fHillsp00 .0000 .000000 .0001000
fTurnbowcl122 .1677 .58352712 .444515122
Young,Csp00 .0000 .0000111.000522
Juliocl20 .00021.000062 .33315158
 Total 7439 .52728 .3783124176 .315160325153