Team pitching (vs batter) -- 2007 Chicago Thugs
Regular season -- as of 10/13/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gorzelanny*sp .196 .312 .357322631221211574815741
Wuertzmr .206 .269 .3872384943119221906373
Saitocl .241 .325 .418282681621011823329422
Correiamr .254 .313 .478366932831617572528033
dDuke*sp .255 .307 .34010627601361721711
Capuano*sp .270 .316 .454790213612273596501015566
Kuo*mr .275 .362 .48633191226121612455112101
Corderocl .278 .370 .42924568152610533486511
Pennysp .280 .328 .4787262036632434710454145185
dHarangsp .284 .332 .495782222617303871246217499
Oswaltsp .287 .335 .4508842546142539811562165168
Hensleysp .319 .397 .48245214434510218656778113
McBride*mr .348 .463 .484155548237513332853
 Total  .273 .337 .45556791549394411872586704974812339346

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gorzelanny*sp .669257 .198163 .428170 .446 37.1 3.6 3.34 3.46
Wuertzmr .656166 .229111 .425113 .433 25.0 3.4 3.17 2.96
Saitocl .743181 .320151 .472153 .478 39.6 4.8 4.29 4.05
Correiamr .791274 .281200 .498207 .515 56.1 5.4 4.80 4.16
dDuke*sp .64788 .29543 .37744 .386 9.7 3.1 2.71 2.87
Capuano*sp .771618 .301409 .478415 .485109.0 4.8 4.41 4.09
Kuo*mr .849213 .371206 .536208 .542 61.0 6.5 5.93 5.44
Corderocl .798179 .346139 .484142 .495 41.1 6.0 5.49 5.24
Pennysp .806571 .313392 .493402 .506112.8 5.5 4.97 4.42
dHarangsp .827591 .325433 .508445 .522127.3 5.8 5.27 4.76
Oswaltsp .786714 .321454 .468465 .479128.6 5.1 4.64 4.49
Hensleysp .879379 .354274 .518280 .529 88.8 7.1 6.44 6.22
McBride*mr .947125 .408108 .568109 .574 37.6 9.5 8.39 9.19
 Total  .7924356 .3133083 .4863153 .497870.8 5.4 4.87 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gorzelanny*sp .141 .241 .263 .5049914602114902310
Wuertzmr .179 .225 .358 .5839517205180602501
Saitocl .252 .347 .430 .7771513810152312124430
Correiamr .282 .317 .500 .81715644818240822600
dDuke*sp .133 .188 .267 .4543041013110900
Capuano*sp .277 .286 .366 .65219153613172103922
Kuo*mr .237 .318 .377 .6951142710021301405021
Corderocl .319 .459 .521 .98094306231322462212
Pennysp .278 .324 .508 .832360100312165612536443
dHarangsp .302 .361 .545 .906334101276144313019641
Oswaltsp .308 .364 .452 .816396122183115813627754
Hensleysp .323 .408 .491 .8992207117442813223512
McBride*mr .236 .364 .345 .70955131111211001400
 Total  .276 .341 .455 .7952295634143217531915217185242316

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gorzelanny*sp .220 .342 .399 .7412234962103133913421
Wuertzmr .224 .297 .406 .703143322361721303810
Saitocl .229 .299 .405 .703131306151611205000
Correiamr .233 .309 .462 .7712104920282871705412
dDuke*sp .303 .354 .368 .72276235008062800
Capuano*sp .267 .325 .482 .80859916055124784491011633
Kuo*mr .295 .385 .544 .92921764126105323156212
Corderocl .252 .302 .371 .673151389032111024320
Pennysp .281 .332 .448 .78136610335183692018152
dHarangsp .270 .310 .458 .7674481213411651111617853
Oswaltsp .270 .312 .449 .7604881324311456102008892
Hensleysp .315 .386 .474 .8612327317163452454393
McBride*mr .410 .516 .5601.076100417121902331401
 Total  .270 .334 .456 .79033849152512011244855280307093819