Team pitching -- 2007 Chicago Thugs
Regular season -- as of 10/13/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| d | Duke* | sp | 2.48 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 29.0 | 27 | 11 | 8 | 7 | 17 | 1 | 5 | 114 |
| | Wuertz | mr | 3.52 | 5 | 3 | 1 | 47 | 0 | 0 | 0 | 64.0 | 49 | 31 | 25 | 19 | 63 | 11 | 3 | 261 |
| | Gorzelanny* | sp | 4.10 | 5 | 2 | 0 | 35 | 7 | 0 | 0 | 90.0 | 63 | 44 | 41 | 48 | 57 | 12 | 11 | 381 |
| | Correia | mr | 4.28 | 7 | 5 | 5 | 68 | 0 | 0 | 0 | 94.2 | 93 | 46 | 45 | 25 | 80 | 16 | 1 | 402 |
| | Oswalt | sp | 4.29 | 9 | 13 | 0 | 34 | 34 | 1 | 0 | 224.2 | 254 | 121 | 107 | 56 | 165 | 25 | 25 | 971 |
| | Capuano* | sp | 4.45 | 12 | 8 | 0 | 33 | 32 | 3 | 2 | 200.1 | 213 | 106 | 99 | 50 | 155 | 27 | 17 | 856 |
| | Saito | cl | 4.46 | 7 | 7 | 27 | 65 | 0 | 0 | 0 | 74.2 | 68 | 37 | 37 | 33 | 94 | 10 | 3 | 320 |
| d | Harang | sp | 4.46 | 11 | 9 | 0 | 33 | 33 | 2 | 2 | 195.2 | 222 | 106 | 97 | 46 | 174 | 30 | 8 | 853 |
| | Penny | sp | 4.74 | 7 | 12 | 0 | 34 | 34 | 0 | 0 | 184.0 | 203 | 106 | 97 | 45 | 145 | 24 | 15 | 795 |
| | McBride* | mr | 4.95 | 4 | 2 | 1 | 46 | 0 | 0 | 0 | 36.1 | 54 | 28 | 20 | 33 | 28 | 3 | 2 | 190 |
| | Cordero | cl | 5.04 | 7 | 3 | 1 | 54 | 0 | 0 | 0 | 60.2 | 68 | 36 | 34 | 34 | 65 | 6 | 2 | 287 |
| | Hensley | sp | 5.08 | 4 | 7 | 0 | 21 | 19 | 0 | 0 | 111.2 | 144 | 68 | 63 | 56 | 78 | 10 | 12 | 529 |
| | Kuo* | mr | 5.51 | 5 | 5 | 3 | 70 | 1 | 0 | 0 | 83.1 | 91 | 56 | 51 | 45 | 112 | 12 | 7 | 384 |
|   | Total |   | 4.50 | 84 | 77 | 38 | 161 | 161 | 6 | 6 | 1449.0 | 1549 | 796 | 724 | 497 | 1233 | 187 | 111 | 6343 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| d | Duke* | sp | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.4 | 2.2 | 10.9 | 5.3 | 0.3 | 2.4 | 27.4 | .653 |
| | Wuertz | mr | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6.9 | 2.7 | 9.8 | 8.9 | 1.5 | 3.3 | 21.3 | .630 |
| | Gorzelanny* | sp | 4 | 1 | 1 | 7 | 5 | 0 | 3 | 1 | 0 | 6.3 | 4.8 | 11.8 | 5.7 | 1.2 | 1.2 | 41.7 | .581 |
| | Correia | mr | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 8.8 | 2.4 | 11.9 | 7.6 | 1.5 | 3.2 | 22.3 | .617 |
| | Oswalt | sp | 16 | 8 | 2 | 11 | 1 | 1 | 14 | 6 | 0 | 10.2 | 2.2 | 12.9 | 6.6 | 1.0 | 2.9 | 100.8 | .649 |
| | Capuano* | sp | 6 | 6 | 10 | 6 | 6 | 0 | 5 | 5 | 0 | 9.6 | 2.2 | 12.1 | 7.0 | 1.2 | 3.1 | 90.4 | .656 |
| | Saito | cl | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 8.2 | 4.0 | 12.4 | 11.3 | 1.2 | 2.8 | 19.3 | .612 |
| d | Harang | sp | 9 | 9 | 2 | 12 | 3 | 0 | 9 | 4 | 0 | 10.2 | 2.1 | 12.9 | 8.0 | 1.4 | 3.8 | 91.6 | .651 |
| | Penny | sp | 18 | 5 | 4 | 10 | 3 | 0 | 9 | 5 | 0 | 9.9 | 2.2 | 12.6 | 7.1 | 1.2 | 3.2 | 84.4 | .631 |
| | McBride* | mr | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 13.4 | 8.2 | 21.8 | 6.9 | 0.7 | 0.8 | 15.9 | .553 |
| | Cordero | cl | 1 | 1 | 8 | 3 | 4 | 0 | 3 | 2 | 0 | 10.1 | 5.0 | 15.6 | 9.6 | 0.9 | 1.9 | 21.7 | .600 |
| | Hensley | sp | 11 | 3 | 7 | 6 | 2 | 0 | 10 | 5 | 0 | 11.6 | 4.5 | 16.6 | 6.3 | 0.8 | 1.4 | 91.5 | .596 |
| | Kuo* | mr | 10 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 0 | 9.8 | 4.9 | 14.9 | 12.1 | 1.3 | 2.5 | 22.2 | .595 |
|   | Total |   | 93 | 46 | 48 | 70 | 34 | 2 | 61 | 35 | 1 | 9.6 | 3.1 | 13.1 | 7.7 | 1.2 | 2.5 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| d | Duke* | sp | .647 | 1.17 | 88 | .295 | 43 | .377 | 44 | .386 | 9.7 | 3.1 | 2.71 | 2.87 |
| | Wuertz | mr | .656 | 1.06 | 166 | .229 | 111 | .425 | 113 | .433 | 25.0 | 3.4 | 3.17 | 2.96 |
| | Gorzelanny* | sp | .669 | 1.23 | 257 | .198 | 163 | .428 | 170 | .446 | 37.1 | 3.6 | 3.34 | 3.46 |
| | Correia | mr | .791 | 1.25 | 274 | .281 | 200 | .498 | 207 | .515 | 56.1 | 5.4 | 4.80 | 4.16 |
| | Oswalt | sp | .786 | 1.38 | 714 | .321 | 454 | .468 | 465 | .479 | 128.6 | 5.1 | 4.64 | 4.49 |
| | Capuano* | sp | .771 | 1.31 | 618 | .301 | 409 | .478 | 415 | .485 | 109.0 | 4.8 | 4.41 | 4.09 |
| | Saito | cl | .743 | 1.35 | 181 | .320 | 151 | .472 | 153 | .478 | 39.6 | 4.8 | 4.29 | 4.05 |
| d | Harang | sp | .827 | 1.37 | 591 | .325 | 433 | .508 | 445 | .522 | 127.3 | 5.8 | 5.27 | 4.76 |
| | Penny | sp | .806 | 1.35 | 571 | .313 | 392 | .493 | 402 | .506 | 112.8 | 5.5 | 4.97 | 4.42 |
| | McBride* | mr | .947 | 2.39 | 125 | .408 | 108 | .568 | 109 | .574 | 37.6 | 9.5 | 8.39 | 9.19 |
| | Cordero | cl | .798 | 1.68 | 179 | .346 | 139 | .484 | 142 | .495 | 41.1 | 6.0 | 5.49 | 5.24 |
| | Hensley | sp | .879 | 1.79 | 379 | .354 | 274 | .518 | 280 | .529 | 88.8 | 7.1 | 6.44 | 6.22 |
| | Kuo* | mr | .849 | 1.63 | 213 | .371 | 206 | .536 | 208 | .542 | 61.0 | 6.5 | 5.93 | 5.44 |
|   | Total |   | .792 | 1.41 | 4356 | .313 | 3083 | .486 | 3153 | .497 | 870.8 | 5.4 | 4.87 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| d | Duke* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 5 | 5 | 1.000 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Gorzelanny* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 37 | 5.3 | 16 | 7 | .438 |
| | Correia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| | Oswalt | sp | 34 | 1 | .029 | 0 | 22 | .647 | 166 | 4.9 | 24 | 5 | .208 |
| | Capuano* | sp | 32 | 3 | .094 | 2 | 12 | .375 | 180 | 5.6 | 14 | 10 | .714 |
| | Saito | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| d | Harang | sp | 33 | 2 | .061 | 2 | 17 | .515 | 181 | 5.5 | 27 | 7 | .259 |
| | Penny | sp | 34 | 0 | .000 | 0 | 15 | .441 | 179 | 5.3 | 27 | 12 | .444 |
| | McBride* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 8 | .229 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 9 | .300 |
| | Hensley | sp | 19 | 0 | .000 | 0 | 7 | .368 | 96 | 5.1 | 17 | 3 | .176 |
| | Kuo* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 32 | 10 | .313 |
|   | Total |   | 161 | 6 | .037 | 6 | 76 | .472 | 842 | 5.2 | 266 | 89 | .335 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| d | Duke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 6 | .545 | 14 | 13 | 5 |
| | Wuertz | mr | 2 | 1 | .500 | 1 | .500 | 2 | 28 | 9 | .321 | 47 | 47 | 18 |
| | Gorzelanny* | sp | 1 | 0 | .000 | 0 | .000 | 2 | 15 | 5 | .333 | 35 | 28 | 5 |
| | Correia | mr | 13 | 5 | .385 | 5 | .385 | 7 | 53 | 18 | .340 | 68 | 68 | 28 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Capuano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 0 |
| | Saito | cl | 36 | 27 | .750 | 9 | .250 | 3 | 37 | 5 | .135 | 65 | 65 | 48 |
| d | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | McBride* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 38 | 14 | .368 | 46 | 46 | 14 |
| | Cordero | cl | 4 | 1 | .250 | 3 | .750 | 12 | 37 | 10 | .270 | 54 | 54 | 14 |
| | Hensley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 21 | 2 | 1 |
| | Kuo* | mr | 10 | 3 | .300 | 3 | .300 | 6 | 46 | 22 | .478 | 70 | 69 | 22 |
|   | Total |   | 69 | 38 | .551 | 23 | .333 | 38 | 266 | 89 | .335 | 161 | 393 | 155 |