Team pitching -- 2007 Chicago Thugs
Regular season -- as of 10/13/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
dDuke*sp 2.481101410029.02711871715114
Wuertzmr 3.525314700064.04931251963113261
Gorzelanny*sp 4.105203570090.063444148571211381
Correiamr 4.287556800094.29346452580161402
Oswaltsp 4.299130343410224.2254121107561652525971
Capuano*sp 4.451280333232200.121310699501552717856
Saitocl 4.4677276500074.26837373394103320
dHarangsp 4.461190333322195.22221069746174308853
Pennysp 4.747120343400184.020310697451452415795
McBride*mr 4.954214600036.1542820332832190
Corderocl 5.047315400060.2683634346562287
Hensleysp 5.08470211900111.2144686356781012529
Kuo*mr 5.515537010083.191565145112127384
 Total  4.50847738161161661449.0154979672449712331871116343

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
dDuke*sp112101000 8.4 2.2 10.9 5.3 0.3 2.4 27.4 .653
Wuertzmr730210110 6.9 2.7 9.8 8.9 1.5 3.3 21.3 .630
Gorzelanny*sp411750310 6.3 4.8 11.8 5.7 1.2 1.2 41.7 .581
Correiamr332700121 8.8 2.4 11.9 7.6 1.5 3.2 22.3 .617
Oswaltsp168211111460 10.2 2.2 12.9 6.6 1.0 2.9100.8 .649
Capuano*sp6610660550 9.6 2.2 12.1 7.0 1.2 3.1 90.4 .656
Saitocl222230300 8.2 4.0 12.4 11.3 1.2 2.8 19.3 .612
dHarangsp9921230940 10.2 2.1 12.9 8.0 1.4 3.8 91.6 .651
Pennysp18541030950 9.9 2.2 12.6 7.1 1.2 3.2 84.4 .631
McBride*mr533140010 13.4 8.2 21.8 6.9 0.7 0.8 15.9 .553
Corderocl118340320 10.1 5.0 15.6 9.6 0.9 1.9 21.7 .600
Hensleysp11376201050 11.6 4.5 16.6 6.3 0.8 1.4 91.5 .596
Kuo*mr1015220330 9.8 4.9 14.9 12.1 1.3 2.5 22.2 .595
 Total 9346487034261351 9.6 3.1 13.1 7.7 1.2 2.5  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dDuke*sp .647 1.1788 .29543 .37744 .386 9.7 3.1 2.71 2.87
Wuertzmr .656 1.06166 .229111 .425113 .433 25.0 3.4 3.17 2.96
Gorzelanny*sp .669 1.23257 .198163 .428170 .446 37.1 3.6 3.34 3.46
Correiamr .791 1.25274 .281200 .498207 .515 56.1 5.4 4.80 4.16
Oswaltsp .786 1.38714 .321454 .468465 .479128.6 5.1 4.64 4.49
Capuano*sp .771 1.31618 .301409 .478415 .485109.0 4.8 4.41 4.09
Saitocl .743 1.35181 .320151 .472153 .478 39.6 4.8 4.29 4.05
dHarangsp .827 1.37591 .325433 .508445 .522127.3 5.8 5.27 4.76
Pennysp .806 1.35571 .313392 .493402 .506112.8 5.5 4.97 4.42
McBride*mr .947 2.39125 .408108 .568109 .574 37.6 9.5 8.39 9.19
Corderocl .798 1.68179 .346139 .484142 .495 41.1 6.0 5.49 5.24
Hensleysp .879 1.79379 .354274 .518280 .529 88.8 7.1 6.44 6.22
Kuo*mr .849 1.63213 .371206 .536208 .542 61.0 6.5 5.93 5.44
 Total  .792 1.414356 .3133083 .4863153 .497870.8 5.4 4.87 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
dDuke*sp10 .00000 .0002 2.0551.000
Wuertzmr00 .00000 .0000 0.092 .222
Gorzelanny*sp70 .00003 .42937 5.3167 .438
Correiamr00 .00000 .0000 0.0209 .450
Oswaltsp341 .029022 .647166 4.9245 .208
Capuano*sp323 .094212 .375180 5.61410 .714
Saitocl00 .00000 .0000 0.0102 .200
dHarangsp332 .061217 .515181 5.5277 .259
Pennysp340 .000015 .441179 5.32712 .444
McBride*mr00 .00000 .0000 0.0358 .229
Corderocl00 .00000 .0000 0.0309 .300
Hensleysp190 .00007 .36896 5.1173 .176
Kuo*mr10 .00000 .0001 1.03210 .313
 Total 1616 .037676 .472842 5.226689 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
dDuke*sp00 .0000 .0000116 .54514135
Wuertzmr21 .5001 .5002289 .321474718
Gorzelanny*sp10 .0000 .0002155 .33335285
Correiamr135 .3855 .38575318 .340686828
Oswaltsp00 .0000 .000000 .0003400
Capuano*sp00 .0000 .000000 .0003310
Saitocl3627 .7509 .2503375 .135656548
dHarangsp00 .0000 .000000 .0003300
Pennysp00 .0000 .000000 .0003400
McBride*mr31 .3332 .66763814 .368464614
Corderocl41 .2503 .750123710 .270545414
Hensleysp00 .0000 .000010 .0002121
Kuo*mr103 .3003 .30064622 .478706922
 Total 6938 .55123 .3333826689 .335161393155