Team pitching (vs batter) -- 2007 Texas Tornadoes
Regular season -- as of 10/6/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Corderocl .198 .257 .39329859811611702417223
Gonzalez*cl .219 .342 .340247546368424649796
Santana*sp .222 .269 .37763214030122238735320576
Isringhausencl .239 .339 .38227265112810414137094
Wheelermr .241 .317 .376340821529128436128565
Moyer*sp .256 .305 .477367942621717502645161
Hudsonsp .269 .329 .47053614429523252445384173
fSanchezsp .272 .371 .45256915529521257886195146
Gordoncl .280 .313 .50510730226541403530
fPettitte*sp .289 .361 .48261017636524294467913164
Willis*sp .291 .357 .47453615625223254552511346
Hernandezsp .293 .347 .485588172356222854479137124
Torresmr .317 .387 .47622772131710862113850
fEmbree*mr .354 .408 .5471816411089901833620
 Total  .266 .335 .444551014632763721224494654858124910248

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corderocl .650212 .203141 .435141 .435 29.3 3.2 2.84 2.69
Gonzalez*cl .682149 .322130 .433132 .440 31.2 4.0 3.61 3.79
Santana*sp .646411 .287273 .401280 .412 63.7 3.4 3.05 2.75
Isringhausencl .721197 .289145 .457146 .461 36.8 4.5 4.09 4.18
Wheelermr .693258 .283164 .418168 .429 41.3 4.0 3.61 3.35
Moyer*sp .781301 .256201 .509201 .509 54.3 5.3 4.76 4.14
Hudsonsp .799438 .276297 .500301 .507 81.3 5.2 4.73 4.54
fSanchezsp .822466 .288343 .507351 .519 99.6 6.0 5.39 5.56
Gordoncl .81766 .36458 .51859 .527 16.2 5.5 4.87 4.75
fPettitte*sp .843464 .328361 .523365 .529107.4 6.3 5.81 5.68
Willis*sp .831408 .326306 .509311 .517 87.0 5.7 5.17 5.51
Hernandezsp .832441 .340332 .510336 .516 94.7 5.7 5.20 5.06
Torresmr .862189 .344129 .494135 .517 42.7 6.8 6.10 6.19
fEmbree*mr .955142 .394117 .574117 .574 40.7 8.7 7.73 7.87
 Total  .7794142 .3022997 .4843043 .491820.3 5.1 4.65 4.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Corderocl .222 .305 .378 .682135307141001613700
Gonzalez*cl .221 .310 .390 .7007717213111903300
Santana*sp .217 .255 .333 .58913830404121603510
Isringhausencl .234 .362 .306 .669124295201202533810
Wheelermr .259 .371 .348 .7191584150319028102520
Moyer*sp .183 .202 .293 .495821530270201610
Hudsonsp .261 .340 .457 .79627672123123903333420
fSanchezsp .301 .406 .513 .91927984173124715113724
Gordoncl .227 .244 .545 .790441012381002000
fPettitte*sp .255 .318 .478 .7961614111272011403800
Willis*sp .238 .308 .323 .63113031502711205000
Hernandezsp .287 .350 .557 .90728281185165422786943
Torresmr .368 .439 .519 .958106395132341101512
fEmbree*mr .329 .385 .471 .8567023402110701211
 Total  .263 .342 .437 .779206254399207328012241264591510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Corderocl .178 .215 .405 .620163291012230803511
Gonzalez*cl .218 .355 .318 .673170374232213746423
Santana*sp .223 .273 .389 .6624941102611851629317032
Isringhausencl .243 .317 .446 .763148366082211603202
Wheelermr .225 .266 .401 .667182411026294826055
Moyer*sp .277 .332 .530 .86228579232153602443501
Hudsonsp .277 .317 .485 .80126072172114041205052
fSanchezsp .245 .335 .393 .7282907112293373505825
Gordoncl .317 .358 .476 .834632010370401500
fPettitte*sp .301 .375 .483 .859449135253177435399354
Willis*sp .308 .372 .522 .894406125202216344056344
Hernandezsp .297 .343 .418 .7623069117163022016841
Torresmr .273 .338 .438 .776121338041921012340
fEmbree*mr .369 .423 .5951.017111417062201132421
 Total  .267 .330 .449 .77934489201771713947134307327903731