Team pitching -- 2007 Texas Tornadoes
Regular season -- as of 10/6/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gordoncl 2.672122300027.03013843563112
Corderocl 3.0117307500083.25929282472164324
Santana*sp 3.251080282521169.0140636135205226680
Wheelermr 3.798607000092.2824039368595392
Gonzalez*cl 3.862446200070.0543130469765300
Moyer*sp 4.2965014142192.19446442651173395
Isringhausencl 4.816316700073.0653939417086317
Hernandezsp 4.81890262600147.21729579471372219651
Willis*sp 4.95790222210136.11568275521132316601
fSanchezsp 5.05590282711149.2155908486952115676
fPettitte*sp 5.415120262600149.21769890671312410690
Hudsonsp 5.75690312021139.1144918945842316594
fEmbree*mr 6.122404800042.2643129183684204
Torresmr 6.194213700056.2724039213877261
 Total  4.62728838160160881429.2146378873454812492121196197

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gordoncl300110000 10.0 1.3 11.7 11.7 2.0 8.8 17.4 .658
Corderocl231000110 6.3 2.6 8.9 7.7 1.7 3.0 16.9 .639
Santana*sp763742420 7.5 1.9 9.7 10.9 1.2 5.9 91.1 .664
Wheelermr6512400750 8.0 3.5 11.8 8.3 0.9 2.4 20.2 .625
Gonzalez*cl964210230 6.9 5.9 13.1 12.5 0.8 2.1 20.2 .573
Moyer*sp614011110 9.2 2.5 11.7 5.0 1.7 2.0102.1 .648
Isringhausencl943130120 8.0 5.1 13.2 8.6 1.0 1.7 18.9 .582
Hernandezsp1249480840 10.5 2.9 13.6 8.3 1.3 2.9 92.8 .638
Willis*sp465532440 10.3 3.4 14.1 7.5 1.5 2.2 99.5 .606
fSanchezsp1461844490 9.3 5.2 15.0 5.7 1.3 1.1 90.1 .585
fPettitte*sp649422540 10.6 4.0 14.9 7.9 1.4 2.0 97.7 .623
Hudsonsp1733430720 9.3 2.9 12.5 5.4 1.5 1.9 68.5 .631
fEmbree*mr203010320 13.5 3.8 17.3 7.6 1.7 2.0 14.9 .619
Torresmr501610520 11.4 3.3 15.7 6.0 1.1 1.8 25.6 .607
 Total 102485846321152410 9.2 3.4 12.9 7.9 1.3 2.3  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gordoncl .817 1.2666 .36458 .51859 .527 16.2 5.5 4.87 4.75
Corderocl .650 0.99212 .203141 .435141 .435 29.3 3.2 2.84 2.69
Santana*sp .646 1.04411 .287273 .401280 .412 63.7 3.4 3.05 2.75
Wheelermr .693 1.27258 .283164 .418168 .429 41.3 4.0 3.61 3.35
Gonzalez*cl .682 1.43149 .322130 .433132 .440 31.2 4.0 3.61 3.79
Moyer*sp .781 1.30301 .256201 .509201 .509 54.3 5.3 4.76 4.14
Isringhausencl .721 1.45197 .289145 .457146 .461 36.8 4.5 4.09 4.18
Hernandezsp .832 1.48441 .340332 .510336 .516 94.7 5.7 5.20 5.06
Willis*sp .831 1.53408 .326306 .509311 .517 87.0 5.7 5.17 5.51
fSanchezsp .822 1.61466 .288343 .507351 .519 99.6 6.0 5.39 5.56
fPettitte*sp .843 1.62464 .328361 .523365 .529107.4 6.3 5.81 5.68
Hudsonsp .799 1.36438 .276297 .500301 .507 81.3 5.2 4.73 4.54
fEmbree*mr .955 1.92142 .394117 .574117 .574 40.7 8.7 7.73 7.87
Torresmr .862 1.64189 .344129 .494135 .517 42.7 6.8 6.10 6.19
 Total  .779 1.414142 .3022997 .4843043 .491820.3 5.1 4.65 4.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gordoncl00 .00000 .0000 0.050 .000
Corderocl00 .00000 .0000 0.0131 .077
Santana*sp252 .080117 .680111 4.461 .167
Wheelermr00 .00000 .0000 0.0165 .313
Gonzalez*cl00 .00000 .0000 0.0267 .269
Moyer*sp142 .14318 .57141 2.972 .286
Isringhausencl00 .00000 .0000 0.03513 .371
Hernandezsp260 .000012 .462143 5.5207 .350
Willis*sp221 .045010 .45599 4.5256 .240
fSanchezsp271 .037111 .407115 4.3224 .182
fPettitte*sp260 .000010 .385114 4.4183 .167
Hudsonsp202 .10016 .30082 4.1179 .529
fEmbree*mr00 .00000 .0000 0.0215 .238
Torresmr00 .00000 .0000 0.0174 .235
 Total 1608 .050874 .463705 4.424867 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gordoncl42 .5002 .5001154 .267232312
Corderocl3630 .8335 .1395505 .100757554
Santana*sp00 .0000 .000032 .6672832
Wheelermr30 .00031.00034813 .271707026
Gonzalez*cl74 .5713 .429133612 .333626218
Moyer*sp00 .0000 .000000 .0001400
Isringhausencl51 .2001 .200103810 .263676718
Hernandezsp00 .0000 .000000 .0002600
Willis*sp00 .0000 .000000 .0002200
fSanchezsp00 .0000 .000000 .0002811
fPettitte*sp00 .0000 .000000 .0002600
Hudsonsp00 .0000 .000081 .12531114
fEmbree*mr30 .0002 .6677238 .34848489
Torresmr31 .3331 .33312712 .44437378
 Total 6138 .62317 .2794024867 .270160397152