Team pitching -- 2007 Texas Tornadoes
Regular season -- as of 10/6/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gordon | cl | 2.67 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 27.0 | 30 | 13 | 8 | 4 | 35 | 6 | 3 | 112 |
| | Cordero | cl | 3.01 | 1 | 7 | 30 | 75 | 0 | 0 | 0 | 83.2 | 59 | 29 | 28 | 24 | 72 | 16 | 4 | 324 |
| | Santana* | sp | 3.25 | 10 | 8 | 0 | 28 | 25 | 2 | 1 | 169.0 | 140 | 63 | 61 | 35 | 205 | 22 | 6 | 680 |
| | Wheeler | mr | 3.79 | 8 | 6 | 0 | 70 | 0 | 0 | 0 | 92.2 | 82 | 40 | 39 | 36 | 85 | 9 | 5 | 392 |
| | Gonzalez* | cl | 3.86 | 2 | 4 | 4 | 62 | 0 | 0 | 0 | 70.0 | 54 | 31 | 30 | 46 | 97 | 6 | 5 | 300 |
| | Moyer* | sp | 4.29 | 6 | 5 | 0 | 14 | 14 | 2 | 1 | 92.1 | 94 | 46 | 44 | 26 | 51 | 17 | 3 | 395 |
| | Isringhausen | cl | 4.81 | 6 | 3 | 1 | 67 | 0 | 0 | 0 | 73.0 | 65 | 39 | 39 | 41 | 70 | 8 | 6 | 317 |
| | Hernandez | sp | 4.81 | 8 | 9 | 0 | 26 | 26 | 0 | 0 | 147.2 | 172 | 95 | 79 | 47 | 137 | 22 | 19 | 651 |
| | Willis* | sp | 4.95 | 7 | 9 | 0 | 22 | 22 | 1 | 0 | 136.1 | 156 | 82 | 75 | 52 | 113 | 23 | 16 | 601 |
| f | Sanchez | sp | 5.05 | 5 | 9 | 0 | 28 | 27 | 1 | 1 | 149.2 | 155 | 90 | 84 | 86 | 95 | 21 | 15 | 676 |
| f | Pettitte* | sp | 5.41 | 5 | 12 | 0 | 26 | 26 | 0 | 0 | 149.2 | 176 | 98 | 90 | 67 | 131 | 24 | 10 | 690 |
| | Hudson | sp | 5.75 | 6 | 9 | 0 | 31 | 20 | 2 | 1 | 139.1 | 144 | 91 | 89 | 45 | 84 | 23 | 16 | 594 |
| f | Embree* | mr | 6.12 | 2 | 4 | 0 | 48 | 0 | 0 | 0 | 42.2 | 64 | 31 | 29 | 18 | 36 | 8 | 4 | 204 |
| | Torres | mr | 6.19 | 4 | 2 | 1 | 37 | 0 | 0 | 0 | 56.2 | 72 | 40 | 39 | 21 | 38 | 7 | 7 | 261 |
|   | Total |   | 4.62 | 72 | 88 | 38 | 160 | 160 | 8 | 8 | 1429.2 | 1463 | 788 | 734 | 548 | 1249 | 212 | 119 | 6197 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gordon | cl | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 | 1.3 | 11.7 | 11.7 | 2.0 | 8.8 | 17.4 | .658 |
| | Cordero | cl | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.3 | 2.6 | 8.9 | 7.7 | 1.7 | 3.0 | 16.9 | .639 |
| | Santana* | sp | 7 | 6 | 3 | 7 | 4 | 2 | 4 | 2 | 0 | 7.5 | 1.9 | 9.7 | 10.9 | 1.2 | 5.9 | 91.1 | .664 |
| | Wheeler | mr | 6 | 5 | 12 | 4 | 0 | 0 | 7 | 5 | 0 | 8.0 | 3.5 | 11.8 | 8.3 | 0.9 | 2.4 | 20.2 | .625 |
| | Gonzalez* | cl | 9 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 6.9 | 5.9 | 13.1 | 12.5 | 0.8 | 2.1 | 20.2 | .573 |
| | Moyer* | sp | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 9.2 | 2.5 | 11.7 | 5.0 | 1.7 | 2.0 | 102.1 | .648 |
| | Isringhausen | cl | 9 | 4 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 8.0 | 5.1 | 13.2 | 8.6 | 1.0 | 1.7 | 18.9 | .582 |
| | Hernandez | sp | 12 | 4 | 9 | 4 | 8 | 0 | 8 | 4 | 0 | 10.5 | 2.9 | 13.6 | 8.3 | 1.3 | 2.9 | 92.8 | .638 |
| | Willis* | sp | 4 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 0 | 10.3 | 3.4 | 14.1 | 7.5 | 1.5 | 2.2 | 99.5 | .606 |
| f | Sanchez | sp | 14 | 6 | 1 | 8 | 4 | 4 | 4 | 9 | 0 | 9.3 | 5.2 | 15.0 | 5.7 | 1.3 | 1.1 | 90.1 | .585 |
| f | Pettitte* | sp | 6 | 4 | 9 | 4 | 2 | 2 | 5 | 4 | 0 | 10.6 | 4.0 | 14.9 | 7.9 | 1.4 | 2.0 | 97.7 | .623 |
| | Hudson | sp | 17 | 3 | 3 | 4 | 3 | 0 | 7 | 2 | 0 | 9.3 | 2.9 | 12.5 | 5.4 | 1.5 | 1.9 | 68.5 | .631 |
| f | Embree* | mr | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 13.5 | 3.8 | 17.3 | 7.6 | 1.7 | 2.0 | 14.9 | .619 |
| | Torres | mr | 5 | 0 | 1 | 6 | 1 | 0 | 5 | 2 | 0 | 11.4 | 3.3 | 15.7 | 6.0 | 1.1 | 1.8 | 25.6 | .607 |
|   | Total |   | 102 | 48 | 58 | 46 | 32 | 11 | 52 | 41 | 0 | 9.2 | 3.4 | 12.9 | 7.9 | 1.3 | 2.3 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gordon | cl | .817 | 1.26 | 66 | .364 | 58 | .518 | 59 | .527 | 16.2 | 5.5 | 4.87 | 4.75 |
| | Cordero | cl | .650 | 0.99 | 212 | .203 | 141 | .435 | 141 | .435 | 29.3 | 3.2 | 2.84 | 2.69 |
| | Santana* | sp | .646 | 1.04 | 411 | .287 | 273 | .401 | 280 | .412 | 63.7 | 3.4 | 3.05 | 2.75 |
| | Wheeler | mr | .693 | 1.27 | 258 | .283 | 164 | .418 | 168 | .429 | 41.3 | 4.0 | 3.61 | 3.35 |
| | Gonzalez* | cl | .682 | 1.43 | 149 | .322 | 130 | .433 | 132 | .440 | 31.2 | 4.0 | 3.61 | 3.79 |
| | Moyer* | sp | .781 | 1.30 | 301 | .256 | 201 | .509 | 201 | .509 | 54.3 | 5.3 | 4.76 | 4.14 |
| | Isringhausen | cl | .721 | 1.45 | 197 | .289 | 145 | .457 | 146 | .461 | 36.8 | 4.5 | 4.09 | 4.18 |
| | Hernandez | sp | .832 | 1.48 | 441 | .340 | 332 | .510 | 336 | .516 | 94.7 | 5.7 | 5.20 | 5.06 |
| | Willis* | sp | .831 | 1.53 | 408 | .326 | 306 | .509 | 311 | .517 | 87.0 | 5.7 | 5.17 | 5.51 |
| f | Sanchez | sp | .822 | 1.61 | 466 | .288 | 343 | .507 | 351 | .519 | 99.6 | 6.0 | 5.39 | 5.56 |
| f | Pettitte* | sp | .843 | 1.62 | 464 | .328 | 361 | .523 | 365 | .529 | 107.4 | 6.3 | 5.81 | 5.68 |
| | Hudson | sp | .799 | 1.36 | 438 | .276 | 297 | .500 | 301 | .507 | 81.3 | 5.2 | 4.73 | 4.54 |
| f | Embree* | mr | .955 | 1.92 | 142 | .394 | 117 | .574 | 117 | .574 | 40.7 | 8.7 | 7.73 | 7.87 |
| | Torres | mr | .862 | 1.64 | 189 | .344 | 129 | .494 | 135 | .517 | 42.7 | 6.8 | 6.10 | 6.19 |
|   | Total |   | .779 | 1.41 | 4142 | .302 | 2997 | .484 | 3043 | .491 | 820.3 | 5.1 | 4.65 | 4.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gordon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Santana* | sp | 25 | 2 | .080 | 1 | 17 | .680 | 111 | 4.4 | 6 | 1 | .167 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Gonzalez* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Moyer* | sp | 14 | 2 | .143 | 1 | 8 | .571 | 41 | 2.9 | 7 | 2 | .286 |
| | Isringhausen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 13 | .371 |
| | Hernandez | sp | 26 | 0 | .000 | 0 | 12 | .462 | 143 | 5.5 | 20 | 7 | .350 |
| | Willis* | sp | 22 | 1 | .045 | 0 | 10 | .455 | 99 | 4.5 | 25 | 6 | .240 |
| f | Sanchez | sp | 27 | 1 | .037 | 1 | 11 | .407 | 115 | 4.3 | 22 | 4 | .182 |
| f | Pettitte* | sp | 26 | 0 | .000 | 0 | 10 | .385 | 114 | 4.4 | 18 | 3 | .167 |
| | Hudson | sp | 20 | 2 | .100 | 1 | 6 | .300 | 82 | 4.1 | 17 | 9 | .529 |
| f | Embree* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Torres | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
|   | Total |   | 160 | 8 | .050 | 8 | 74 | .463 | 705 | 4.4 | 248 | 67 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gordon | cl | 4 | 2 | .500 | 2 | .500 | 1 | 15 | 4 | .267 | 23 | 23 | 12 |
| | Cordero | cl | 36 | 30 | .833 | 5 | .139 | 5 | 50 | 5 | .100 | 75 | 75 | 54 |
| | Santana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 28 | 3 | 2 |
| | Wheeler | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 48 | 13 | .271 | 70 | 70 | 26 |
| | Gonzalez* | cl | 7 | 4 | .571 | 3 | .429 | 13 | 36 | 12 | .333 | 62 | 62 | 18 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Isringhausen | cl | 5 | 1 | .200 | 1 | .200 | 10 | 38 | 10 | .263 | 67 | 67 | 18 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Willis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Sanchez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 1 | 1 |
| f | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 31 | 11 | 4 |
| f | Embree* | mr | 3 | 0 | .000 | 2 | .667 | 7 | 23 | 8 | .348 | 48 | 48 | 9 |
| | Torres | mr | 3 | 1 | .333 | 1 | .333 | 1 | 27 | 12 | .444 | 37 | 37 | 8 |
|   | Total |   | 61 | 38 | .623 | 17 | .279 | 40 | 248 | 67 | .270 | 160 | 397 | 152 |