Team status -- 2007 Pittsburgh Proletariat
Regular season -- as of 10/6/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | David Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Chavez | 148 | 79 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 53 | 47 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 32 | 17 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Encarnacion | 97 | 44 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Everett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Prince Fielder | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 37 | 78 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 55 | 26 | 34 | 0 |   |   |   | 11 | 23 | 8 |   |   |   | 42 |
| | Orlando Hudson | 142 | 98 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 20 | 25 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Klesko | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 83 | 97 | 92 | 0 | 34 | 41 | 52 | 32 | 13 | 31 | 35 | 37 | 36 | 311 |
| f | Carlos Quentin | 134 | 175 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 126 | 87 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jarrod Saltalamacchia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 163 | 98 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 89 | 65 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy Tulowitzki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Upton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Wilson | 129 | 50 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Chad Billingsley | 126 | 0 | 10/5/2007 |   | 106s |   |   | 106 |
| | Dave Bush | 74 | 0 | 10/2/2007 |   |   |   |   |   |
| | Matt Capps | 76 | 0 | 10/5/2007 |   | 13r | 5r | 34r | 52 |
| | Doug Davis | 81 | 0 | 10/4/2007 |   |   | 65s |   | 65 |
| | Ryan Dempster | 105 | 0 | 10/4/2007 |   |   | 21r |   | 21 |
| f | Yovani Gallardo | 0 | 0 |   |   |   |   |   |   |
| | Geoff Geary | 11 | 0 | 10/6/2007 | 16r |   | 35r |   | 51 |
| | Brad Hennessey | 122 | 0 | 10/5/2007 |   | 20r | 17r | 26r | 63 |
| f | Anthony Reyes | 0 | 0 |   |   |   |   |   |   |
| | Jeff Suppan | 114 | 0 | 10/3/2007 |   |   |   | 61s | 61 |
| | Claudio Vargas | 51 | 0 | 10/5/2007 |   | 3r |   | 9r | 12 |
| | Oscar Villarreal | 112 | 0 | 10/6/2007 | 15r |   | 25r | 18r | 58 |
| | David Weathers | 99 | 0 | 10/4/2007 |   |   | 26r | 19r | 45 |
| | Brandon Webb | 110 | 0 | 10/6/2007 | 107s |   |   |   | 107 |
| f | Kerry Wood | 0 | 0 |   |   |   |   |   |   |