Team pitching (vs batter) -- 2007 Pittsburgh Proletariat
Regular season -- as of 10/6/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Villarrealmr .235 .305 .4143969319216164735461113
Webbsp .239 .281 .365980234493233586536202208
Billingsleysp .240 .342 .3184251022213135168279115
Dempstercl .264 .383 .3912997994711715757551
Davis*sp .264 .378 .3746051602351122641112127108
Gearymr .270 .333 .378371010114043831
Vargassp .280 .355 .463339951731315763525864
Bushsp .285 .332 .5525851674233632314304117159
Weathersmr .297 .372 .495273811911113523214453
Hennesseymr .297 .383 .489438130243182141849435102
Suppansp .303 .363 .502842255609304237815106187
Cappsmr .319 .350 .60323274131171403954122
 Total  .272 .344 .44154511480298351862406695644395311653

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Villarrealmr .719327 .235199 .446206 .462 51.5 4.3 3.94 3.66
Webbsp .647763 .277411 .393417 .398 93.4 3.2 2.85 2.73
Billingsleysp .660356 .278203 .400204 .402 47.8 3.6 3.25 3.49
Dempstercl .774218 .330174 .486175 .489 49.0 5.8 5.22 5.56
Davis*sp .752481 .310337 .459341 .465 89.8 5.0 4.48 5.02
Gearymr .71231 .29018 .40918 .409 4.7 4.0 3.84 3.50
Vargassp .818272 .301192 .500198 .516 54.8 5.6 5.12 5.31
Bushsp .884446 .294353 .549367 .571104.6 6.3 5.72 5.36
Weathersmr .867222 .315167 .537169 .543 48.1 6.2 5.57 5.90
Hennesseymr .871402 .279263 .504281 .538 86.2 6.9 6.23 6.25
Suppansp .866734 .307504 .526511 .533152.6 6.4 5.71 5.47
Cappsmr .953179 .318149 .598152 .610 46.7 7.5 6.64 6.43
 Total  .7854431 .2922970 .4793039 .490824.0 5.2 4.67 4.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Villarrealmr .261 .344 .479 .8231884991102412442812
Webbsp .252 .304 .412 .715452114213154923247621
Billingsleysp .323 .441 .387 .8281866010102104122322
Dempstercl .331 .457 .482 .939139467422503354001
Davis*sp .303 .410 .400 .810155477121722604520
Gearymr .381 .435 .5711.0062181014022400
Vargassp .265 .343 .430 .774151406252101822800
Bushsp .346 .394 .6381.03226090272154922136134
Weathersmr .315 .398 .519 .917108347051811411210
Hennesseymr .308 .389 .577 .96618256103114322431733
Suppansp .274 .357 .373 .73035196222340447559510
Cappsmr .321 .330 .642 .973109353110220212421
 Total  .293 .371 .470 .8412302675130207933314284324172124

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Villarrealmr .212 .268 .356 .6232084410162661103323
Webbsp .227 .262 .326 .587528120280835421212641
Billingsleysp .176 .258 .264 .5222394212032212705654
Dempstercl .206 .314 .313 .626160332051912403500
Davis*sp .251 .368 .364 .73245011316495828528257
Gearymr .125 .211 .125 .3361620003021421
Vargassp .293 .364 .489 .8541885511183861703013
Bushsp .237 .281 .483 .76432577151213712915643
Weathersmr .285 .355 .479 .8341654712162411803212
Hennesseymr .289 .378 .426 .80425674140743162511847
Suppansp .324 .368 .595 .963491159387277833404794
Cappsmr .317 .366 .569 .935123391007213741711
 Total  .256 .324 .420 .74431498051681510740455280115363836