Team pitching -- 2007 Pittsburgh Proletariat
Regular season -- as of 10/6/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Geary | mr | 1.80 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 10.0 | 10 | 3 | 2 | 4 | 8 | 1 | 1 | 44 |
| | Webb | sp | 2.98 | 20 | 6 | 0 | 36 | 36 | 8 | 2 | 265.2 | 234 | 95 | 88 | 53 | 202 | 23 | 32 | 1047 |
| | Villarreal | mr | 3.57 | 10 | 7 | 2 | 69 | 1 | 0 | 0 | 106.0 | 93 | 48 | 42 | 35 | 61 | 16 | 7 | 446 |
| | Billingsley | sp | 3.71 | 6 | 7 | 0 | 19 | 19 | 0 | 0 | 119.0 | 102 | 51 | 49 | 68 | 79 | 3 | 19 | 507 |
| | Dempster | cl | 4.14 | 2 | 6 | 23 | 64 | 0 | 0 | 0 | 76.0 | 79 | 37 | 35 | 57 | 75 | 7 | 5 | 358 |
| | Davis* | sp | 4.38 | 5 | 12 | 0 | 31 | 31 | 1 | 1 | 162.1 | 160 | 90 | 79 | 111 | 127 | 11 | 21 | 734 |
| | Weathers | mr | 4.50 | 1 | 3 | 3 | 58 | 0 | 0 | 0 | 70.0 | 81 | 35 | 35 | 32 | 44 | 11 | 11 | 311 |
| | Suppan | sp | 5.16 | 12 | 14 | 0 | 35 | 35 | 1 | 0 | 216.1 | 255 | 130 | 124 | 81 | 106 | 30 | 24 | 958 |
| | Hennessey | mr | 5.54 | 2 | 8 | 2 | 67 | 1 | 0 | 0 | 112.0 | 130 | 71 | 69 | 49 | 35 | 18 | 11 | 522 |
| | Bush | sp | 5.78 | 7 | 14 | 0 | 25 | 25 | 2 | 0 | 148.0 | 167 | 98 | 95 | 30 | 117 | 36 | 9 | 643 |
| | Vargas | sp | 6.02 | 2 | 6 | 0 | 23 | 12 | 0 | 0 | 86.2 | 95 | 61 | 58 | 35 | 58 | 13 | 10 | 384 |
| | Capps | mr | 6.79 | 1 | 8 | 4 | 47 | 0 | 0 | 0 | 57.0 | 74 | 44 | 43 | 9 | 41 | 17 | 4 | 249 |
|   | Total |   | 4.53 | 68 | 92 | 35 | 160 | 160 | 12 | 5 | 1429.0 | 1480 | 763 | 719 | 564 | 953 | 186 | 154 | 6203 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Geary | mr | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 | 3.6 | 12.6 | 7.2 | 0.9 | 2.0 | 16.1 | .634 |
| | Webb | sp | 20 | 8 | 6 | 6 | 4 | 6 | 6 | 2 | 0 | 7.9 | 1.8 | 9.9 | 6.8 | 0.8 | 3.8 | 103.0 | .653 |
| | Villarreal | mr | 11 | 3 | 4 | 7 | 3 | 0 | 3 | 5 | 0 | 7.9 | 3.0 | 11.5 | 5.2 | 1.4 | 1.7 | 23.2 | .625 |
| | Billingsley | sp | 11 | 5 | 2 | 1 | 2 | 0 | 7 | 6 | 0 | 7.7 | 5.1 | 12.9 | 6.0 | 0.2 | 1.2 | 105.1 | .563 |
| | Dempster | cl | 5 | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 9.4 | 6.8 | 16.2 | 8.9 | 0.8 | 1.3 | 22.0 | .579 |
| | Davis* | sp | 10 | 8 | 2 | 4 | 2 | 0 | 7 | 7 | 0 | 8.9 | 6.2 | 15.2 | 7.0 | 0.6 | 1.1 | 94.6 | .570 |
| | Weathers | mr | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 10.4 | 4.1 | 14.8 | 5.7 | 1.4 | 1.4 | 19.8 | .589 |
| | Suppan | sp | 18 | 7 | 5 | 7 | 12 | 0 | 14 | 14 | 0 | 10.6 | 3.4 | 14.3 | 4.4 | 1.2 | 1.3 | 96.7 | .618 |
| | Hennessey | mr | 10 | 2 | 4 | 18 | 2 | 0 | 7 | 10 | 0 | 10.4 | 3.9 | 15.8 | 2.8 | 1.4 | 0.7 | 27.6 | .588 |
| | Bush | sp | 15 | 9 | 4 | 14 | 4 | 0 | 7 | 7 | 0 | 10.2 | 1.8 | 12.8 | 7.1 | 2.2 | 3.9 | 88.7 | .660 |
| | Vargas | sp | 6 | 4 | 2 | 6 | 2 | 0 | 1 | 3 | 0 | 9.9 | 3.6 | 14.1 | 6.0 | 1.3 | 1.7 | 60.4 | .605 |
| | Capps | mr | 2 | 2 | 5 | 3 | 3 | 0 | 3 | 2 | 0 | 11.7 | 1.4 | 13.6 | 6.5 | 2.7 | 4.6 | 17.6 | .696 |
|   | Total |   | 116 | 53 | 43 | 69 | 40 | 6 | 59 | 60 | 0 | 9.3 | 3.6 | 13.3 | 6.0 | 1.2 | 1.7 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Geary | mr | .712 | 1.40 | 31 | .290 | 18 | .409 | 18 | .409 | 4.7 | 4.0 | 3.84 | 3.50 |
| | Webb | sp | .647 | 1.08 | 763 | .277 | 411 | .393 | 417 | .398 | 93.4 | 3.2 | 2.85 | 2.73 |
| | Villarreal | mr | .719 | 1.21 | 327 | .235 | 199 | .446 | 206 | .462 | 51.5 | 4.3 | 3.94 | 3.66 |
| | Billingsley | sp | .660 | 1.43 | 356 | .278 | 203 | .400 | 204 | .402 | 47.8 | 3.6 | 3.25 | 3.49 |
| | Dempster | cl | .774 | 1.79 | 218 | .330 | 174 | .486 | 175 | .489 | 49.0 | 5.8 | 5.22 | 5.56 |
| | Davis* | sp | .752 | 1.67 | 481 | .310 | 337 | .459 | 341 | .465 | 89.8 | 5.0 | 4.48 | 5.02 |
| | Weathers | mr | .867 | 1.61 | 222 | .315 | 167 | .537 | 169 | .543 | 48.1 | 6.2 | 5.57 | 5.90 |
| | Suppan | sp | .866 | 1.55 | 734 | .307 | 504 | .526 | 511 | .533 | 152.6 | 6.4 | 5.71 | 5.47 |
| | Hennessey | mr | .871 | 1.60 | 402 | .279 | 263 | .504 | 281 | .538 | 86.2 | 6.9 | 6.23 | 6.25 |
| | Bush | sp | .884 | 1.33 | 446 | .294 | 353 | .549 | 367 | .571 | 104.6 | 6.3 | 5.72 | 5.36 |
| | Vargas | sp | .818 | 1.50 | 272 | .301 | 192 | .500 | 198 | .516 | 54.8 | 5.6 | 5.12 | 5.31 |
| | Capps | mr | .953 | 1.46 | 179 | .318 | 149 | .598 | 152 | .610 | 46.7 | 7.5 | 6.64 | 6.43 |
|   | Total |   | .785 | 1.43 | 4431 | .292 | 2970 | .479 | 3039 | .490 | 824.0 | 5.2 | 4.67 | 4.67 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Geary | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Webb | sp | 36 | 8 | .222 | 2 | 28 | .778 | 168 | 4.7 | 19 | 8 | .421 |
| | Villarreal | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 25 | 6 | .240 |
| | Billingsley | sp | 19 | 0 | .000 | 0 | 13 | .684 | 89 | 4.7 | 13 | 7 | .538 |
| | Dempster | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Davis* | sp | 31 | 1 | .032 | 1 | 11 | .355 | 111 | 3.6 | 28 | 12 | .429 |
| | Weathers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Suppan | sp | 35 | 1 | .029 | 0 | 15 | .429 | 156 | 4.5 | 21 | 9 | .429 |
| | Hennessey | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 27 | 7 | .259 |
| | Bush | sp | 25 | 2 | .080 | 0 | 5 | .200 | 107 | 4.3 | 14 | 10 | .714 |
| | Vargas | sp | 12 | 0 | .000 | 0 | 5 | .417 | 46 | 3.8 | 14 | 6 | .429 |
| | Capps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
|   | Total |   | 160 | 12 | .075 | 5 | 79 | .494 | 685 | 4.3 | 218 | 85 | .390 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Geary | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 6 | .545 | 10 | 10 | 8 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Villarreal | mr | 7 | 2 | .286 | 3 | .429 | 6 | 36 | 12 | .333 | 69 | 68 | 23 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Dempster | cl | 30 | 23 | .767 | 7 | .233 | 5 | 51 | 18 | .353 | 64 | 64 | 36 |
| | Davis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Weathers | mr | 4 | 3 | .750 | 1 | .250 | 4 | 48 | 13 | .271 | 58 | 58 | 19 |
| | Suppan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Hennessey | mr | 7 | 2 | .286 | 4 | .571 | 11 | 43 | 23 | .535 | 67 | 66 | 27 |
| | Bush | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Vargas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 5 | .556 | 23 | 11 | 6 |
| | Capps | mr | 8 | 4 | .500 | 4 | .500 | 2 | 20 | 8 | .400 | 47 | 47 | 29 |
|   | Total |   | 57 | 35 | .614 | 19 | .333 | 28 | 218 | 85 | .390 | 160 | 324 | 148 |