Team pitching -- 2007 Pittsburgh Proletariat
Regular season -- as of 10/6/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gearymr 1.800111000010.01032481144
Webbsp 2.982060363682265.223495885320223321047
Villarrealmr 3.57107269100106.09348423561167446
Billingsleysp 3.71670191900119.010251496879319507
Dempstercl 4.1426236400076.0793735577575358
Davis*sp 4.385120313111162.116090791111271121734
Weathersmr 4.501335800070.081353532441111311
Suppansp 5.1612140353510216.1255130124811063024958
Hennesseymr 5.5428267100112.0130716949351811522
Bushsp 5.787140252520148.0167989530117369643
Vargassp 6.0226023120086.295615835581310384
Cappsmr 6.791844700057.0744443941174249
 Total  4.536892351601601251429.014807637195649531861546203

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gearymr313000210 9.0 3.6 12.6 7.2 0.9 2.0 16.1 .634
Webbsp2086646620 7.9 1.8 9.9 6.8 0.8 3.8103.0 .653
Villarrealmr1134730350 7.9 3.0 11.5 5.2 1.4 1.7 23.2 .625
Billingsleysp1152120760 7.7 5.1 12.9 6.0 0.2 1.2105.1 .563
Dempstercl515160010 9.4 6.8 16.2 8.9 0.8 1.3 22.0 .579
Davis*sp1082420770 8.9 6.2 15.2 7.0 0.6 1.1 94.6 .570
Weathersmr531200220 10.4 4.1 14.8 5.7 1.4 1.4 19.8 .589
Suppansp1875712014140 10.6 3.4 14.3 4.4 1.2 1.3 96.7 .618
Hennesseymr102418207100 10.4 3.9 15.8 2.8 1.4 0.7 27.6 .588
Bushsp15941440770 10.2 1.8 12.8 7.1 2.2 3.9 88.7 .660
Vargassp642620130 9.9 3.6 14.1 6.0 1.3 1.7 60.4 .605
Cappsmr225330320 11.7 1.4 13.6 6.5 2.7 4.6 17.6 .696
 Total 11653436940659600 9.3 3.6 13.3 6.0 1.2 1.7  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gearymr .712 1.4031 .29018 .40918 .409 4.7 4.0 3.84 3.50
Webbsp .647 1.08763 .277411 .393417 .398 93.4 3.2 2.85 2.73
Villarrealmr .719 1.21327 .235199 .446206 .462 51.5 4.3 3.94 3.66
Billingsleysp .660 1.43356 .278203 .400204 .402 47.8 3.6 3.25 3.49
Dempstercl .774 1.79218 .330174 .486175 .489 49.0 5.8 5.22 5.56
Davis*sp .752 1.67481 .310337 .459341 .465 89.8 5.0 4.48 5.02
Weathersmr .867 1.61222 .315167 .537169 .543 48.1 6.2 5.57 5.90
Suppansp .866 1.55734 .307504 .526511 .533152.6 6.4 5.71 5.47
Hennesseymr .871 1.60402 .279263 .504281 .538 86.2 6.9 6.23 6.25
Bushsp .884 1.33446 .294353 .549367 .571104.6 6.3 5.72 5.36
Vargassp .818 1.50272 .301192 .500198 .516 54.8 5.6 5.12 5.31
Cappsmr .953 1.46179 .318149 .598152 .610 46.7 7.5 6.64 6.43
 Total  .785 1.434431 .2922970 .4793039 .490824.0 5.2 4.67 4.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gearymr00 .00000 .0000 0.000 .000
Webbsp368 .222228 .778168 4.7198 .421
Villarrealmr10 .000011.0005 5.0256 .240
Billingsleysp190 .000013 .68489 4.7137 .538
Dempstercl00 .00000 .0000 0.0267 .269
Davis*sp311 .032111 .355111 3.62812 .429
Weathersmr00 .00000 .0000 0.0166 .375
Suppansp351 .029015 .429156 4.5219 .429
Hennesseymr10 .000011.0003 3.0277 .259
Bushsp252 .08005 .200107 4.31410 .714
Vargassp120 .00005 .41746 3.8146 .429
Cappsmr00 .00000 .0000 0.0157 .467
 Total 16012 .075579 .494685 4.321885 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gearymr111.0000 .0000116 .54510108
Webbsp00 .0000 .000000 .0003600
Villarrealmr72 .2863 .42963612 .333696823
Billingsleysp00 .0000 .000000 .0001900
Dempstercl3023 .7677 .23355118 .353646436
Davis*sp00 .0000 .000000 .0003100
Weathersmr43 .7501 .25044813 .271585819
Suppansp00 .0000 .000000 .0003500
Hennesseymr72 .2864 .571114323 .535676627
Bushsp00 .0000 .000000 .0002500
Vargassp00 .0000 .000095 .55623116
Cappsmr84 .5004 .5002208 .400474729
 Total 5735 .61419 .3332821885 .390160324148