Team pitching (vs batter) -- 2007 San Francisco Argos
Regular season -- as of 10/13/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sweeneymr .181 .198 .265831540122021900
Benitezcl .182 .302 .455448004201701120
fFuentes*cl .190 .300 .379306581411411694029323
Hill*sp .219 .299 .3981964314357822103443
Rodriguezcl .224 .307 .3963618124112143044410725
Nievemr .231 .364 .46226611112062600
Beckettsp .235 .297 .411716168328262941451213894
fHoffmancl .239 .303 .37931475151911912846522
Kazmir*sp .250 .335 .441649162398232865798201812
Carpentersp .257 .299 .464828213591726384448618793
Linebrinkmr .258 .323 .3374031041026136239194115
Cainsp .275 .353 .51864317752730333378215386
fSheetssp .284 .313 .462658187636143045261189136
fMiller*mr .295 .358 .466264782136123111617612
Wickmancl .412 .474 .5291772009020300
 Total  .251 .316 .43255081382350581772379574873413667151

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sweeneymr .46374 .18924 .27924 .279 4.0 1.5 1.38 1.13
Benitezcl .75630 .13327 .50928 .528 7.1 5.2 4.95 4.84
fFuentes*cl .679202 .218156 .436165 .461 35.4 3.7 3.30 3.31
Hill*sp .697160 .23799 .446101 .455 24.5 4.1 3.72 3.11
Rodriguezcl .703246 .280187 .457187 .457 44.0 4.0 3.63 3.42
Nievemr .82520 .25018 .54518 .545 4.9 6.3 5.71 4.76
Beckettsp .708561 .253345 .437359 .454 82.9 3.8 3.50 3.40
fHoffmancl .682244 .270147 .424148 .427 36.3 3.9 3.54 3.33
Kazmir*sp .775434 .320365 .492370 .499 93.7 4.9 4.40 4.27
Carpentersp .763629 .297432 .483436 .488111.3 4.6 4.21 3.51
Linebrinkmr .660309 .317175 .389177 .393 46.2 3.9 3.57 3.67
Cainsp .871471 .312411 .559414 .563119.7 6.6 5.92 5.52
fSheetssp .775471 .367330 .468335 .475 96.0 5.2 4.68 3.80
fMiller*mr .824187 .385139 .470150 .507 45.8 6.4 5.98 5.43
Wickmancl1.00315 .46711 .55011 .550 4.511.1 9.15 8.49
 Total  .7484053 .2972866 .4672923 .476751.6 4.7 4.22 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sweeneymr .207 .207 .310 .5172960011000100
Benitezcl .222 .364 .389 .7531840014040300
fFuentes*cl .186 .320 .372 .6928616105941304610
Hill*sp .286 .375 .548 .923421223160601100
Rodriguezcl .225 .311 .438 .7481693810182002144410
Nievemr .200 .429 .200 .6291020002042300
Beckettsp .248 .325 .495 .82133182144205313715130
fHoffmancl .196 .285 .333 .6181533010131801923310
Kazmir*sp .200 .288 .329 .617155312342021805522
Carpentersp .308 .346 .580 .9263931213414155312359722
Linebrinkmr .241 .314 .342 .657187453241902114512
Cainsp .286 .397 .554 .95229484226154505726514
fSheetssp .295 .327 .521 .848336993351138215110942
fMiller*mr .275 .359 .362 .721691911170903010
Wickmancl .500 .556 .7501.306842002010200
 Total  .260 .334 .471 .8052280593134408929710248185951712

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sweeneymr .167 .193 .241 .4345494001021801
Benitezcl .154 .258 .500 .7582640036130801
fFuentes*cl .191 .291 .382 .6732204213192352724702
Hill*sp .201 .277 .357 .6351543112041521502312
Rodriguezcl .224 .304 .359 .6641924314042002306312
Nievemr .250 .316 .625 .9411641114020301
Beckettsp .223 .272 .338 .61038586184633131418723
fHoffmancl .280 .322 .422 .74416145506201923230
Kazmir*sp .265 .349 .476 .8254941313751961361814650
Carpentersp .211 .256 .359 .61543592253114932519055
Linebrinkmr .273 .331 .333 .664216597023021804903
Cainsp .266 .311 .487 .79834993301156632108833
fSheetssp .273 .299 .401 .7003228830134131108055
fMiller*mr .303 .358 .503 .8611955920254111714622
Wickmancl .333 .400 .333 .733930000010110
 Total  .244 .303 .404 .7083228789216188841047239167712830