Team pitching -- 2007 San Francisco Argos
Regular season -- as of 10/13/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sweeney | mr | 0.39 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 23.1 | 15 | 1 | 1 | 2 | 9 | 1 | 2 | 86 |
| | Nieve | mr | 2.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 6 | 6 | 1 | 0 | 33 |
| | Linebrink | mr | 2.74 | 6 | 6 | 5 | 84 | 0 | 0 | 0 | 105.0 | 104 | 38 | 32 | 39 | 94 | 6 | 6 | 450 |
| f | Fuentes* | cl | 3.21 | 3 | 2 | 0 | 67 | 0 | 0 | 0 | 87.0 | 58 | 33 | 31 | 40 | 93 | 14 | 7 | 358 |
| f | Hoffman | cl | 3.36 | 7 | 4 | 2 | 62 | 0 | 0 | 0 | 83.0 | 75 | 36 | 31 | 28 | 65 | 9 | 4 | 347 |
| | Rodriguez | cl | 3.57 | 8 | 7 | 18 | 81 | 0 | 0 | 0 | 98.1 | 81 | 42 | 39 | 44 | 107 | 12 | 5 | 409 |
| | Beckett | sp | 3.89 | 13 | 5 | 0 | 33 | 31 | 1 | 1 | 192.0 | 168 | 93 | 83 | 51 | 138 | 26 | 24 | 790 |
| | Hill* | sp | 4.05 | 4 | 1 | 0 | 9 | 8 | 0 | 0 | 53.1 | 43 | 26 | 24 | 21 | 34 | 5 | 1 | 222 |
| | Kazmir* | sp | 4.12 | 12 | 8 | 0 | 33 | 32 | 1 | 1 | 172.2 | 162 | 91 | 79 | 79 | 201 | 23 | 13 | 742 |
| f | Sheets | sp | 4.17 | 8 | 10 | 0 | 26 | 26 | 1 | 0 | 166.0 | 187 | 83 | 77 | 26 | 189 | 14 | 5 | 705 |
| f | Miller* | mr | 4.21 | 5 | 2 | 6 | 50 | 0 | 0 | 0 | 62.0 | 78 | 39 | 29 | 16 | 76 | 6 | 1 | 296 |
| | Carpenter | sp | 4.41 | 10 | 16 | 0 | 34 | 33 | 3 | 1 | 214.1 | 213 | 111 | 105 | 48 | 187 | 26 | 18 | 894 |
| | Cain | sp | 6.32 | 7 | 14 | 0 | 31 | 30 | 1 | 1 | 163.2 | 177 | 121 | 115 | 78 | 153 | 30 | 10 | 735 |
| | Benitez | cl | 7.71 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 11.2 | 8 | 11 | 10 | 7 | 11 | 4 | 0 | 53 |
| | Wickman | cl | 9.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 20 |
|   | Total |   | 4.13 | 84 | 76 | 39 | 160 | 160 | 7 | 8 | 1443.1 | 1382 | 731 | 662 | 487 | 1366 | 177 | 96 | 6140 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sweeney | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.8 | 0.8 | 6.6 | 3.5 | 0.4 | 4.5 | 19.5 | .648 |
| | Nieve | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 7.7 | 15.4 | 7.7 | 1.3 | 1.0 | 27.6 | .572 |
| | Linebrink | mr | 11 | 5 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 8.9 | 3.3 | 12.4 | 8.1 | 0.5 | 2.4 | 20.3 | .625 |
| f | Fuentes* | cl | 2 | 3 | 2 | 9 | 3 | 0 | 1 | 2 | 0 | 6.0 | 4.1 | 11.1 | 9.6 | 1.4 | 2.3 | 20.0 | .595 |
| f | Hoffman | cl | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 8.1 | 3.0 | 11.3 | 7.0 | 1.0 | 2.3 | 20.6 | .647 |
| | Rodriguez | cl | 2 | 5 | 4 | 0 | 8 | 0 | 2 | 2 | 0 | 7.4 | 4.0 | 11.4 | 9.8 | 1.1 | 2.4 | 20.2 | .623 |
| | Beckett | sp | 9 | 4 | 2 | 14 | 4 | 0 | 5 | 3 | 1 | 7.9 | 2.4 | 10.9 | 6.5 | 1.2 | 2.7 | 88.3 | .634 |
| | Hill* | sp | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7.3 | 3.5 | 11.1 | 5.7 | 0.8 | 1.6 | 91.6 | .615 |
| | Kazmir* | sp | 8 | 12 | 8 | 5 | 5 | 0 | 7 | 2 | 0 | 8.4 | 4.1 | 12.8 | 10.5 | 1.2 | 2.5 | 87.8 | .616 |
| f | Sheets | sp | 13 | 6 | 1 | 5 | 2 | 0 | 9 | 7 | 0 | 10.1 | 1.4 | 11.8 | 10.2 | 0.8 | 7.3 | 96.5 | .695 |
| f | Miller* | mr | 1 | 2 | 1 | 11 | 2 | 0 | 3 | 2 | 0 | 11.3 | 2.3 | 15.2 | 11.0 | 0.9 | 4.8 | 21.9 | .647 |
| | Carpenter | sp | 9 | 3 | 6 | 4 | 3 | 0 | 7 | 7 | 0 | 8.9 | 2.0 | 11.1 | 7.9 | 1.1 | 3.9 | 95.5 | .661 |
| | Cain | sp | 8 | 6 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 9.7 | 4.3 | 14.2 | 8.4 | 1.6 | 2.0 | 93.0 | .602 |
| | Benitez | cl | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 | 5.4 | 12.3 | 8.5 | 3.1 | 1.6 | 20.0 | .555 |
| | Wickman | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.8 | 4.5 | 20.3 | 6.8 | 0.0 | 1.5 | 21.0 | .556 |
|   | Total |   | 71 | 51 | 34 | 57 | 38 | 3 | 45 | 42 | 1 | 8.6 | 3.0 | 12.0 | 8.5 | 1.1 | 2.8 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sweeney | mr | .463 | 0.73 | 74 | .189 | 24 | .279 | 24 | .279 | 4.0 | 1.5 | 1.38 | 1.13 |
| | Nieve | mr | .825 | 1.71 | 20 | .250 | 18 | .545 | 18 | .545 | 4.9 | 6.3 | 5.71 | 4.76 |
| | Linebrink | mr | .660 | 1.36 | 309 | .317 | 175 | .389 | 177 | .393 | 46.2 | 3.9 | 3.57 | 3.67 |
| f | Fuentes* | cl | .679 | 1.13 | 202 | .218 | 156 | .436 | 165 | .461 | 35.4 | 3.7 | 3.30 | 3.31 |
| f | Hoffman | cl | .682 | 1.24 | 244 | .270 | 147 | .424 | 148 | .427 | 36.3 | 3.9 | 3.54 | 3.33 |
| | Rodriguez | cl | .703 | 1.27 | 246 | .280 | 187 | .457 | 187 | .457 | 44.0 | 4.0 | 3.63 | 3.42 |
| | Beckett | sp | .708 | 1.14 | 561 | .253 | 345 | .437 | 359 | .454 | 82.9 | 3.8 | 3.50 | 3.40 |
| | Hill* | sp | .697 | 1.20 | 160 | .237 | 99 | .446 | 101 | .455 | 24.5 | 4.1 | 3.72 | 3.11 |
| | Kazmir* | sp | .775 | 1.40 | 434 | .320 | 365 | .492 | 370 | .499 | 93.7 | 4.9 | 4.40 | 4.27 |
| f | Sheets | sp | .775 | 1.28 | 471 | .367 | 330 | .468 | 335 | .475 | 96.0 | 5.2 | 4.68 | 3.80 |
| f | Miller* | mr | .824 | 1.52 | 187 | .385 | 139 | .470 | 150 | .507 | 45.8 | 6.4 | 5.98 | 5.43 |
| | Carpenter | sp | .763 | 1.22 | 629 | .297 | 432 | .483 | 436 | .488 | 111.3 | 4.6 | 4.21 | 3.51 |
| | Cain | sp | .871 | 1.56 | 471 | .312 | 411 | .559 | 414 | .563 | 119.7 | 6.6 | 5.92 | 5.52 |
| | Benitez | cl | .756 | 1.29 | 30 | .133 | 27 | .509 | 28 | .528 | 7.1 | 5.2 | 4.95 | 4.84 |
| | Wickman | cl | 1.003 | 2.25 | 15 | .467 | 11 | .550 | 11 | .550 | 4.5 | 11.1 | 9.15 | 8.49 |
|   | Total |   | .748 | 1.29 | 4053 | .297 | 2866 | .467 | 2923 | .476 | 751.6 | 4.7 | 4.22 | 3.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sweeney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nieve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 8 | .242 |
| f | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| f | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Beckett | sp | 31 | 1 | .032 | 1 | 18 | .581 | 154 | 5.0 | 10 | 2 | .200 |
| | Hill* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 52 | 6.5 | 5 | 3 | .600 |
| | Kazmir* | sp | 32 | 1 | .031 | 1 | 13 | .406 | 161 | 5.0 | 20 | 5 | .250 |
| f | Sheets | sp | 26 | 1 | .038 | 0 | 13 | .500 | 110 | 4.2 | 15 | 3 | .200 |
| f | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 |
| | Carpenter | sp | 33 | 3 | .091 | 1 | 14 | .424 | 157 | 4.8 | 17 | 6 | .353 |
| | Cain | sp | 30 | 1 | .033 | 1 | 8 | .267 | 141 | 4.7 | 20 | 9 | .450 |
| | Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 160 | 7 | .044 | 8 | 70 | .438 | 775 | 4.8 | 197 | 59 | .299 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sweeney | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 10 | 1 | .100 | 15 | 15 | 11 |
| | Nieve | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 5 | 5 | 2 |
| | Linebrink | mr | 8 | 5 | .625 | 3 | .375 | 11 | 62 | 21 | .339 | 84 | 84 | 18 |
| f | Fuentes* | cl | 4 | 0 | .000 | 1 | .250 | 8 | 27 | 7 | .259 | 67 | 67 | 18 |
| f | Hoffman | cl | 8 | 2 | .250 | 5 | .625 | 11 | 33 | 8 | .242 | 62 | 62 | 21 |
| | Rodriguez | cl | 23 | 18 | .783 | 5 | .217 | 5 | 29 | 4 | .138 | 81 | 81 | 49 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 2 | 1 |
| | Hill* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 1 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 33 | 1 | 1 |
| f | Sheets | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Miller* | mr | 10 | 6 | .600 | 4 | .400 | 1 | 23 | 12 | .522 | 50 | 50 | 22 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 34 | 1 | 0 |
| | Cain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 31 | 1 | 1 |
| | Benitez | cl | 5 | 4 | .800 | 1 | .200 | 0 | 2 | 1 | .500 | 11 | 11 | 7 |
| | Wickman | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
|   | Total |   | 62 | 39 | .629 | 19 | .306 | 37 | 197 | 59 | .299 | 160 | 384 | 153 |