Team pitching -- 2007 San Francisco Argos
Regular season -- as of 10/13/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sweeneymr 0.391041500023.11511291286
Nievemr 2.5700050007.0622661033
Linebrinkmr 2.7466584000105.01043832399466450
fFuentes*cl 3.213206700087.05833314093147358
fHoffmancl 3.367426200083.0753631286594347
Rodriguezcl 3.5787188100098.181423944107125409
Beckettsp 3.891350333111192.01689383511382624790
Hill*sp 4.05410980053.1432624213451222
Kazmir*sp 4.121280333211172.21629179792012313742
fSheetssp 4.178100262610166.0187837726189145705
fMiller*mr 4.215265000062.0783929167661296
Carpentersp 4.4110160343331214.1213111105481872618894
Cainsp 6.327140313011163.2177121115781533010735
Benitezcl 7.710041100011.2811107114053
Wickmancl 9.0001030004.0744230020
 Total  4.13847639160160781443.113827316624871366177966140

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sweeneymr001010010 5.8 0.8 6.6 3.5 0.4 4.5 19.5 .648
Nievemr002000010 7.7 7.7 15.4 7.7 1.3 1.0 27.6 .572
Linebrinkmr1151230150 8.9 3.3 12.4 8.1 0.5 2.4 20.3 .625
fFuentes*cl232930120 6.0 4.1 11.1 9.6 1.4 2.3 20.0 .595
fHoffmancl224100400 8.1 3.0 11.3 7.0 1.0 2.3 20.6 .647
Rodriguezcl254080220 7.4 4.0 11.4 9.8 1.1 2.4 20.2 .623
Beckettsp9421440531 7.9 2.4 10.9 6.5 1.2 2.7 88.3 .634
Hill*sp430220120 7.3 3.5 11.1 5.7 0.8 1.6 91.6 .615
Kazmir*sp8128550720 8.4 4.1 12.8 10.5 1.2 2.5 87.8 .616
fSheetssp1361520970 10.1 1.4 11.8 10.2 0.8 7.3 96.5 .695
fMiller*mr1211120320 11.3 2.3 15.2 11.0 0.9 4.8 21.9 .647
Carpentersp936430770 8.9 2.0 11.1 7.9 1.1 3.9 95.5 .661
Cainsp862353470 9.7 4.3 14.2 8.4 1.6 2.0 93.0 .602
Benitezcl200100010 6.2 5.4 12.3 8.5 3.1 1.6 20.0 .555
Wickmancl000000100 15.8 4.5 20.3 6.8 0.0 1.5 21.0 .556
 Total 7151345738345421 8.6 3.0 12.0 8.5 1.1 2.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sweeneymr .463 0.7374 .18924 .27924 .279 4.0 1.5 1.38 1.13
Nievemr .825 1.7120 .25018 .54518 .545 4.9 6.3 5.71 4.76
Linebrinkmr .660 1.36309 .317175 .389177 .393 46.2 3.9 3.57 3.67
fFuentes*cl .679 1.13202 .218156 .436165 .461 35.4 3.7 3.30 3.31
fHoffmancl .682 1.24244 .270147 .424148 .427 36.3 3.9 3.54 3.33
Rodriguezcl .703 1.27246 .280187 .457187 .457 44.0 4.0 3.63 3.42
Beckettsp .708 1.14561 .253345 .437359 .454 82.9 3.8 3.50 3.40
Hill*sp .697 1.20160 .23799 .446101 .455 24.5 4.1 3.72 3.11
Kazmir*sp .775 1.40434 .320365 .492370 .499 93.7 4.9 4.40 4.27
fSheetssp .775 1.28471 .367330 .468335 .475 96.0 5.2 4.68 3.80
fMiller*mr .824 1.52187 .385139 .470150 .507 45.8 6.4 5.98 5.43
Carpentersp .763 1.22629 .297432 .483436 .488111.3 4.6 4.21 3.51
Cainsp .871 1.56471 .312411 .559414 .563119.7 6.6 5.92 5.52
Benitezcl .756 1.2930 .13327 .50928 .528 7.1 5.2 4.95 4.84
Wickmancl1.003 2.2515 .46711 .55011 .550 4.511.1 9.15 8.49
 Total  .748 1.294053 .2972866 .4672923 .476751.6 4.7 4.22 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sweeneymr00 .00000 .0000 0.000 .000
Nievemr00 .00000 .0000 0.010 .000
Linebrinkmr00 .00000 .0000 0.0338 .242
fFuentes*cl00 .00000 .0000 0.0178 .471
fHoffmancl00 .00000 .0000 0.0145 .357
Rodriguezcl00 .00000 .0000 0.0185 .278
Beckettsp311 .032118 .581154 5.0102 .200
Hill*sp80 .00004 .50052 6.553 .600
Kazmir*sp321 .031113 .406161 5.0205 .250
fSheetssp261 .038013 .500110 4.2153 .200
fMiller*mr00 .00000 .0000 0.0211 .048
Carpentersp333 .091114 .424157 4.8176 .353
Cainsp301 .03318 .267141 4.7209 .450
Benitezcl00 .00000 .0000 0.042 .500
Wickmancl00 .00000 .0000 0.0221.000
 Total 1607 .044870 .438775 4.819759 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sweeneymr441.0000 .0000101 .100151511
Nievemr00 .0000 .000164 .667552
Linebrinkmr85 .6253 .375116221 .339848418
fFuentes*cl40 .0001 .2508277 .259676718
fHoffmancl82 .2505 .62511338 .242626221
Rodriguezcl2318 .7835 .2175294 .138818149
Beckettsp00 .0000 .000000 .0003321
Hill*sp00 .0000 .000010 .000910
Kazmir*sp00 .0000 .000020 .0003311
fSheetssp00 .0000 .000000 .0002600
fMiller*mr106 .6004 .40012312 .522505022
Carpentersp00 .0000 .000010 .0003410
Cainsp00 .0000 .0000111.0003111
Benitezcl54 .8001 .200021 .50011117
Wickmancl00 .0000 .000000 .000332
 Total 6239 .62919 .3063719759 .299160384153