Team pitching (vs batter) -- 2007 Seattle Flounders
Regular season -- as of 10/13/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ohman*mr .209 .347 .35522046151578543971112
Heilmanmr .219 .308 .3053116812339583446952
Ramirezmr .222 .319 .3562756119349813947080
fJenningssp .228 .310 .309123287013801613031
Aardsmamr .229 .356 .4471884350128413604612
Francis*sp .237 .306 .3945031192941419874427372
Smoltzsp .239 .306 .3909182194223135810808209157
Johnsonsp .244 .314 .37843110520410163243392122
Sampsonmr .246 .274 .36917944705661602720
Clemenssp .254 .298 .374527134292101975323126143
Madduxsp .256 .284 .382866222507153311372129146
Hendrickson*sp .257 .317 .39126167140710202534251
Hamels*sp .262 .331 .48146212117624222445411394
fSnellsp .324 .382 .5111394511057101502131
 Total  .245 .311 .389540313222773214621014549543111810933

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ohman*mr .701148 .277121 .445126 .463 31.7 4.7 4.22 3.80
Heilmanmr .614246 .264129 .358137 .381 27.8 2.8 2.56 2.71
Ramirezmr .675203 .281137 .432138 .435 34.8 4.3 3.90 3.33
fJenningssp .61995 .28454 .38054 .380 13.0 3.5 3.16 2.96
Aardsmamr .802132 .235120 .529121 .533 31.4 5.6 4.99 5.54
Francis*sp .699424 .248242 .431249 .443 59.9 4.0 3.56 3.33
Smoltzsp .696687 .274438 .431448 .441109.0 4.0 3.65 3.58
Johnsonsp .693336 .283206 .427208 .431 54.0 4.3 3.82 3.47
Sampsonmr .643150 .26072 .38173 .386 17.9 3.4 3.29 3.04
Clemenssp .672409 .303229 .393234 .402 59.3 3.7 3.44 3.11
Madduxsp .666739 .280368 .400369 .401 87.9 3.4 3.12 2.84
Hendrickson*sp .708216 .278127 .438127 .438 33.3 4.4 4.03 3.88
Hamels*sp .812331 .293267 .516271 .524 73.3 5.5 4.99 4.89
fSnellsp .893116 .34586 .54886 .548 27.3 7.2 6.64 6.75
 Total  .7004232 .2782596 .4302641 .438658.1 4.1 3.73 3.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ohman*mr .147 .281 .267 .5487511302831103900
Heilmanmr .246 .373 .354 .727130324221512633411
Ramirezmr .212 .321 .398 .7201182510321402042402
fJenningssp .305 .403 .339 .74259182001101101302
Aardsmamr .187 .295 .418 .71391173061601402820
Francis*sp .208 .277 .320 .59712526612116602710
Smoltzsp .262 .366 .441 .807413108211173756377310
Johnsonsp .270 .364 .365 .729200545142112923321
Sampsonmr .218 .247 .308 .555781740151201310
Clemenssp .286 .339 .387 .7262697714232322125513
Madduxsp .228 .264 .353 .6173918918293402215527
Hendrickson*sp .235 .300 .321 .621811940180802001
Hamels*sp .255 .342 .406 .747106271051431102710
fSnellsp .375 .447 .5631.0106424303100100902
 Total  .247 .329 .380 .709220054498125722722254194501219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ohman*mr .241 .379 .400 .7791453512132123293213
Heilmanmr .199 .256 .271 .52718136811167813523
Ramirezmr .229 .316 .325 .641157369021211904600
fJenningssp .156 .214 .281 .496641050130511701
Aardsmamr .268 .408 .474 .88397262062012201800
Francis*sp .246 .315 .418 .73337893233123913824652
Smoltzsp .220 .251 .349 .5995051112111453517113653
Johnsonsp .221 .268 .390 .6582315115362811415940
Sampsonmr .267 .295 .416 .71110127304120401420
Clemenssp .221 .255 .360 .6162585715073331117186
Madduxsp .280 .301 .406 .70747513332564611517444
Hendrickson*sp .267 .325 .422 .7471804810062801732203
Hamels*sp .264 .328 .503 .83135694166195113448632
fSnellsp .280 .321 .467 .7887521802110501201
 Total  .243 .298 .395 .6933203778179208937323241246683428