Team pitching -- 2007 Seattle Flounders
Regular season -- as of 10/13/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sampsonmr 1.842121800044.04413962753189
Ramirezmr 2.6184116900072.1612421397043317
Madduxsp 2.841970333242228.02228172371291527921
Heilmanmr 2.866296100088.06832283469318360
Smoltzsp 3.172250353544241.221996858020931191017
Francis*sp 3.171230212132136.1119554844731414562
Clemenssp 3.421190222220139.11346253321261013582
fJenningssp 3.78120650033.1281414163012142
Hendrickson*sp 3.906123450067.0673129254275290
Johnsonsp 4.08580202000114.210554524392106483
Ohman*mr 4.725565200061.0463332437152272
fSnellsp 4.860242700033.1451918152154157
Hamels*sp 5.22631372000119.0121756945113249517
Aardsmamr 5.292364600051.04331303646123227
 Total  3.53105554116016013151429.0132262056049511181461286036

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sampsonmr200100300 9.0 1.2 10.4 5.5 1.0 4.5 34.6 .685
Ramirezmr804110020 7.6 4.9 12.6 8.7 0.5 1.8 17.8 .598
Madduxsp14621006110 8.8 1.5 10.3 5.1 0.6 3.5 95.5 .677
Heilmanmr524860340 7.0 3.5 11.3 7.1 0.3 2.0 22.5 .610
Smoltzsp15781000630 8.2 3.0 11.5 7.8 1.2 2.6106.7 .638
Francis*sp722700620 7.9 2.9 11.2 4.8 0.9 1.7 90.7 .626
Clemenssp1433510990 8.7 2.1 11.0 8.1 0.6 3.9 99.2 .653
fJenningssp311030030 7.6 4.3 11.9 8.1 0.3 1.9 89.0 .603
Hendrickson*sp513030040 9.0 3.4 12.4 5.6 0.9 1.7 31.1 .595
Johnsonsp1223232610 8.2 3.4 11.8 7.2 0.8 2.1 91.0 .608
Ohman*mr1129550130 6.8 6.3 13.9 10.5 0.7 1.7 20.4 .574
fSnellsp310010030 12.1 4.0 16.2 5.7 1.3 1.4 22.6 .619
Hamels*sp944410420 9.2 3.4 12.9 8.5 1.8 2.5 52.0 .617
Aardsmamr120100200 7.6 6.4 14.1 8.1 2.1 1.3 20.2 .570
 Total 10933434524246470 8.3 3.1 11.7 7.0 0.9 2.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sampsonmr .643 1.14150 .26072 .38173 .386 17.9 3.4 3.29 3.04
Ramirezmr .675 1.38203 .281137 .432138 .435 34.8 4.3 3.90 3.33
Madduxsp .666 1.14739 .280368 .400369 .401 87.9 3.4 3.12 2.84
Heilmanmr .614 1.16246 .264129 .358137 .381 27.8 2.8 2.56 2.71
Smoltzsp .696 1.24687 .274438 .431448 .441109.0 4.0 3.65 3.58
Francis*sp .699 1.20424 .248242 .431249 .443 59.9 4.0 3.56 3.33
Clemenssp .672 1.19409 .303229 .393234 .402 59.3 3.7 3.44 3.11
fJenningssp .619 1.3295 .28454 .38054 .380 13.0 3.5 3.16 2.96
Hendrickson*sp .708 1.37216 .278127 .438127 .438 33.3 4.4 4.03 3.88
Johnsonsp .693 1.29336 .283206 .427208 .431 54.0 4.3 3.82 3.47
Ohman*mr .701 1.46148 .277121 .445126 .463 31.7 4.7 4.22 3.80
fSnellsp .893 1.80116 .34586 .54886 .548 27.3 7.2 6.64 6.75
Hamels*sp .812 1.39331 .293267 .516271 .524 73.3 5.5 4.99 4.89
Aardsmamr .802 1.55132 .235120 .529121 .533 31.4 5.6 4.99 5.54
 Total  .700 1.274232 .2782596 .4302641 .438658.1 4.1 3.73 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sampsonmr00 .00000 .0000 0.020 .000
Ramirezmr00 .00000 .0000 0.0276 .222
Madduxsp324 .125222 .688183 5.7111 .091
Heilmanmr00 .00000 .0000 0.0257 .280
Smoltzsp354 .114426 .743222 6.3215 .238
Francis*sp213 .143212 .571129 6.131 .333
Clemenssp222 .091016 .727102 4.683 .375
fJenningssp50 .00003 .60022 4.420 .000
Hendrickson*sp50 .00004 .80035 7.031 .333
Johnsonsp200 .000011 .55099 4.974 .571
Ohman*mr00 .00000 .0000 0.02610 .385
fSnellsp00 .00000 .0000 0.0101 .100
Hamels*sp200 .00007 .350132 6.61711 .647
Aardsmamr00 .00000 .0000 0.0176 .353
 Total 16013 .08115101 .631924 5.817956 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sampsonmr32 .6671 .3331116 .54518186
Ramirezmr1911 .5795 .26314329 .281696928
Madduxsp00 .0000 .000000 .0003311
Heilmanmr109 .9000 .0005328 .250616124
Smoltzsp00 .0000 .000000 .0003500
Francis*sp00 .0000 .000000 .0002100
Clemenssp00 .0000 .000000 .0002200
fJenningssp00 .0000 .000020 .000611
Hendrickson*sp221.0000 .0002247 .292342914
Johnsonsp00 .0000 .000000 .0002000
Ohman*mr136 .4624 .30813378 .216525220
fSnellsp54 .8001 .200273 .429272715
Hamels*sp21 .5001 .500173 .42937176
Aardsmamr86 .7501 .12522712 .444464632
 Total 6241 .66113 .2104017956 .313160321147