League standings -- OurLeague
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Clemente |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Seattle Flounders | 105 | 55 | .656 | - |   | 8-2 | W3 | wwwlwlwwww | 924 | 620 | 304 | 0 |
| 2007 | San Francisco Argos | 84 | 76 | .525 | 21 |   | 6-4 | W2 | wwlwllwwlw | 775 | 731 | 44 |   |
| 2007 | Texas Tornadoes | 72 | 88 | .450 | 33 |   | 4-6 | W1 | wlwlwlllwl | 705 | 788 | -83 |   |
| 2007 | Pittsburgh Proletariat | 68 | 92 | .425 | 37 |   | 3-7 | W1 | wlllwllllw | 685 | 763 | -78 |   |
| 2006 | Chicago (A) | 64 | 96 | .400 | 41 |   | 6-4 | L1 | lwwlwwwwll | 676 | 882 | -206 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Robinson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Boston Pilots | 89 | 71 | .556 | - |   | 6-4 | L1 | lwwlwwllww | 821 | 771 | 50 | 0 |
| 2007 | Chicago Thugs | 84 | 77 | .522 | 5 1/2 |   | 3-7 | W1 | wlwlwlllll | 842 | 796 | 46 |   |
| 2007 | San Diego Zephyrs | 83 | 78 | .516 | 6 1/2 |   | 7-3 | L1 | lwlwwwwwwl | 824 | 735 | 89 |   |
| 2006 | Toronto | 77 | 83 | .481 | 12 |   | 4-6 | L2 | llwlllwwwl | 784 | 799 | -15 |   |
| 2007 | Los Angeles Goats | 75 | 85 | .469 | 14 |   | 3-7 | L2 | llwwllllwl | 778 | 929 | -151 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Seattle Flounders | 105 | 55 | .656 | na |   | 8-2 | W3 | wwwlwlwwww |   |
| 2007 | Boston Pilots | 89 | 71 | .556 | na |   | 6-4 | L1 | lwwlwwllww |   |
| 2007 | San Francisco Argos | 84 | 76 | .525 | - |   | 6-4 | W2 | wwlwllwwlw | 1 |
| 2007 | Chicago Thugs | 84 | 77 | .522 | 1/2 |   | 3-7 | W1 | wlwlwlllll | 2 |
| 2007 | San Diego Zephyrs | 83 | 78 | .516 | 1 1/2 |   | 7-3 | L1 | lwlwwwwwwl |   |
| 2006 | Toronto | 77 | 83 | .481 | 7 |   | 4-6 | L2 | llwlllwwwl |   |
| 2007 | Los Angeles Goats | 75 | 85 | .469 | 9 |   | 3-7 | L2 | llwwllllwl |   |
| 2007 | Texas Tornadoes | 72 | 88 | .450 | 12 |   | 4-6 | W1 | wlwlwlllwl |   |
| 2007 | Pittsburgh Proletariat | 68 | 92 | .425 | 16 |   | 3-7 | W1 | wlllwllllw |   |
| 2006 | Chicago (A) | 64 | 96 | .400 | 20 |   | 6-4 | L1 | lwwlwwwwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Seattle Flounders | 57-23 | 48-32 | 100-52 | 5-3 | 34-14 | 71-41 | 55-25 |   |
| 2007 | Boston Pilots | 46-34 | 43-37 | 83-67 | 6-4 | 29-21 | 60-50 | 41-39 |   |
| 2007 | San Francisco Argos | 42-38 | 42-38 | 79-73 | 5-3 | 27-23 | 57-53 | 39-41 |   |
| 2007 | Chicago Thugs | 48-32 | 36-45 | 81-70 | 3-7 | 26-19 | 58-58 | 43-38 |   |
| 2007 | San Diego Zephyrs | 45-36 | 38-42 | 78-73 | 5-5 | 22-26 | 61-52 | 46-35 |   |
| 2006 | Toronto | 40-40 | 37-43 | 37-43 | 40-40 | 28-24 | 49-59 | 39-41 |   |
| 2007 | Los Angeles Goats | 45-35 | 30-50 | 71-79 | 4-6 | 19-27 | 56-58 | 32-48 |   |
| 2007 | Texas Tornadoes | 41-39 | 31-49 | 67-85 | 5-3 | 16-22 | 56-66 | 35-45 |   |
| 2007 | Pittsburgh Proletariat | 40-40 | 28-52 | 65-87 | 3-5 | 24-28 | 44-64 | 39-41 |   |
| 2006 | Chicago (A) | 37-43 | 27-53 | 60-92 | 4-4 | 16-31 | 48-65 | 32-48 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Seattle Flounders | 90-6 | 8-8 | 7-41 | 22-25 | 7-4 |
| 2007 | Boston Pilots | 68-12 | 8-3 | 13-56 | 31-19 | 9-2 |
| 2007 | San Francisco Argos | 63-4 | 12-10 | 9-62 | 22-25 | 8-10 |
| 2007 | Chicago Thugs | 62-7 | 6-9 | 16-61 | 36-28 | 10-7 |
| 2007 | San Diego Zephyrs | 62-8 | 10-8 | 11-62 | 20-33 | 8-6 |
| 2006 | Toronto | 61-7 | 8-9 | 8-67 | 20-18 | 8-6 |
| 2007 | Los Angeles Goats | 60-11 | 8-10 | 7-64 | 29-19 | 9-3 |
| 2007 | Texas Tornadoes | 54-11 | 8-7 | 10-70 | 28-31 | 7-11 |
| 2007 | Pittsburgh Proletariat | 62-15 | 4-9 | 2-68 | 22-29 | 2-14 |
| 2006 | Chicago (A) | 46-10 | 10-9 | 8-77 | 19-22 | 2-7 |