League team pitching totals (vs batter) -- OurLeague
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle Flounders .245 .311 .38954031322277321462101495111810933
San Francisco Argos .251 .316 .4325508138235058177237948713667151
San Diego Zephyrs .261 .323 .43155931460273411992412487123913436
Texas Tornadoes .266 .335 .44455101463276372122449548124910248
Toronto .266 .322 .47055471473327332472607439113014725
Los Angeles Goats .268 .358 .4765500147429638258262074012969644
Boston Pilots .270 .334 .4495530149132923206248450811486753
Pittsburgh Proletariat .272 .344 .4415451148029835186240656495311653
Chicago Thugs .273 .337 .4555679154939441187258649712339346
Chicago (A) .275 .330 .48255171518312372512657410106010041
Totals .265 .331 .447552381461231323752069247015175117921035430

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Flounders .7004232 .2782596 .4302641 .438658.1 4.1 3.73 3.54
San Francisco Argos .7484053 .2972866 .4672923 .476751.6 4.7 4.22 3.86
San Diego Zephyrs .7544243 .2972899 .4672945 .474791.2 4.9 4.43 4.20
Texas Tornadoes .7794142 .3022997 .4843043 .491820.3 5.1 4.65 4.56
Toronto .7924264 .2883046 .4983082 .504845.0 5.3 4.81 4.44
Los Angeles Goats .8344063 .2993360 .5243415 .533961.4 6.0 5.48 5.46
Boston Pilots .7834273 .3012992 .4833047 .492826.6 5.2 4.69 4.59
Pittsburgh Proletariat .7854431 .2922970 .4793039 .490824.0 5.2 4.67 4.67
Chicago Thugs .7924356 .3133083 .4863153 .497870.8 5.4 4.87 4.57
Chicago (A) .8124298 .2953067 .5043132 .515866.5 5.5 4.99 4.77
Totals .77842355 .29629876 .48230420 .4918205.5 5.1 4.65 4.46

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Flounders .247 .329 .380 .70922005449812572272225419450
San Francisco Argos .260 .334 .471 .805228059313440892971024818595
San Diego Zephyrs .267 .341 .440 .780228260911420802781624729524
Texas Tornadoes .263 .342 .437 .77920625439920732801224126459
Toronto .253 .307 .427 .734210053111311772661215722448
Los Angeles Goats .290 .395 .507 .90220615981391692330835932473
Boston Pilots .279 .351 .463 .81423206481541283294825831457
Pittsburgh Proletariat .293 .371 .470 .841230267513020793331428432417
Chicago Thugs .276 .341 .455 .795229563414321753191521718524
Chicago (A) .260 .313 .462 .7752331605107161113581917022517
Totals .269 .343 .451 .7942223359801231188816298213624352494864

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Flounders .243 .298 .395 .693320377817920893732324124668
San Francisco Argos .244 .303 .404 .708322878921618884104723916771
San Diego Zephyrs .257 .311 .426 .7363311851159211194283024031715
Texas Tornadoes .267 .330 .449 .7793448920177171394713430732790
Toronto .273 .331 .496 .8273447942214221705112428235682
Los Angeles Goats .255 .334 .458 .7923439876157221665704738129823
Boston Pilots .263 .322 .439 .7613210843175111234484725012691
Pittsburgh Proletariat .256 .324 .420 .7443149805168151074045528011536
Chicago Thugs .270 .334 .456 .7903384915251201124485528030709
Chicago (A) .287 .342 .496 .8383186913205211404964624037543
Totals .262 .323 .444 .76833005863219011871253455940827402576928