League team pitching totals -- OurLeague
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Seattle Flounders 3.531055541160131429.013226205604951118146128
San Francisco Argos 4.1384763916071443.11382731662487136617796
San Diego Zephyrs 4.1783783516181445.114607356694871239199102
Boston Pilots 4.4789714116071427.014917717095081148206109
Chicago Thugs 4.5084773816161449.015497967244971233187111
Pittsburgh Proletariat 4.53689235160121429.01480763719564953186154
Texas Tornadoes 4.6272883816081429.214637887345481249212119
Toronto 4.7077834616071423.114737997444391130247104
Chicago (A) 5.33649635160121406.115188828334101060251112
Los Angeles Goats 5.3775853916071422.014749298487401296258115
Totals 4.5380180138716028714304.0146127814720251751179220691150

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Seattle Flounders434546472421093311 8.3 3.1 11.7 7.0 0.9 2.3
San Francisco Argos3457454238371519 8.6 3.0 12.0 8.5 1.1 2.8
San Diego Zephyrs604647403541343616 9.1 3.0 12.4 7.7 1.2 2.5
Boston Pilots43554651307675311 9.4 3.2 13.0 7.2 1.3 2.3
Chicago Thugs4870613534293469 9.6 3.1 13.1 7.7 1.2 2.5
Pittsburgh Proletariat436959604061165312 9.3 3.6 13.3 6.0 1.2 1.7
Texas Tornadoes5846524132111024817 9.2 3.4 12.9 7.9 1.3 2.3
Toronto5736603452111472512 9.3 2.8 12.3 7.1 1.6 2.6
Chicago (A)596544484511004113 9.7 2.6 12.8 6.8 1.6 2.6
Los Angeles Goats61556749506964410 9.3 4.7 14.4 8.2 1.6 1.8
Totals506544527447380531035430120 9.2 3.3 12.8 7.4 1.3 2.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Flounders .700 1.274232 .2782596 .4302641 .438658.1 4.1 3.73 3.54
San Francisco Argos .748 1.294053 .2972866 .4672923 .476751.6 4.7 4.22 3.86
San Diego Zephyrs .754 1.354243 .2972899 .4672945 .474791.2 4.9 4.43 4.20
Boston Pilots .783 1.404273 .3012992 .4833047 .492826.6 5.2 4.69 4.59
Chicago Thugs .792 1.414356 .3133083 .4863153 .497870.8 5.4 4.87 4.57
Pittsburgh Proletariat .785 1.434431 .2922970 .4793039 .490824.0 5.2 4.67 4.67
Texas Tornadoes .779 1.414142 .3022997 .4843043 .491820.3 5.1 4.65 4.56
Toronto .792 1.344264 .2883046 .4983082 .504845.0 5.3 4.81 4.44
Chicago (A) .812 1.374298 .2953067 .5043132 .515866.5 5.5 4.99 4.77
Los Angeles Goats .834 1.564063 .2993360 .5243415 .533961.4 6.0 5.48 5.46
Totals .778 1.3842355 .29629876 .48230420 .4918205.5 5.1 4.65 4.46

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Seattle Flounders16013 .08115101 .631924 5.817956 .313138.3 .628
San Francisco Argos1607 .044870 .438775 4.819759 .299144.0 .634
San Diego Zephyrs1618 .0501082 .509824 5.118060 .333141.4 .630
Boston Pilots1607 .0441070 .438821 5.123788 .371144.1 .623
Chicago Thugs1616 .037676 .472842 5.226689 .335144.7 .625
Pittsburgh Proletariat16012 .075579 .494685 4.321885 .390141.3 .613
Texas Tornadoes1608 .050874 .463705 4.424867 .270143.9 .622
Toronto1607 .044264 .400784 4.920358 .286138.4 .638
Chicago (A)16012 .075573 .456676 4.215459 .383136.6 .636
Los Angeles Goats1607 .044751 .319778 4.924176 .315152.1 .597
Totals160287 .05476740 .4627814 4.92123697 .328142.5 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Seattle Flounders6241 .66113 .2104017956 .313160321 2.0147 2.2
San Francisco Argos6239 .62919 .3063719759 .299160384 2.4153 2.5
San Diego Zephyrs5835 .60321 .3624018060 .333161359 2.2153 2.3
Boston Pilots7241 .56926 .3615923788 .371160390 2.4153 2.5
Chicago Thugs6938 .55123 .3333826689 .335161393 2.4155 2.5
Pittsburgh Proletariat5735 .61419 .3332821885 .390160324 2.0148 2.2
Texas Tornadoes6138 .62317 .2794024867 .270160397 2.5152 2.6
Toronto6146 .75413 .2134220358 .286160363 2.3153 2.4
Chicago (A)5035 .70014 .2802515459 .383160301 1.9148 2.0
Los Angeles Goats7439 .52728 .3783124176 .315160325 2.0153 2.1
Totals626387 .618193 .3083802123697 .32816023557 2.21515 2.3