League pitching register -- OurLeague
Regular season -- as of 10/13/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | SEA07 | mr | 24 | 5.29 | 2 | 3 | 6 | 46 | 0 | 0 | 0 | 51.0 | 43 | 31 | 30 | 36 | 46 | 12 | 3 |
| Bronson Arroyo | BOS07 | sp | 29 | 3.69 | 17 | 9 | 0 | 36 | 36 | 3 | 2 | 243.2 | 239 | 106 | 100 | 79 | 166 | 25 | 15 |
| Josh Beckett | SF07 | sp | 26 | 3.89 | 13 | 5 | 0 | 33 | 31 | 1 | 1 | 192.0 | 168 | 93 | 83 | 51 | 138 | 26 | 24 |
| Armando Benitez | SF07 | cl | 33 | 7.71 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 11.2 | 8 | 11 | 10 | 7 | 11 | 4 | 0 |
| Chad Billingsley | PIT07 | sp | 21 | 3.71 | 6 | 7 | 0 | 19 | 19 | 0 | 0 | 119.0 | 102 | 51 | 49 | 68 | 79 | 3 | 19 |
| Chad Bradford | BOS07 | mr | 31 | 3.20 | 4 | 1 | 8 | 66 | 1 | 0 | 0 | 90.0 | 102 | 33 | 32 | 15 | 59 | 7 | 7 |
| Jonathan Broxton | SD07 | mr | 22 | 4.40 | 12 | 6 | 1 | 90 | 0 | 0 | 0 | 100.1 | 92 | 55 | 49 | 45 | 127 | 17 | 3 |
| Taylor Buchholz | SD07 | sp | 24 | 3.70 | 2 | 3 | 0 | 10 | 6 | 0 | 0 | 41.1 | 40 | 22 | 17 | 15 | 21 | 6 | 4 |
| Mark Buehrle* | ChA06 | sp | 27 | 5.80 | 7 | 16 | 0 | 30 | 30 | 4 | 0 | 183.0 | 211 | 126 | 118 | 48 | 101 | 39 | 15 |
| A.J. Burnett | Tor06 | sp | 29 | 4.02 | 15 | 7 | 0 | 33 | 33 | 2 | 1 | 208.0 | 206 | 108 | 93 | 57 | 183 | 31 | 22 |
| Dave Bush | PIT07 | sp | 26 | 5.78 | 7 | 14 | 0 | 25 | 25 | 2 | 0 | 148.0 | 167 | 98 | 95 | 30 | 117 | 36 | 9 |
| Matt Cain | SF07 | sp | 21 | 6.32 | 7 | 14 | 0 | 31 | 30 | 1 | 1 | 163.2 | 177 | 121 | 115 | 78 | 153 | 30 | 10 |
| Matt Capps | PIT07 | mr | 22 | 6.79 | 1 | 8 | 4 | 47 | 0 | 0 | 0 | 57.0 | 74 | 44 | 43 | 9 | 41 | 17 | 4 |
| Chris Capuano* | CHI07 | sp | 27 | 4.45 | 12 | 8 | 0 | 33 | 32 | 3 | 2 | 200.1 | 213 | 106 | 99 | 50 | 155 | 27 | 17 |
| Chris Carpenter | SF07 | sp | 31 | 4.41 | 10 | 16 | 0 | 34 | 33 | 3 | 1 | 214.1 | 213 | 111 | 105 | 48 | 187 | 26 | 18 |
| Gustavo Chacin* | Tor06 | sp | 25 | 6.99 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 134.0 | 161 | 111 | 104 | 53 | 59 | 49 | 13 |
| Vinnie Chulk | Tor06 | mr | 27 | 5.77 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 39.0 | 38 | 27 | 25 | 11 | 32 | 11 | 1 |
| Roger Clemens | SEA07 | sp | 43 | 3.42 | 11 | 9 | 0 | 22 | 22 | 2 | 0 | 139.1 | 134 | 62 | 53 | 32 | 126 | 10 | 13 |
| Jose Contreras | ChA06 | sp | 34 | 4.65 | 7 | 15 | 0 | 30 | 30 | 1 | 1 | 185.2 | 178 | 103 | 96 | 52 | 134 | 20 | 12 |
| Chad Cordero | TEX07 | cl | 24 | 3.01 | 1 | 7 | 30 | 75 | 0 | 0 | 0 | 83.2 | 59 | 29 | 28 | 24 | 72 | 16 | 4 |
| Francisco Cordero | CHI07 | cl | 31 | 5.04 | 7 | 3 | 1 | 54 | 0 | 0 | 0 | 60.2 | 68 | 36 | 34 | 34 | 65 | 6 | 2 |
| Kevin Correia | CHI07 | mr | 25 | 4.28 | 7 | 5 | 5 | 68 | 0 | 0 | 0 | 94.2 | 93 | 46 | 45 | 25 | 80 | 16 | 1 |
| Neal Cotts* | ChA06 | mr | 26 | 9.49 | 4 | 7 | 2 | 69 | 0 | 0 | 0 | 85.1 | 125 | 97 | 90 | 53 | 69 | 23 | 10 |
| Doug Davis* | PIT07 | sp | 30 | 4.38 | 5 | 12 | 0 | 31 | 31 | 1 | 1 | 162.1 | 160 | 90 | 79 | 111 | 127 | 11 | 21 |
| Ryan Dempster | PIT07 | cl | 29 | 4.14 | 2 | 6 | 23 | 64 | 0 | 0 | 0 | 76.0 | 79 | 37 | 35 | 57 | 75 | 7 | 5 |
| Scott Downs* | Tor06 | mr | 30 | 4.00 | 9 | 4 | 6 | 59 | 8 | 0 | 0 | 123.2 | 110 | 57 | 55 | 41 | 106 | 15 | 13 |
| Zach Duke* | CHI07 | sp | 23 | 2.48 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 29.0 | 27 | 11 | 8 | 7 | 17 | 1 | 5 |
| Alan Embree* | TEX07 | mr | 36 | 6.12 | 2 | 4 | 0 | 48 | 0 | 0 | 0 | 42.2 | 64 | 31 | 29 | 18 | 36 | 8 | 4 |
| Scott Eyre* | BOS07 | mr | 34 | 7.47 | 6 | 6 | 13 | 68 | 0 | 0 | 0 | 74.2 | 100 | 67 | 62 | 37 | 89 | 21 | 7 |
| Pedro Feliciano* | SD07 | mr | 29 | 4.71 | 7 | 9 | 1 | 50 | 0 | 0 | 0 | 57.1 | 62 | 31 | 30 | 32 | 38 | 7 | 9 |
| Jeff Francis* | SEA07 | sp | 25 | 3.17 | 12 | 3 | 0 | 21 | 21 | 3 | 2 | 136.1 | 119 | 55 | 48 | 44 | 73 | 14 | 14 |
| Jason Frasor | Tor06 | mr | 28 | 2.80 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 61.0 | 50 | 20 | 19 | 19 | 63 | 8 | 3 |
| Brian Fuentes* | SF07 | cl | 30 | 3.21 | 3 | 2 | 0 | 67 | 0 | 0 | 0 | 87.0 | 58 | 33 | 31 | 40 | 93 | 14 | 7 |
| Freddy Garcia | ChA06 | sp | 30 | 4.20 | 13 | 14 | 0 | 32 | 32 | 2 | 0 | 205.2 | 201 | 99 | 96 | 30 | 135 | 31 | 15 |
| Jon Garland | ChA06 | sp | 26 | 5.30 | 10 | 14 | 0 | 29 | 28 | 2 | 1 | 161.1 | 198 | 99 | 95 | 26 | 100 | 38 | 15 |
| Geoff Geary | PIT07 | mr | 29 | 1.80 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 10.0 | 10 | 3 | 2 | 4 | 8 | 1 | 1 |
| Tom Glavine* | BOS07 | sp | 40 | 4.45 | 12 | 7 | 0 | 35 | 35 | 3 | 3 | 192.0 | 208 | 103 | 95 | 65 | 110 | 30 | 20 |
| Mike Gonzalez* | TEX07 | cl | 28 | 3.86 | 2 | 4 | 4 | 62 | 0 | 0 | 0 | 70.0 | 54 | 31 | 30 | 46 | 97 | 6 | 5 |
| Tom Gordon | TEX07 | cl | 38 | 2.67 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 27.0 | 30 | 13 | 8 | 4 | 35 | 6 | 3 |
| Tom Gorzelanny* | CHI07 | sp | 23 | 4.10 | 5 | 2 | 0 | 35 | 7 | 0 | 0 | 90.0 | 63 | 44 | 41 | 48 | 57 | 12 | 11 |
| Roy Halladay | Tor06 | sp | 29 | 3.31 | 13 | 13 | 0 | 36 | 36 | 4 | 1 | 245.0 | 251 | 97 | 90 | 29 | 148 | 17 | 12 |
| Cole Hamels* | SEA07 | sp | 22 | 5.22 | 6 | 3 | 1 | 37 | 20 | 0 | 0 | 119.0 | 121 | 75 | 69 | 45 | 113 | 24 | 9 |
| Aaron Harang | CHI07 | sp | 28 | 4.46 | 11 | 9 | 0 | 33 | 33 | 2 | 2 | 195.2 | 222 | 106 | 97 | 46 | 174 | 30 | 8 |
| Rich Harden | LA07 | sp | 24 | 4.35 | 6 | 4 | 0 | 21 | 16 | 0 | 0 | 97.1 | 72 | 48 | 47 | 64 | 106 | 15 | 10 |
| Aaron Heilman | SEA07 | mr | 27 | 2.86 | 6 | 2 | 9 | 61 | 0 | 0 | 0 | 88.0 | 68 | 32 | 28 | 34 | 69 | 3 | 18 |
| Mark Hendrickson* | SEA07 | sp | 32 | 3.90 | 6 | 1 | 2 | 34 | 5 | 0 | 0 | 67.0 | 67 | 31 | 29 | 25 | 42 | 7 | 5 |
| Brad Hennessey | PIT07 | mr | 26 | 5.54 | 2 | 8 | 2 | 67 | 1 | 0 | 0 | 112.0 | 130 | 71 | 69 | 49 | 35 | 18 | 11 |
| Clay Hensley | CHI07 | sp | 26 | 5.08 | 4 | 7 | 0 | 21 | 19 | 0 | 0 | 111.2 | 144 | 68 | 63 | 56 | 78 | 10 | 12 |
| Dustin Hermanson | ChA06 | mr | 33 | 11.74 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7.2 | 11 | 10 | 10 | 3 | 3 | 4 | 0 |
| Felix Hernandez | TEX07 | sp | 20 | 4.81 | 8 | 9 | 0 | 26 | 26 | 0 | 0 | 147.2 | 172 | 95 | 79 | 47 | 137 | 22 | 19 |
| Orlando Hernandez | BOS07 | sp | 36 | 4.58 | 8 | 11 | 0 | 33 | 33 | 1 | 1 | 177.0 | 158 | 97 | 90 | 74 | 192 | 25 | 6 |
| Rich Hill* | SF07 | sp | 26 | 4.05 | 4 | 1 | 0 | 9 | 8 | 0 | 0 | 53.1 | 43 | 26 | 24 | 21 | 34 | 5 | 1 |
| Shawn Hill | LA07 | sp | 25 | 6.99 | 4 | 5 | 0 | 10 | 10 | 0 | 0 | 64.1 | 77 | 53 | 50 | 27 | 26 | 10 | 9 |
| Trevor Hoffman | SF07 | cl | 38 | 3.36 | 7 | 4 | 2 | 62 | 0 | 0 | 0 | 83.0 | 75 | 36 | 31 | 28 | 65 | 9 | 4 |
| Bob Howry | SD07 | mr | 32 | 2.27 | 5 | 3 | 4 | 53 | 0 | 0 | 0 | 83.1 | 62 | 24 | 21 | 24 | 85 | 10 | 3 |
| Tim Hudson | TEX07 | sp | 30 | 5.75 | 6 | 9 | 0 | 31 | 20 | 2 | 1 | 139.1 | 144 | 91 | 89 | 45 | 84 | 23 | 16 |
| Jason Isringhausen | TEX07 | cl | 33 | 4.81 | 6 | 3 | 1 | 67 | 0 | 0 | 0 | 73.0 | 65 | 39 | 39 | 41 | 70 | 8 | 6 |
| Chuck James* | LA07 | sp | 24 | 6.52 | 1 | 5 | 4 | 21 | 1 | 0 | 0 | 29.0 | 33 | 25 | 21 | 16 | 19 | 6 | 1 |
| Bobby Jenks | ChA06 | cl | 25 | 3.20 | 4 | 3 | 22 | 66 | 0 | 0 | 0 | 81.2 | 78 | 32 | 29 | 24 | 88 | 6 | 9 |
| Jason Jennings | SEA07 | sp | 27 | 3.78 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 33.1 | 28 | 14 | 14 | 16 | 30 | 1 | 2 |
| Josh Johnson | SEA07 | sp | 22 | 4.08 | 5 | 8 | 0 | 20 | 20 | 0 | 0 | 114.2 | 105 | 54 | 52 | 43 | 92 | 10 | 6 |
| Jorge Julio | LA07 | cl | 27 | 10.52 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 25.2 | 31 | 32 | 30 | 15 | 35 | 8 | 0 |
| Scott Kazmir* | SF07 | sp | 22 | 4.12 | 12 | 8 | 0 | 33 | 32 | 1 | 1 | 172.2 | 162 | 91 | 79 | 79 | 201 | 23 | 13 |
| Hong-Chih Kuo* | CHI07 | mr | 24 | 5.51 | 5 | 5 | 3 | 70 | 1 | 0 | 0 | 83.1 | 91 | 56 | 51 | 45 | 112 | 12 | 7 |
| Ted Lilly* | Tor06 | sp | 30 | 5.47 | 10 | 14 | 0 | 35 | 35 | 1 | 0 | 199.0 | 199 | 126 | 121 | 89 | 181 | 46 | 13 |
| Scott Linebrink | SF07 | mr | 29 | 2.74 | 6 | 6 | 5 | 84 | 0 | 0 | 0 | 105.0 | 104 | 38 | 32 | 39 | 94 | 6 | 6 |
| Francisco Liriano* | LA07 | sp | 22 | 2.47 | 4 | 3 | 0 | 10 | 8 | 0 | 0 | 54.2 | 43 | 16 | 15 | 23 | 66 | 7 | 6 |
| Boone Logan* | ChA06 | mr | 21 | 9.00 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 30.0 | 36 | 31 | 30 | 20 | 27 | 6 | 4 |
| Braden Looper | SD07 | mr | 31 | 3.63 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 34.2 | 37 | 14 | 14 | 10 | 18 | 3 | 5 |
| Derek Lowe | SD07 | sp | 33 | 4.28 | 8 | 14 | 0 | 34 | 34 | 3 | 1 | 208.0 | 238 | 112 | 99 | 61 | 96 | 17 | 16 |
| Noah Lowry* | LA07 | sp | 25 | 6.47 | 5 | 16 | 0 | 35 | 33 | 2 | 0 | 183.2 | 256 | 149 | 132 | 81 | 119 | 40 | 15 |
| Greg Maddux | SEA07 | sp | 40 | 2.84 | 19 | 7 | 0 | 33 | 32 | 4 | 2 | 228.0 | 222 | 81 | 72 | 37 | 129 | 15 | 27 |
| John Maine | BOS07 | sp | 25 | 5.36 | 4 | 4 | 0 | 41 | 4 | 0 | 0 | 92.1 | 88 | 63 | 55 | 39 | 77 | 23 | 6 |
| Pedro Martinez | BOS07 | sp | 34 | 4.60 | 7 | 5 | 0 | 19 | 19 | 0 | 0 | 105.2 | 98 | 57 | 54 | 48 | 110 | 15 | 6 |
| Macay McBride* | CHI07 | mr | 23 | 4.95 | 4 | 2 | 1 | 46 | 0 | 0 | 0 | 36.1 | 54 | 28 | 20 | 33 | 28 | 3 | 2 |
| Brandon McCarthy | ChA06 | mr | 22 | 5.39 | 5 | 7 | 2 | 59 | 10 | 0 | 0 | 138.2 | 134 | 92 | 83 | 47 | 121 | 31 | 9 |
| Cla Meredith | SD07 | mr | 23 | 4.12 | 1 | 2 | 19 | 52 | 0 | 0 | 0 | 59.0 | 62 | 27 | 27 | 9 | 39 | 10 | 5 |
| Trever Miller* | SF07 | mr | 33 | 4.21 | 5 | 2 | 6 | 50 | 0 | 0 | 0 | 62.0 | 78 | 39 | 29 | 16 | 76 | 6 | 1 |
| Jamie Moyer* | TEX07 | sp | 43 | 4.29 | 6 | 5 | 0 | 14 | 14 | 2 | 1 | 92.1 | 94 | 46 | 44 | 26 | 51 | 17 | 3 |
| Brett Myers | SD07 | sp | 25 | 4.78 | 9 | 11 | 0 | 33 | 33 | 0 | 0 | 190.0 | 207 | 108 | 101 | 64 | 179 | 33 | 11 |
| Fernando Nieve | SF07 | mr | 23 | 2.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 6 | 6 | 1 | 0 |
| Will Ohman* | SEA07 | mr | 28 | 4.72 | 5 | 5 | 6 | 52 | 0 | 0 | 0 | 61.0 | 46 | 33 | 32 | 43 | 71 | 5 | 2 |
| Darren Oliver* | SD07 | mr | 35 | 3.61 | 5 | 1 | 3 | 60 | 0 | 0 | 0 | 107.1 | 105 | 46 | 43 | 36 | 85 | 16 | 6 |
| Scott Olsen* | SD07 | sp | 22 | 5.79 | 5 | 9 | 0 | 22 | 22 | 1 | 0 | 119.2 | 118 | 82 | 77 | 60 | 113 | 25 | 6 |
| Roy Oswalt | CHI07 | sp | 28 | 4.29 | 9 | 13 | 0 | 34 | 34 | 1 | 0 | 224.2 | 254 | 121 | 107 | 56 | 165 | 25 | 25 |
| Jake Peavy | SD07 | sp | 25 | 4.42 | 14 | 11 | 0 | 35 | 35 | 3 | 0 | 219.2 | 227 | 115 | 108 | 69 | 226 | 25 | 18 |
| Brad Penny | CHI07 | sp | 28 | 4.74 | 7 | 12 | 0 | 34 | 34 | 0 | 0 | 184.0 | 203 | 106 | 97 | 45 | 145 | 24 | 15 |
| Andy Pettitte* | TEX07 | sp | 34 | 5.41 | 5 | 12 | 0 | 26 | 26 | 0 | 0 | 149.2 | 176 | 98 | 90 | 67 | 131 | 24 | 10 |
| Cliff Politte | ChA06 | mr | 32 | 9.77 | 0 | 5 | 1 | 28 | 0 | 0 | 0 | 47.0 | 74 | 51 | 51 | 21 | 26 | 16 | 4 |
| Chad Qualls | BOS07 | mr | 27 | 2.23 | 4 | 1 | 10 | 41 | 0 | 0 | 0 | 48.1 | 47 | 13 | 12 | 15 | 25 | 2 | 9 |
| Ramon Ramirez | SEA07 | mr | 24 | 2.61 | 8 | 4 | 11 | 69 | 0 | 0 | 0 | 72.1 | 61 | 24 | 21 | 39 | 70 | 4 | 3 |
| Jon Rauch | BOS07 | mr | 27 | 4.16 | 2 | 4 | 1 | 63 | 0 | 0 | 0 | 88.2 | 89 | 49 | 41 | 38 | 81 | 14 | 2 |
| Francisco Rodriguez | SF07 | cl | 24 | 3.57 | 8 | 7 | 18 | 81 | 0 | 0 | 0 | 98.1 | 81 | 42 | 39 | 44 | 107 | 12 | 5 |
| B.J. Ryan* | Tor06 | cl | 30 | 1.52 | 5 | 1 | 28 | 64 | 0 | 0 | 0 | 77.0 | 41 | 15 | 13 | 27 | 96 | 2 | 7 |
| C.C. Sabathia* | SD07 | sp | 25 | 3.35 | 11 | 6 | 0 | 31 | 31 | 1 | 1 | 201.1 | 184 | 90 | 75 | 45 | 190 | 27 | 15 |
| Takashi Saito | CHI07 | cl | 36 | 4.46 | 7 | 7 | 27 | 65 | 0 | 0 | 0 | 74.2 | 68 | 37 | 37 | 33 | 94 | 10 | 3 |
| Chris Sampson | SEA07 | mr | 28 | 1.84 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 44.0 | 44 | 13 | 9 | 6 | 27 | 5 | 3 |
| Anibal Sanchez | TEX07 | sp | 22 | 5.05 | 5 | 9 | 0 | 28 | 27 | 1 | 1 | 149.2 | 155 | 90 | 84 | 86 | 95 | 21 | 15 |
| Duaner Sanchez | LA07 | mr | 26 | 3.72 | 8 | 2 | 6 | 44 | 0 | 0 | 0 | 75.0 | 66 | 35 | 31 | 36 | 52 | 6 | 15 |
| Johan Santana* | TEX07 | sp | 27 | 3.25 | 10 | 8 | 0 | 28 | 25 | 2 | 1 | 169.0 | 140 | 63 | 61 | 35 | 205 | 22 | 6 |
| Jason Schmidt | LA07 | sp | 33 | 5.60 | 8 | 17 | 0 | 39 | 39 | 1 | 0 | 231.1 | 269 | 159 | 144 | 89 | 187 | 58 | 12 |
| Scott Schoeneweis* | Tor06 | mr | 32 | 5.79 | 3 | 6 | 0 | 54 | 0 | 0 | 0 | 60.2 | 89 | 42 | 39 | 21 | 37 | 9 | 10 |
| Ben Sheets | SF07 | sp | 27 | 4.17 | 8 | 10 | 0 | 26 | 26 | 1 | 0 | 166.0 | 187 | 83 | 77 | 26 | 189 | 14 | 5 |
| John Smoltz | SEA07 | sp | 39 | 3.17 | 22 | 5 | 0 | 35 | 35 | 4 | 4 | 241.2 | 219 | 96 | 85 | 80 | 209 | 31 | 19 |
| Ian Snell | SEA07 | sp | 24 | 4.86 | 0 | 2 | 4 | 27 | 0 | 0 | 0 | 33.1 | 45 | 19 | 18 | 15 | 21 | 5 | 4 |
| Justin Speier | Tor06 | mr | 32 | 4.87 | 1 | 7 | 2 | 57 | 0 | 0 | 0 | 85.0 | 83 | 48 | 46 | 22 | 82 | 13 | 2 |
| Russ Springer | LA07 | mr | 37 | 4.20 | 4 | 5 | 6 | 56 | 0 | 0 | 0 | 81.1 | 76 | 41 | 38 | 35 | 60 | 15 | 3 |
| Jeff Suppan | PIT07 | sp | 31 | 5.16 | 12 | 14 | 0 | 35 | 35 | 1 | 0 | 216.1 | 255 | 130 | 124 | 81 | 106 | 30 | 24 |
| Brian Sweeney | SF07 | mr | 32 | 0.39 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 23.1 | 15 | 1 | 1 | 2 | 9 | 1 | 2 |
| Brian Tallet* | Tor06 | mr | 28 | 4.27 | 2 | 2 | 2 | 41 | 1 | 0 | 0 | 59.0 | 52 | 28 | 28 | 30 | 54 | 7 | 1 |
| Taylor Tankersley* | SD07 | mr | 23 | 3.09 | 3 | 1 | 4 | 25 | 0 | 0 | 0 | 23.1 | 26 | 9 | 8 | 17 | 22 | 3 | 1 |
| Matt Thornton* | ChA06 | mr | 29 | 3.45 | 5 | 2 | 5 | 61 | 0 | 0 | 0 | 88.2 | 76 | 38 | 34 | 30 | 83 | 11 | 8 |
| Salomon Torres | TEX07 | mr | 34 | 6.19 | 4 | 2 | 1 | 37 | 0 | 0 | 0 | 56.2 | 72 | 40 | 39 | 21 | 38 | 7 | 7 |
| Josh Towers | Tor06 | sp | 29 | 8.77 | 4 | 13 | 1 | 23 | 20 | 0 | 0 | 92.1 | 141 | 93 | 90 | 17 | 52 | 33 | 1 |
| Derrick Turnbow | LA07 | cl | 28 | 8.23 | 3 | 3 | 2 | 51 | 0 | 0 | 0 | 74.1 | 92 | 75 | 68 | 58 | 94 | 17 | 5 |
| Claudio Vargas | PIT07 | sp | 28 | 6.02 | 2 | 6 | 0 | 23 | 12 | 0 | 0 | 86.2 | 95 | 61 | 58 | 35 | 58 | 13 | 10 |
| Javier Vazquez | ChA06 | sp | 29 | 4.74 | 8 | 12 | 0 | 31 | 30 | 3 | 1 | 191.2 | 196 | 104 | 101 | 56 | 173 | 26 | 11 |
| Carlos Villanueva | LA07 | sp | 22 | 3.31 | 9 | 1 | 3 | 24 | 8 | 1 | 0 | 92.1 | 76 | 40 | 34 | 25 | 72 | 17 | 11 |
| Oscar Villarreal | PIT07 | mr | 24 | 3.57 | 10 | 7 | 2 | 69 | 1 | 0 | 0 | 106.0 | 93 | 48 | 42 | 35 | 61 | 16 | 7 |
| Luis Vizcaino | BOS07 | mr | 31 | 3.22 | 11 | 3 | 7 | 77 | 0 | 0 | 0 | 100.2 | 81 | 39 | 36 | 28 | 112 | 11 | 10 |
| Billy Wagner* | LA07 | cl | 34 | 5.32 | 12 | 6 | 15 | 84 | 0 | 0 | 0 | 111.2 | 111 | 73 | 66 | 72 | 157 | 19 | 5 |
| Adam Wainwright | BOS07 | mr | 24 | 4.37 | 5 | 7 | 2 | 39 | 0 | 0 | 0 | 45.1 | 55 | 27 | 22 | 30 | 52 | 2 | 3 |
| Pete Walker | Tor06 | mr | 37 | 4.76 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 39.2 | 52 | 27 | 21 | 23 | 37 | 6 | 6 |
| David Weathers | PIT07 | mr | 36 | 4.50 | 1 | 3 | 3 | 58 | 0 | 0 | 0 | 70.0 | 81 | 35 | 35 | 32 | 44 | 11 | 11 |
| Brandon Webb | PIT07 | sp | 27 | 2.98 | 20 | 6 | 0 | 36 | 36 | 8 | 2 | 265.2 | 234 | 95 | 88 | 53 | 202 | 23 | 32 |
| Dan Wheeler | TEX07 | mr | 28 | 3.79 | 8 | 6 | 0 | 70 | 0 | 0 | 0 | 92.2 | 82 | 40 | 39 | 36 | 85 | 9 | 5 |
| Bob Wickman | SF07 | cl | 37 | 9.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 |
| Woody Williams | BOS07 | sp | 39 | 5.87 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 168.2 | 226 | 117 | 110 | 40 | 75 | 31 | 18 |
| Dontrelle Willis* | TEX07 | sp | 24 | 4.95 | 7 | 9 | 0 | 22 | 22 | 1 | 0 | 136.1 | 156 | 82 | 75 | 52 | 113 | 23 | 16 |
| Michael Wuertz | CHI07 | mr | 27 | 3.52 | 5 | 3 | 1 | 47 | 0 | 0 | 0 | 64.0 | 49 | 31 | 25 | 19 | 63 | 11 | 3 |
| Tyler Yates | LA07 | mr | 28 | 5.45 | 2 | 2 | 3 | 33 | 5 | 0 | 0 | 72.2 | 75 | 47 | 44 | 49 | 70 | 9 | 7 |
| Chris Young | LA07 | sp | 27 | 9.19 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 15.2 | 19 | 16 | 16 | 11 | 9 | 6 | 1 |
| Carlos Zambrano | LA07 | sp | 25 | 4.73 | 8 | 10 | 0 | 37 | 37 | 3 | 1 | 213.0 | 178 | 120 | 112 | 139 | 224 | 25 | 15 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| David Aardsma | SEA07 | mr | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7.6 | 6.4 | 14.1 | 8.1 | 2.1 | 1.3 | 1.55 |
| Bronson Arroyo | BOS07 | sp | 29 | 5 | 10 | 8 | 4 | 5 | 0 | 7 | 9 | 8.8 | 2.9 | 11.9 | 6.1 | 0.9 | 2.1 | 1.31 |
| Josh Beckett | SF07 | sp | 26 | 9 | 4 | 2 | 14 | 4 | 0 | 5 | 3 | 7.9 | 2.4 | 10.9 | 6.5 | 1.2 | 2.7 | 1.14 |
| Armando Benitez | SF07 | cl | 33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.2 | 5.4 | 12.3 | 8.5 | 3.1 | 1.6 | 1.29 |
| Chad Billingsley | PIT07 | sp | 21 | 11 | 5 | 2 | 1 | 2 | 0 | 7 | 6 | 7.7 | 5.1 | 12.9 | 6.0 | 0.2 | 1.2 | 1.43 |
| Chad Bradford | BOS07 | mr | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10.2 | 1.5 | 11.7 | 5.9 | 0.7 | 3.9 | 1.30 |
| Jonathan Broxton | SD07 | mr | 22 | 10 | 2 | 4 | 4 | 5 | 0 | 2 | 1 | 8.3 | 4.0 | 12.6 | 11.4 | 1.5 | 2.8 | 1.37 |
| Taylor Buchholz | SD07 | sp | 24 | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 8.7 | 3.3 | 12.2 | 4.6 | 1.3 | 1.4 | 1.33 |
| Mark Buehrle* | ChA06 | sp | 27 | 3 | 9 | 9 | 9 | 0 | 0 | 5 | 6 | 10.4 | 2.4 | 13.2 | 5.0 | 1.9 | 2.1 | 1.42 |
| A.J. Burnett | Tor06 | sp | 29 | 34 | 2 | 5 | 6 | 9 | 3 | 9 | 7 | 8.9 | 2.5 | 11.6 | 7.9 | 1.3 | 3.2 | 1.26 |
| Dave Bush | PIT07 | sp | 26 | 15 | 9 | 4 | 14 | 4 | 0 | 7 | 7 | 10.2 | 1.8 | 12.8 | 7.1 | 2.2 | 3.9 | 1.33 |
| Matt Cain | SF07 | sp | 21 | 8 | 6 | 2 | 3 | 5 | 3 | 4 | 7 | 9.7 | 4.3 | 14.2 | 8.4 | 1.6 | 2.0 | 1.56 |
| Matt Capps | PIT07 | mr | 22 | 2 | 2 | 5 | 3 | 3 | 0 | 3 | 2 | 11.7 | 1.4 | 13.6 | 6.5 | 2.7 | 4.6 | 1.46 |
