League pitching register -- OurLeague
Regular season -- as of 10/13/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaSEA07mr24 5.292364600051.04331303646123
Bronson ArroyoBOS07sp29 3.691790363632243.2239106100791662515
Josh BeckettSF07sp26 3.891350333111192.01689383511382624
Armando BenitezSF07cl33 7.710041100011.28111071140
Chad BillingsleyPIT07sp21 3.71670191900119.010251496879319
Chad BradfordBOS07mr31 3.204186610090.01023332155977
Jonathan BroxtonSD07mr22 4.40126190000100.192554945127173
Taylor BuchholzSD07sp24 3.702301060041.1402217152164
Mark Buehrle*ChA06sp27 5.807160303040183.0211126118481013915
A.J. BurnettTor06sp29 4.021570333321208.020610893571833122
Dave BushPIT07sp26 5.787140252520148.0167989530117369
Matt CainSF07sp21 6.327140313011163.2177121115781533010
Matt CappsPIT07mr22 6.791844700057.0744443941174
Chris Capuano*CHI07sp27 4.451280333232200.121310699501552717
Chris CarpenterSF07sp31 4.4110160343331214.1213111105481872618
Gustavo Chacin*Tor06sp25 6.997100272700134.016111110453594913
Vinnie ChulkTor06mr27 5.771212000039.03827251132111
Roger ClemensSEA07sp43 3.421190222220139.11346253321261013
Jose ContrerasChA06sp34 4.657150303011185.217810396521342012
Chad CorderoTEX07cl24 3.0117307500083.25929282472164
Francisco CorderoCHI07cl31 5.047315400060.2683634346562
Kevin CorreiaCHI07mr25 4.287556800094.29346452580161
Neal Cotts*ChA06mr26 9.494726900085.1125979053692310
Doug Davis*PIT07sp30 4.385120313111162.116090791111271121
Ryan DempsterPIT07cl29 4.1426236400076.0793735577575
Scott Downs*Tor06mr30 4.0094659800123.21105755411061513
Zach Duke*CHI07sp23 2.481101410029.02711871715
Alan Embree*TEX07mr36 6.122404800042.2643129183684
Scott Eyre*BOS07mr34 7.4766136800074.210067623789217
Pedro Feliciano*SD07mr29 4.717915000057.1623130323879
Jeff Francis*SEA07sp25 3.171230212132136.1119554844731414
Jason FrasorTor06mr28 2.804245000061.0502019196383
Brian Fuentes*SF07cl30 3.213206700087.05833314093147
Freddy GarciaChA06sp30 4.2013140323220205.22019996301353115
Jon GarlandChA06sp26 5.3010140292821161.11989995261003815
Geoff GearyPIT07mr29 1.800111000010.010324811
Tom Glavine*BOS07sp40 4.451270353533192.020810395651103020
Mike Gonzalez*TEX07cl28 3.862446200070.0543130469765
Tom GordonTEX07cl38 2.672122300027.03013843563
Tom Gorzelanny*CHI07sp23 4.105203570090.063444148571211
Roy HalladayTor06sp29 3.3113130363641245.02519790291481712
Cole Hamels*SEA07sp22 5.22631372000119.0121756945113249
Aaron HarangCHI07sp28 4.461190333322195.22221069746174308
Rich HardenLA07sp24 4.3564021160097.1724847641061510
Aaron HeilmanSEA07mr27 2.866296100088.06832283469318
Mark Hendrickson*SEA07sp32 3.906123450067.0673129254275
Brad HennesseyPIT07mr26 5.5428267100112.0130716949351811
Clay HensleyCHI07sp26 5.08470211900111.2144686356781012
Dustin HermansonChA06mr33 11.7400150007.21110103340
Felix HernandezTEX07sp20 4.81890262600147.21729579471372219
Orlando HernandezBOS07sp36 4.588110333311177.0158979074192256
Rich Hill*SF07sp26 4.05410980053.1432624213451
Shawn HillLA07sp25 6.9945010100064.17753502726109
Trevor HoffmanSF07cl38 3.367426200083.0753631286594
Bob HowrySD07mr32 2.275345300083.16224212485103
Tim HudsonTEX07sp30 5.75690312021139.1144918945842316
Jason IsringhausenTEX07cl33 4.816316700073.0653939417086
Chuck James*LA07sp24 6.521542110029.0332521161961
Bobby JenksChA06cl25 3.2043226600081.2783229248869
Jason JenningsSEA07sp27 3.78120650033.1281414163012
Josh JohnsonSEA07sp22 4.08580202000114.210554524392106
Jorge JulioLA07cl27 10.520401500025.2313230153580
Scott Kazmir*SF07sp22 4.121280333211172.21629179792012313
Hong-Chih Kuo*CHI07mr24 5.515537010083.191565145112127
Ted Lilly*Tor06sp30 5.4710140353510199.0199126121891814613
Scott LinebrinkSF07mr29 2.7466584000105.01043832399466
Francisco Liriano*LA07sp22 2.474301080054.2431615236676
Boone Logan*ChA06mr21 9.001122100030.0363130202764
Braden LooperSD07mr31 3.631232500034.2371414101835
Derek LoweSD07sp33 4.288140343431208.02381129961961716
Noah Lowry*LA07sp25 6.475160353320183.2256149132811194015
Greg MadduxSEA07sp40 2.841970333242228.02228172371291527
John MaineBOS07sp25 5.364404140092.18863553977236
Pedro MartinezBOS07sp34 4.60750191900105.298575448110156
Macay McBride*CHI07mr23 4.954214600036.1542820332832
Brandon McCarthyChA06mr22 5.39572591000138.2134928347121319
Cla MeredithSD07mr23 4.1212195200059.0622727939105
Trever Miller*SF07mr33 4.215265000062.0783929167661
Jamie Moyer*TEX07sp43 4.2965014142192.19446442651173
Brett MyersSD07sp25 4.789110333300190.0207108101641793311
Fernando NieveSF07mr23 2.5700050007.06226610
Will Ohman*SEA07mr28 4.725565200061.0463332437152
Darren Oliver*SD07mr35 3.6151360000107.110546433685166
Scott Olsen*SD07sp22 5.79590222210119.2118827760113256
Roy OswaltCHI07sp28 4.299130343410224.2254121107561652525
Jake PeavySD07sp25 4.4214110353530219.2227115108692262518
Brad PennyCHI07sp28 4.747120343400184.020310697451452415
Andy Pettitte*TEX07sp34 5.415120262600149.21769890671312410
Cliff PolitteChA06mr32 9.770512800047.07451512126164
Chad QuallsBOS07mr27 2.2341104100048.1471312152529
Ramon RamirezSEA07mr24 2.6184116900072.1612421397043
Jon RauchBOS07mr27 4.162416300088.28949413881142
Francisco RodriguezSF07cl24 3.5787188100098.181423944107125
B.J. Ryan*Tor06cl30 1.5251286400077.0411513279627
C.C. Sabathia*SD07sp25 3.351160313111201.11849075451902715
Takashi SaitoCHI07cl36 4.4677276500074.26837373394103
Chris SampsonSEA07mr28 1.842121800044.04413962753
Anibal SanchezTEX07sp22 5.05590282711149.2155908486952115
Duaner SanchezLA07mr26 3.728264400075.06635313652615
Johan Santana*TEX07sp27 3.251080282521169.0140636135205226
Jason SchmidtLA07sp33 5.608170393910231.1269159144891875812
Scott Schoeneweis*Tor06mr32 5.793605400060.28942392137910
Ben SheetsSF07sp27 4.178100262610166.0187837726189145
John SmoltzSEA07sp39 3.172250353544241.22199685802093119
Ian SnellSEA07sp24 4.860242700033.1451918152154
Justin SpeierTor06mr32 4.871725700085.08348462282132
Russ SpringerLA07mr37 4.204565600081.17641383560153
Jeff SuppanPIT07sp31 5.1612140353510216.1255130124811063024
Brian SweeneySF07mr32 0.391041500023.115112912
Brian Tallet*Tor06mr28 4.272224110059.0522828305471
Taylor Tankersley*SD07mr23 3.093142500023.12698172231
Matt Thornton*ChA06mr29 3.455256100088.27638343083118
Salomon TorresTEX07mr34 6.194213700056.2724039213877
Josh TowersTor06sp29 8.77413123200092.114193901752331
Derrick TurnbowLA07cl28 8.233325100074.19275685894175
Claudio VargasPIT07sp28 6.0226023120086.295615835581310
Javier VazquezChA06sp29 4.748120313031191.2196104101561732611
Carlos VillanuevaLA07sp22 3.319132481092.176403425721711
Oscar VillarrealPIT07mr24 3.57107269100106.09348423561167
Luis VizcainoBOS07mr31 3.22113777000100.2813936281121110
Billy Wagner*LA07cl34 5.321261584000111.2111736672157195
Adam WainwrightBOS07mr24 4.375723900045.1552722305223
Pete WalkerTor06mr37 4.763222400039.2522721233766
David WeathersPIT07mr36 4.501335800070.081353532441111
Brandon WebbPIT07sp27 2.982060363682265.22349588532022332
Dan WheelerTEX07mr28 3.798607000092.2824039368595
Bob WickmanSF07cl37 9.0001030004.07442300
Woody WilliamsBOS07sp39 5.879130323200168.222611711040753118
Dontrelle Willis*TEX07sp24 4.95790222210136.11568275521132316
Michael WuertzCHI07mr27 3.525314700064.04931251963113
Tyler YatesLA07mr28 5.452233350072.2754744497097
Chris YoungLA07sp27 9.19120530015.219161611961
Carlos ZambranoLA07sp25 4.738100373731213.01781201121392242515

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaSEA07mr2412010020 7.6 6.4 14.1 8.1 2.1 1.3 1.55
Bronson ArroyoBOS07sp29510845079 8.8 2.9 11.9 6.1 0.9 2.1 1.31
Josh BeckettSF07sp26942144053 7.9 2.4 10.9 6.5 1.2 2.7 1.14
Armando BenitezSF07cl3320010001 6.2 5.4 12.3 8.5 3.1 1.6 1.29
Chad BillingsleyPIT07sp21115212076 7.7 5.1 12.9 6.0 0.2 1.2 1.43
Chad BradfordBOS07mr3112100011 10.2 1.5 11.7 5.9 0.7 3.9 1.30
Jonathan BroxtonSD07mr22102445021 8.3 4.0 12.6 11.4 1.5 2.8 1.37
Taylor BuchholzSD07sp2473311032 8.7 3.3 12.2 4.6 1.3 1.4 1.33
Mark Buehrle*ChA06sp2739990056 10.4 2.4 13.2 5.0 1.9 2.1 1.42
A.J. BurnettTor06sp29342569397 8.9 2.5 11.6 7.9 1.3 3.2 1.26
Dave BushPIT07sp261594144077 10.2 1.8 12.8 7.1 2.2 3.9 1.33
Matt CainSF07sp2186235347 9.7 4.3 14.2 8.4 1.6 2.0 1.56
Matt CappsPIT07mr2222533032 11.7 1.4 13.6 6.5 2.7 4.6 1.46
Chris Capuano*CHI07sp27661066055 9.6 2.2 12.1 7.0 1.2 3.1 1.31
Chris CarpenterSF07sp3193643077 8.9 2.0 11.1 7.9 1.1 3.9 1.22
Gustavo Chacin*Tor06sp25103490083 10.8 3.6 15.0 4.0 3.3 1.1 1.60
Vinnie ChulkTor06mr2750033011 8.8 2.5 12.0 7.4 2.5 2.9 1.26
Roger ClemensSEA07sp43143351099 8.7 2.1 11.0 8.1 0.6 3.9 1.19
Jose ContrerasChA06sp34197810120510 8.6 2.5 11.6 6.5 1.0 2.6 1.24
Chad CorderoTEX07cl2423100011 6.3 2.6 8.9 7.7 1.7 3.0 0.99
Francisco CorderoCHI07cl3111834032 10.1 5.0 15.6 9.6 0.9 1.9 1.68
Kevin CorreiaCHI07mr2533270012 8.8 2.4 11.9 7.6 1.5 3.2 1.25
Neal Cotts*ChA06mr26121059046 13.2 5.6 19.3 7.3 2.4 1.3 2.09
Doug Davis*PIT07sp30108242077 8.9 6.2 15.2 7.0 0.6 1.1 1.67
Ryan DempsterPIT07cl2951516001 9.4 6.8 16.2 8.9 0.8 1.3 1.79
Scott Downs*Tor06mr30103210032 8.0 3.0 11.1 7.7 1.1 2.6 1.22
Zach Duke*CHI07sp2311210100 8.4 2.2 10.9 5.3 0.3 2.4 1.17
Alan Embree*TEX07mr3620301032 13.5 3.8 17.3 7.6 1.7 2.0 1.92
Scott Eyre*BOS07mr3422227013 12.1 4.5 16.8 10.7 2.5 2.4 1.83
Pedro Feliciano*SD07mr2941342002 9.7 5.0 15.4 6.0 1.1 1.2 1.64
Jeff Francis*SEA07sp2572270062 7.9 2.9 11.2 4.8 0.9 1.7 1.20
Jason FrasorTor06mr2811004010 7.4 2.8 10.2 9.3 1.2 3.3 1.13
Brian Fuentes*SF07cl3023293012 6.0 4.1 11.1 9.6 1.4 2.3 1.13
Freddy GarciaChA06sp30269533054 8.8 1.3 10.2 5.9 1.4 4.5 1.12
Jon GarlandChA06sp2685582063 11.0 1.5 12.9 5.6 2.1 3.8 1.39
Geoff GearyPIT07mr2931300021 9.0 3.6 12.6 7.2 0.9 2.0 1.40
Tom Glavine*BOS07sp40384710106 9.8 3.0 13.1 5.2 1.4 1.7 1.42
Mike Gonzalez*TEX07cl2896421023 6.9 5.9 13.1 12.5 0.8 2.1 1.43
Tom GordonTEX07cl3830011000 10.0 1.3 11.7 11.7 2.0 8.8 1.26
Tom Gorzelanny*CHI07sp2341175031 6.3 4.8 11.8 5.7 1.2 1.2 1.23
Roy HalladayTor06sp292964330105 9.2 1.1 10.4 5.4 0.6 5.1 1.14
Cole Hamels*SEA07sp2294441042 9.2 3.4 12.9 8.5 1.8 2.5 1.39
Aaron HarangCHI07sp28992123094 10.2 2.1 12.9 8.0 1.4 3.8 1.37
Rich HardenLA07sp2475032022 6.7 5.9 12.9 9.8 1.4 1.7 1.40
Aaron HeilmanSEA07mr2752486034 7.0 3.5 11.3 7.1 0.3 2.0 1.16
Mark Hendrickson*SEA07sp3251303004 9.0 3.4 12.4 5.6 0.9 1.7 1.37
Brad HennesseyPIT07mr2610241820710 10.4 3.9 15.8 2.8 1.4 0.7 1.60
Clay HensleyCHI07sp261137620105 11.6 4.5 16.6 6.3 0.8 1.4 1.79
Dustin HermansonChA06mr3301011011 12.9 3.5 17.6 3.5 4.7 1.0 1.83
Felix HernandezTEX07sp20124948084 10.5 2.9 13.6 8.3 1.3 2.9 1.48
Orlando HernandezBOS07sp3612712100553 8.0 3.8 12.3 9.8 1.3 2.6 1.31
Rich Hill*SF07sp2643022012 7.3 3.5 11.1 5.7 0.8 1.6 1.20
Shawn HillLA07sp2531382051 10.8 3.8 15.7 3.6 1.4 1.0 1.62
Trevor HoffmanSF07cl3822410040 8.1 3.0 11.3 7.0 1.0 2.3 1.24
Bob HowrySD07mr3241210015 6.7 2.6 9.4 9.2 1.1 3.5 1.03
Tim HudsonTEX07sp30173343072 9.3 2.9 12.5 5.4 1.5 1.9 1.36
Jason IsringhausenTEX07cl3394313012 8.0 5.1 13.2 8.6 1.0 1.7 1.45
Chuck James*LA07sp2430202012 10.2 5.0 15.2 5.9 1.9 1.2 1.69
Bobby JenksChA06cl2532113010 8.6 2.6 11.4 9.7 0.7 3.7 1.25
Jason JenningsSEA07sp2731103003 7.6 4.3 11.9 8.1 0.3 1.9 1.32
Josh JohnsonSEA07sp22122323261 8.2 3.4 11.8 7.2 0.8 2.1 1.29
Jorge JulioLA07cl2700012041 10.9 5.3 16.5 12.3 2.8 2.3 1.79
Scott Kazmir*SF07sp22812855072 8.4 4.1 12.8 10.5 1.2 2.5 1.40
Hong-Chih Kuo*CHI07mr24101522033 9.8 4.9 14.9 12.1 1.3 2.5 1.63
Ted Lilly*Tor06sp302051064584 9.0 4.0 13.3 8.2 2.1 2.0 1.45
Scott LinebrinkSF07mr29115123015 8.9 3.3 12.4 8.1 0.5 2.4 1.36
Francisco Liriano*LA07sp2231321130 7.1 3.8 11.2 10.9 1.2 2.9 1.21
Boone Logan*ChA06mr2111391033 10.8 6.0 19.5 8.1 1.8 1.4 1.87
Braden LooperSD07mr3130400010 9.6 2.6 12.2 4.7 0.8 1.8 1.36
Derek LoweSD07sp33254763498 10.3 2.6 13.2 4.2 0.7 1.6 1.44
Noah Lowry*LA07sp25997621109 12.5 4.0 16.8 5.8 2.0 1.5 1.83
Greg MadduxSEA07sp401462100611 8.8 1.5 10.3 5.1 0.6 3.5 1.14
John MaineBOS07sp2531225024 8.6 3.8 12.6 7.5 2.2 2.0 1.38
Pedro MartinezBOS07sp341261123153 8.3 4.1 13.5 9.4 1.3 2.3 1.38
Macay McBride*CHI07mr2353314001 13.4 8.2 21.8 6.9 0.7 0.8 2.39
Brandon McCarthyChA06mr22172156036 8.7 3.1 12.1 7.9 2.0 2.6 1.31
Cla MeredithSD07mr2341431001 9.5 1.4 11.3 5.9 1.5 4.3 1.20
Trever Miller*SF07mr33121112032 11.3 2.3 15.2 11.0 0.9 4.8 1.52
Jamie Moyer*TEX07sp4361401111 9.2 2.5 11.7 5.0 1.7 2.0 1.30
Brett MyersSD07sp25225334077 9.8 3.0 13.0 8.5 1.6 2.8 1.43
Fernando NieveSF07mr2300200001 7.7 7.7 15.4 7.7 1.3 1.0 1.71
Will Ohman*SEA07mr28112955013 6.8 6.3 13.9 10.5 0.7 1.7 1.46
Darren Oliver*SD07mr3542944032 8.8 3.0 12.2 7.1 1.3 2.4 1.31
Scott Olsen*SD07sp22144455035 8.9 4.5 13.8 8.5 1.9 1.9 1.49
Roy OswaltCHI07sp2816821111146 10.2 2.2 12.9 6.6 1.0 2.9 1.38
Jake PeavySD07sp251768640102 9.3 2.8 12.4 9.3 1.0 3.3 1.35
Brad PennyCHI07sp281854103095 9.9 2.2 12.6 7.1 1.2 3.2 1.35
Andy Pettitte*TEX07sp3464942254 10.6 4.0 14.9 7.9 1.4 2.0 1.62
Cliff PolitteChA06mr3220551112 14.2 4.0 19.1 5.0 3.1 1.2 2.02
Chad QuallsBOS07mr2713020011 8.8 2.8 11.9 4.7 0.4 1.7 1.28
Ramon RamirezSEA07mr2480411002 7.6 4.9 12.6 8.7 0.5 1.8 1.38
Jon RauchBOS07mr2782523145 9.0 3.9 13.1 8.2 1.4 2.1 1.43
Francisco RodriguezSF07cl2425408022 7.4 4.0 11.4 9.8 1.1 2.4 1.27
B.J. Ryan*Tor06cl3041206011 4.8 3.2 7.9 11.2 0.2 3.6 0.88
C.C. Sabathia*SD07sp25197691064 8.2 2.0 10.6 8.5 1.2 4.2 1.14
Takashi SaitoCHI07cl3622223030 8.2 4.0 12.4 11.3 1.2 2.8 1.35
Chris SampsonSEA07mr2820010030 9.0 1.2 10.4 5.5 1.0 4.5 1.14
Anibal SanchezTEX07sp22146184449 9.3 5.2 15.0 5.7 1.3 1.1 1.61
Duaner SanchezLA07mr2672830111 7.9 4.3 12.6 6.2 0.7 1.4 1.36
Johan Santana*TEX07sp2776374242 7.5 1.9 9.7 10.9 1.2 5.9 1.04
Jason SchmidtLA07sp331864671127 10.5 3.5 14.2 7.3 2.3 2.1 1.55
Scott Schoeneweis*Tor06mr3260612040 13.2 3.1 16.5 5.5 1.3 1.8 1.81
Ben SheetsSF07sp27136152097 10.1 1.4 11.8 10.2 0.8 7.3 1.28
John SmoltzSEA07sp391578100063 8.2 3.0 11.5 7.8 1.2 2.6 1.24
Ian SnellSEA07sp2431001003 12.1 4.0 16.2 5.7 1.3 1.4 1.80
Justin SpeierTor06mr3272026042 8.8 2.3 11.3 8.7 1.4 3.7 1.24
Russ SpringerLA07mr3780421015 8.4 3.9 12.5 6.6 1.7 1.7 1.36
Jeff SuppanPIT07sp31187571201414 10.6 3.4 14.3 4.4 1.2 1.3 1.55
Brian SweeneySF07mr3200101001 5.8 0.8 6.6 3.5 0.4 4.5 0.73
Brian Tallet*Tor06mr2890814162 7.9 4.6 12.7 8.2 1.1 1.8 1.39
Taylor Tankersley*SD07mr2310305021 10.0 6.6 16.6 8.5 1.2 1.3 1.84
Matt Thornton*ChA06mr2911412014 7.7 3.0 10.9 8.4 1.1 2.8 1.20
Salomon TorresTEX07mr3450161052 11.4 3.3 15.7 6.0 1.1 1.8 1.64
Josh TowersTor06sp29173530134 13.7 1.7 15.7 5.1 3.2 3.1 1.71
Derrick TurnbowLA07cl28520212237 11.1 7.0 18.4 11.4 2.1 1.6 2.02
Claudio VargasPIT07sp2864262013 9.9 3.6 14.1 6.0 1.3 1.7 1.50
Javier VazquezChA06sp29192885093 9.2 2.6 12.2 8.1 1.2 3.1 1.31
Carlos VillanuevaLA07sp22121180042 7.4 2.4 10.6 7.0 1.7 2.9 1.09
Oscar VillarrealPIT07mr24113473035 7.9 3.0 11.5 5.2 1.4 1.7 1.21
Luis VizcainoBOS07mr3135051024 7.2 2.5 10.2 10.0 1.0 4.0 1.08
Billy Wagner*LA07cl3472945031 8.9 5.8 15.1 12.7 1.5 2.2 1.64
Adam WainwrightBOS07mr2412712023 10.9 6.0 17.1 10.3 0.4 1.7 1.88
Pete WalkerTor06mr37421001123 11.8 5.2 17.0 8.4 1.4 1.6 1.89
David WeathersPIT07mr3653120022 10.4 4.1 14.8 5.7 1.4 1.4 1.61
Brandon WebbPIT07sp27208664662 7.9 1.8 9.9 6.8 0.8 3.8 1.08
Dan WheelerTEX07mr28651240075 8.0 3.5 11.8 8.3 0.9 2.4 1.27
Bob WickmanSF07cl3700000010 15.8 4.5 20.3 6.8 0.0 1.5 2.25
Woody WilliamsBOS07sp39165183069 12.1 2.1 14.6 4.0 1.7 1.9 1.58
Dontrelle Willis*TEX07sp2446553244 10.3 3.4 14.1 7.5 1.5 2.2 1.53
Michael WuertzCHI07mr2773021011 6.9 2.7 9.8 8.9 1.5 3.3 1.06
Tyler YatesLA07mr2845210063 9.3 6.1 15.5 8.7 1.1 1.4 1.71
Chris YoungLA07sp2733011052 10.9 6.3 17.8 5.2 3.4 0.8 1.91
Carlos ZambranoLA07sp257718813076 7.5 5.9 13.7 9.5 1.1 1.6 1.49

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
David AardsmaSEA07mr24 .802132 .235120 .529121 .533 31.4 5.6 4.99 5.54
Bronson ArroyoBOS07sp29 .726747 .286456 .447460 .451118.5 4.4 3.94 3.75
Josh BeckettSF07sp26 .708561 .253345 .437359 .454 82.9 3.8 3.50 3.40
Armando BenitezSF07cl33 .75630 .13327 .50928 .528 7.1 5.2 4.95 4.84
Chad BillingsleyPIT07sp21 .660356 .278203 .400204 .402 47.8 3.6 3.25 3.49
Chad BradfordBOS07mr31 .722296 .321163 .432163 .432 43.9 4.4 3.95 3.75
Jonathan BroxtonSD07mr22 .746245 .306208 .475212 .484 56.3 5.0 4.55 4.33
Taylor BuchholzSD07sp24 .767132 .25883 .47484 .480 21.7 4.7 4.26 4.08
Mark Buehrle*ChA06sp27 .853607 .283429 .534438 .545121.6 5.9 5.38 5.31
A.J. BurnettTor06sp29 .755600 .292412 .470418 .477110.6 4.7 4.31 3.93
Dave BushPIT07sp26 .884446 .294353 .549367 .571104.6 6.3 5.72 5.36
Matt CainSF07sp21 .871471 .312411 .559414 .563119.7 6.6 5.92 5.52
Matt CappsPIT07mr22 .953179 .318149 .598152 .610 46.7 7.5 6.64 6.43
Chris Capuano*CHI07sp27 .771618 .301409 .478415 .485109.0 4.8 4.41 4.09
Chris CarpenterSF07sp31 .763629 .297432 .483436 .488111.3 4.6 4.21 3.51
Gustavo Chacin*Tor06sp251.032445 .252413 .672422 .686129.9 8.6 7.85 7.53
Vinnie ChulkTor06mr27 .831111 .24390 .53693 .554 26.2 6.0 5.44 4.95
Roger ClemensSEA07sp43 .672409 .303229 .393234 .402 59.3 3.7 3.44 3.11
Jose ContrerasChA06sp34 .722566 .279343 .439353 .451 91.2 4.4 3.98 3.57
Chad CorderoTEX07cl24 .650212 .203141 .435141 .435 29.3 3.2 2.84 2.69
Francisco CorderoCHI07cl31 .798179 .346139 .484142 .495 41.1 6.0 5.49 5.24
Kevin CorreiaCHI07mr25 .791274 .281200 .498207 .515 56.1 5.4 4.80 4.16
Neal Cotts*ChA06mr261.070282 .362287 .664292 .676 99.810.3 9.48 9.39
Doug Davis*PIT07sp30 .752481 .310337 .459341 .465 89.8 5.0 4.48 5.02
Ryan DempsterPIT07cl29 .774218 .330174 .486175 .489 49.0 5.8 5.22 5.56
Scott Downs*Tor06mr30 .692350 .271224 .436226 .440 53.5 3.9 3.51 3.38
Zach Duke*CHI07sp23 .64788 .29543 .37744 .386 9.7 3.1 2.71 2.87
Alan Embree*TEX07mr36 .955142 .394117 .574117 .574 40.7 8.7 7.73 7.87
Scott Eyre*BOS07mr34 .951208 .380213 .597215 .602 68.7 8.2 7.46 8.06
Pedro Feliciano*SD07mr29 .787179 .307123 .473127 .488 34.8 5.5 4.91 5.64
Jeff Francis*SEA07sp25 .699424 .248242 .431249 .443 59.9 4.0 3.56 3.33
Jason FrasorTor06mr28 .628159 .26499 .39899 .398 22.4 3.3 2.98 2.96
Brian Fuentes*SF07cl30 .679202 .218156 .436165 .461 35.4 3.7 3.30 3.31
Freddy GarciaChA06sp30 .726632 .269379 .456382 .460 94.6 4.1 3.73 3.33
Jon GarlandChA06sp26 .887521 .307383 .553391 .564114.2 6.4 5.73 5.61
Geoff GearyPIT07mr29 .71231 .29018 .40918 .409 4.7 4.0 3.84 3.50
Tom Glavine*BOS07sp40 .815619 .288417 .502424 .510115.1 5.4 4.86 4.87
Mike Gonzalez*TEX07cl28 .682149 .322130 .433132 .440 31.2 4.0 3.61 3.79
Tom GordonTEX07cl38 .81766 .36458 .51859 .527 16.2 5.5 4.87 4.75
Tom Gorzelanny*CHI07sp23 .669257 .198163 .428170 .446 37.1 3.6 3.34 3.46
Roy HalladayTor06sp29 .682807 .290409 .407412 .410108.3 4.0 3.58 2.94
Cole Hamels*SEA07sp22 .812331 .293267 .516271 .524 73.3 5.5 4.99 4.89
Aaron HarangCHI07sp28 .827591 .325433 .508445 .522127.3 5.8 5.27 4.76
Rich HardenLA07sp24 .716232 .246198 .471201 .479 46.4 4.2 3.86 4.17
Aaron HeilmanSEA07mr27 .614246 .264129 .358137 .381 27.8 2.8 2.56 2.71
Mark Hendrickson*SEA07sp32 .708216 .278127 .438127 .438 33.3 4.4 4.03 3.88
Brad HennesseyPIT07mr26 .871402 .279263 .504281 .538 86.2 6.9 6.23 6.25
Clay HensleyCHI07sp26 .879379 .354274 .518280 .529 88.8 7.1 6.44 6.22
Dustin HermansonChA06mr331.38426 .26933 .89234 .919 12.114.2 12.82 11.00
Felix HernandezTEX07sp20 .832441 .340332 .510336 .516 94.7 5.7 5.20 5.06
Orlando HernandezBOS07sp36 .759462 .288369 .484379 .497 97.3 4.9 4.45 3.92
Rich Hill*SF07sp26 .697160 .23799 .446101 .455 24.5 4.1 3.72 3.11
Shawn HillLA07sp25 .926225 .298165 .557173 .584 52.0 7.2 6.55 6.23
Trevor HoffmanSF07cl38 .682244 .270147 .424148 .427 36.3 3.9 3.54 3.33
Bob HowrySD07mr32 .580215 .242121 .361122 .364 26.8 2.9 2.61 2.43
Tim HudsonTEX07sp30 .799438 .276297 .500301 .507 81.3 5.2 4.73 4.54
Jason IsringhausenTEX07cl33 .721197 .289145 .457146 .461 36.8 4.5 4.09 4.18
Chuck James*LA07sp24 .84396 .28173 .53373 .533 22.3 6.8 6.24 6.03
Bobby JenksChA06cl25 .660218 .330134 .398135 .401 32.3 3.6 3.20 3.32
Jason JenningsSEA07sp27 .61995 .28454 .38054 .380 13.0 3.5 3.16 2.96
Josh JohnsonSEA07sp22 .693336 .283206 .427208 .431 54.0 4.3 3.82 3.47
Jorge JulioLA07cl271.02366 .34881 .64882 .656 27.4 9.5 8.63 7.76
Scott Kazmir*SF07sp22 .775434 .320365 .492370 .499 93.7 4.9 4.40 4.27
Hong-Chih Kuo*CHI07mr24 .849213 .371206 .536208 .542 61.0 6.5 5.93 5.44
Ted Lilly*Tor06sp30 .849550 .278478 .548484 .555135.4 6.1 5.51 5.27
Scott LinebrinkSF07mr29 .660309 .317175 .389177 .393 46.2 3.9 3.57 3.67
Francisco Liriano*LA07sp22 .679128 .28197 .42999 .438 22.4 3.7 3.31 3.28
Boone Logan*ChA06mr211.00788 .34185 .56794 .627 30.2 9.0 8.14 8.47
Braden LooperSD07mr31 .765113 .30168 .47268 .472 18.0 4.8 4.20 3.85
Derek LoweSD07sp33 .753731 .302404 .443410 .450119.0 5.1 4.63 4.38
Noah Lowry*LA07sp25 .962626 .345513 .588519 .595171.0 8.3 7.54 7.70
Greg MadduxSEA07sp40 .666739 .280368 .400369 .401 87.9 3.4 3.12 2.84
John MaineBOS07sp25 .806264 .246213 .526215 .531 56.9 5.4 4.99 4.91
Pedro MartinezBOS07sp34 .756283 .293214 .457226 .483 59.8 5.0 4.59 4.59
Macay McBride*CHI07mr23 .947125 .408108 .568109 .574 37.6 9.5 8.39 9.19
Brandon McCarthyChA06mr22 .764392 .263288 .483293 .492 78.6 5.0 4.59 4.58
