League team batting totals -- OurLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston Pilots .275 .344 .4525519821151838864154792554115814554
Chicago Thugs .273 .341 .4675659842154532831235823558128712739
Toronto .270 .335 .454552678414933214320375650011296933
San Diego Zephyrs .268 .344 .4415546831148634134184796616124016575
Seattle Flounders .265 .346 .493545392414442923229689463813796037
Pittsburgh Proletariat .264 .326 .422555668514663205015266049110837234
San Francisco Argos .262 .323 .453553277514522663124274947710917832
Los Angeles Goats .261 .321 .4395511778144128041206742466114914842
Texas Tornadoes .254 .313 .427552670514043122919567840010467636
Chicago (A) .252 .318 .423544067613702862020265448112399650
Totals .265 .331 .447552687821146193134375206975445181118011036432

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston Pilots1606238546155561050 873.9 5.5 .177 .7812496 5.1
Chicago Thugs1616358506935561130 910.6 5.6 .193 .7912640 5.2
Toronto1606194664351511400 832.4 5.2 .184 .7482509 4.9
San Diego Zephyrs1616352565980541150 855.7 5.3 .173 .7732447 5.2
Seattle Flounders1606245555564341071 937.1 6.0 .228 .8292688 5.8
Pittsburgh Proletariat1606183403155411200 762.9 4.7 .158 .6942342 4.3
San Francisco Argos1606137395041481350 796.5 5.0 .191 .7302506 4.8
Los Angeles Goats1606108373643501081 783.7 4.9 .178 .7282421 4.9
Texas Tornadoes1606088865245291092 731.1 4.5 .173 .6852359 4.4
Chicago (A)160606961525829980 733.8 4.6 .171 .6972302 4.2
Totals16026197254450852744811504 8208.7 5.1 .183 .74524710 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston Pilots .79638.9934.494318 .3163050 .4893104 .498 2.1
Chicago Thugs .80739.4935.154228 .3103198 .5033248 .511 2.3
Toronto .78938.7134.544296 .3003009 .4863075 .496 2.3
San Diego Zephyrs .78539.4534.454256 .3063063 .4823119 .491 2.0
Seattle Flounders .83939.0334.083877 .2963326 .5333381 .541 2.2
Pittsburgh Proletariat .74738.6434.724417 .2972833 .4582873 .465 2.2
San Francisco Argos .77638.3634.584288 .2822983 .4863022 .492 2.3
Los Angeles Goats .76038.1734.444250 .2912887 .4732924 .479 2.5
Texas Tornadoes .74038.0534.544361 .2772759 .4532845 .467 2.6
Chicago (A) .74137.9334.004086 .2862783 .4592844 .469 2.6
Totals .77838.6834.5042377 .29629891 .48230435 .491 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Pilots .286 .363 .480 .84317374961352551266205387
Chicago Thugs .271 .359 .482 .841156042388875253198417
Toronto .299 .368 .484 .852163448991865254159329
San Diego Zephyrs .250 .334 .420 .754162340695954230203379
Seattle Flounders .259 .358 .510 .8681582410739102269235423
Pittsburgh Proletariat .278 .338 .449 .7881847513901963252163385
San Francisco Argos .265 .327 .490 .8171812480931396275159334
Los Angeles Goats .254 .325 .438 .7631619412831164222160360
Texas Tornadoes .246 .315 .447 .761130332064662174112259
Chicago (A) .236 .308 .364 .671162038380340142153380
Totals .265 .340 .457 .797163374332892111672233717473653

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Pilots .270 .335 .439 .7743782102225339103526349771
Chicago Thugs .274 .333 .461 .7944099112224023160570360870
Toronto .258 .321 .441 .7633892100423035138502341800
San Diego Zephyrs .276 .348 .451 .7993893107324425130563407852
Seattle Flounders .267 .341 .486 .8273871103421923194625403956
Pittsburgh Proletariat .257 .320 .408 .72737099532303189408328698
San Francisco Argos .261 .321 .435 .756372097217318146474318757
Los Angeles Goats .264 .319 .440 .7583892102919730142520306789
Texas Tornadoes .257 .312 .421 .7334223108424823133504288787
Chicago (A) .258 .323 .448 .771382098720617162512328859
Totals .264 .327 .443 .770389011028022402641397520434288139