League batting register -- OurLeague
Regular season -- as of 10/13/2007

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*SD07rf32 .233 .351 .3003072007306912
Bobby Abreu*SD07rf32 .270 .387 .417559151351151015511081544421
Russ Adams*Tor062b25 .218 .282 .30225255112224222214730
Moises AlouTEX07rf39 .268 .333 .5164071092302653620413822
Brian AndersonChA06cf24 .194 .262 .31632062180717255258726
Marlon Anderson*SD072b32 .294 .392 .5101434265532180232704
Garrett AtkinsLA073b26 .338 .405 .5816162085213212110547587121
Rich AuriliaSF073b34 .271 .313 .4346011632522378853377511
Josh Bard#CHI07c 28 .292 .374 .46920961160726300284110
Josh BarfieldSF072b23 .269 .299 .408632170411158762226101269
Michael BarrettCHI07c 29 .265 .339 .4154531202441258565487800
Jason BaySEA07lf27 .267 .368 .53558515630241114121108617682
Carlos Beltran#SD07cf29 .249 .368 .513571142373361081146106138172
Lance Berkman#SF071b30 .288 .382 .520577166260368911029112513
Craig BiggioLA072b40 .148 .179 .2045480014102700
Barry Bonds*SEA07lf41 .239 .376 .543293701812362671663901
Eric BruntlettSF07ss28 .367 .406 .50030114003402310
Chris BurkeSEA072b26 .216 .285 .320125277021212483032
Pat BurrellLA07lf29 .246 .369 .48948712032128748819715573
Eric ByrnesTEX07cf30 .242 .277 .468621520487031540
Miguel CabreraSD073b23 .308 .372 .5166421985562210790125813356
Mike CameronCHI07cf33 .251 .330 .478494124351019688326115682
Frank Catalanotto*Tor06lf32 .281 .374 .424384108302758455544011
Endy Chavez*PIT07rf28 .252 .301 .36733083165428440255881
Ryan Church*CHI07cf27 .275 .378 .5892366522216453513885103
Alex Cintron#ChA06ss27 .292 .344 .39630890192335294214745
Jeff ConinePIT07lf40 .243 .323 .38323557202327231273501
Chris CosteBOS07c 33 .294 .344 .37811935701922282100
Craig Counsell*PIT07ss35 .167 .244 .244781330187081433
Joe CredeChA063b28 .228 .289 .41051711829121617212357410
Jose Cruz#SD07lf32 .286 .375 .548421250284061400
Carlos Delgado*LA071b34 .247 .306 .505636157290459813135317201
J.D. Drew*SEA07rf30 .253 .348 .450380962461365443549911
Chris Duncan*BOS07lf25 .226 .310 .390305691431041461368700
Adam Dunn*BOS07lf26 .239 .337 .511556133354369111548119565
Ray Durham#LA072b34 .289 .332 .523589170358298610123893172
Jermaine DyeChA06rf32 .323 .398 .630573185342469712566613772
David EcksteinTEX07ss31 .290 .359 .35251414918146630164047127
Jim Edmonds*SF07cf36 .213 .274 .4331503241920171125200
Edwin EncarnacionCHI073b23 .257 .321 .40421856170527326185200
Juan EncarnacionPIT07rf30 .315 .329 .534352111225154558276621
Morgan EnsbergLA073b30 .209 .333 .37243910247081300
Johnny Estrada#LA07c 30 .225 .261 .2874941112203263011157100
Andre Ethier*CHI07lf24 .286 .423 .3812160105214400
Jeff FrancoeurTEX07rf22 .218 .263 .3894279311716465181810021
Ryan FreelSD07cf30 .214 .339 .282103227001561192263
Rafael Furcal#SEA07ss28 .288 .353 .452617178391312112652611073414
Nomar GarciaparraCHI071b32 .286 .355 .512203581111130306182120
Brian Giles*PIT07rf35 .265 .367 .403407108301855371675733
Marcus GilesSD072b28 .222 .295 .3704651032431350596449921
Troy GlausTor063b29 .228 .320 .488561128200429211057516511
Ross Gload*ChA061b30 .370 .392 .445119446011611051960
Adrian Gonzalez*CHI071b24 .296 .355 .52947314024128609134210820
Tony GraffaninoSF072b34 .229 .253 .3147016600105031700
Shawn Green*SF07rf33 .188 .284 .282117224211182142410
Khalil GreeneCHI07ss26 .311 .381 .556196611801038264183842
Ken Griffey*BOS07cf36 .329 .383 .61285284161221261900
Gabe Gross*BOS07cf26 .306 .457 .556361130288010700
Vladimir GuerreroCHI07rf30 .316 .361 .5326432033623310812254578205
Bill HallSEA07ss26 .249 .319 .55658314529348105117457205510
Brad Hawpe*LA07rf27 .269 .326 .50456215142626848915013743
Wes HelmsBOS071b30 .316 .349 .5533812302111012800
Todd Helton*BOS071b32 .287 .369 .4735651625241593796738453
Jeremy Hermida*SF07rf22 .375 .444 .56332123014413910
Ramon HernandezPIT07c 30 .228 .309 .4071673871720202183700
Aaron HillTor062b24 .312 .357 .4515391682681172647388273
Shea HillenbrandTor06dh30 .282 .328 .404188538052119493700
Eric Hinske*Tor06rf28 .299 .380 .70118455642041370245000
Matt HollidayTEX07lf26 .279 .332 .5323489729119556011185323
Ryan Howard*SEA071b26 .319 .419 .6905651801616413115039920002
Orlando Hudson#PIT072b28 .257 .323 .410637164291314857036011697
Tadahito IguchiChA062b31 .214 .294 .328519111200137736554129209
Mike Jacobs*TEX071b25 .111 .333 .444910014312200
Geoff Jenkins*PIT07rf31 .238 .293 .37712229613913193621
Derek JeterSD07ss32 .314 .385 .455646203297161107913621295316
Kenji JohjimaTEX07c 30 .299 .347 .47441812531014594610223324
Nick Johnson*SEA071b27 .284 .348 .50681237131712182300
Reed JohnsonTor06lf29 .279 .343 .4104591283228705617299284
Andruw JonesSEA07cf29 .232 .323 .484543126170408394136211610
Chipper Jones#SF073b34 .275 .355 .45751214126519897026310362
Jacque Jones*SF07rf31 .265 .303 .423596158280229056826140135
Austin KearnsSD07rf26 .239 .328 .4161132761413172143410
Jeff KentTEX072b38 .260 .331 .4423739725511514510317213
Paul KonerkoChA061b30 .251 .314 .433307771511339392287810
Mike Lamb*CHI071b30 .313 .385 .5124181311812160572487134
Adam LaRoche*TEX071b26 .247 .319 .517600148442389210526417512
Carlos LeeTEX07lf30 .276 .324 .42945012428113595813469174
Derrek LeeCHI071b30 .400 .438 .6001563003101120
Mike LieberthalSF07c 34 .279 .329 .49612936707132128800
Paul Lo DucaSD07c 34 .312 .344 .394520162321359755233411
Kenny Lofton*SF07cf39 .287 .335 .36250814613111474503946239
Felipe Lopez#CHI07ss26 .242 .316 .349501121235775351551015316
Julio LugoTEX07ss30 .234 .305 .3051283030216142113361
Rob Mackowiak*ChA06cf30 .278 .361 .43531387234643372399531
Russell MartinSD07c 23 .314 .395 .47413743141222201181900
Victor Martinez#SEA07c 27 .341 .425 .50422677171641392313801
Hideki Matsui*LA07lf32 .381 .512 .794632431721160181201
Joe Mauer*PIT07c 23 .313 .410 .5094701473531771693786661
Brian McCann*SEA07c 22 .335 .370 .5904681574132475841266100
John McDonaldTor06ss31 .237 .298 .3482997193637352255572
Lastings MilledgeLA07rf21 .182 .182 .1821120002100500
Bengie MolinaTor06c 31 .299 .347 .5283751121212450584244221
Lyle Overbay*Tor061b29 .307 .392 .5085121575121666622719572
Pablo OzunaChA06lf31 .306 .339 .45620663141523151102025
Ronny PaulinoLA07c 25 .333 .375 .386132444012012283001
Jason PhillipsTor06c 29 .317 .326 .48841135104710400
Mike PiazzaTEX07c 37 .279 .354 .521240671601441422264500
Juan Pierre*TEX07cf28 .258 .300 .358271701451252831322217
A.J. Pierzynski*ChA06c 29 .283 .323 .4605541573312162677269630
Scott Podsednik*ChA06lf30 .265 .336 .34251713726427033551954520
Albert PujolsSF071b26 .293 .363 .576628184392451141045678051
Carlos QuentinPIT07rf23 .203 .267 .374286581711030359178420
Aramis RamirezSF073b28 .277 .341 .61416646831431382152800
Hanley RamirezBOS07ss22 .293 .363 .469625183471511121618641436421
Edgar RenteriaBOS07ss30 .293 .358 .44656916753210727635885171
Jose Reyes#LA07ss23 .274 .310 .4616251712715209652035875119
Alex RiosTor06rf25 .305 .370 .53348214739101782545471261610
Dave Roberts*LA07lf34 .256 .315 .31833686851483832669458
Ivan RodriguezBOS07c 34 .267 .312 .4245091363451260653328552
Scott RolenBOS073b31 .285 .358 .5046271796232310212114639363
Jimmy Rollins#PIT07ss27 .265 .317 .43067617935131710459450853012
David RossSF07c 29 .234 .341 .6204119625442698966414400
Aaron RowandCHI07cf28 .000 .000 .000500000000300
Olmedo SaenzTEX071b35 .259 .328 .487228591711126329156401
Freddy SanchezPIT073b28 .336 .366 .437670225432781756277512
Luke Scott*BOS07lf28 .338 .459 .600260881914754443566250
Alfonso SorianoSD07lf30 .261 .308 .54459415540142861294421631912
Scott Spiezio#BOS07lf33 .279 .348 .60712234621020270133500
Ichiro Suzuki*BOS07rf32 .334 .369 .449619207281179156531663418
Mark Teixeira#PIT071b26 .283 .365 .55045312834029639116110152
Ryan TheriotBOS072b26 .250 .400 .250820001202300
Jim Thome*ChA06dh35 .286 .451 .6763159017234727529710012
Chad Tracy*TEX073b26 .220 .292 .33735979202636233348131
Dan UgglaTEX072b26 .272 .317 .453338922121246476187330
Juan UribeChA06ss26 .227 .260 .44744510125223426071410500
Chase Utley*CHI072b27 .306 .366 .53667720740436137104563154204
Jose Valentin#BOS072b36 .262 .348 .377611640199081720
Shane Victorino#LA07cf25 .283 .326 .3673811081135542961959103
Omar Vizquel#LA07ss39 .213 .304 .247891911069012510
Daryle Ward*SD07rf31 .284 .352 .4328123901129091700
Rickie WeeksSEA072b23 .254 .346 .40871182031611462431
Vernon WellsTor06cf27 .292 .342 .5336131794772991119744105178
Chris WidgerChA06c 35 .135 .200 .243741020277062100
Josh WillinghamCHI07lf27 .252 .337 .47651513028029808186113823
Craig WilsonPIT071b29 .233 .309 .462279651221639383299910
David WrightSD073b23 .269 .347 .472547147325238891464113166
Delmon YoungBOS07rf20 .080 .179 .1202521000012700
Gregg Zaun#Tor06c 35 .228 .321 .415272621611144434344600
Ryan ZimmermanSEA073b21 .270 .346 .43053314440015675926110452

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*SD07rf32837010 .651 3.3 3.4 .067 .640 .23329
Bobby Abreu*SD07rf32147674243 .804 100.1 6.2 .147 .894 .38151233
Russ Adams*Tor062b2567280328 .583 21.5 2.8 .083 .498 .1791576
Moises AlouTEX07rf3996451039 .849 68.4 5.9 .248 .819 .34949210
Brian AndersonChA06cf24993510110 .578 23.8 2.3 .122 .485 .18825101
Marlon Anderson*SD072b3218167102 .902 27.6 6.9 .217 .897 .3501673
Garrett AtkinsLA073b261607101147 .986 153.0 9.6 .2441.079 .38385358
Rich AuriliaSF073b341606535723 .748 76.2 4.3 .163 .654 .22550261
Josh Bard#CHI07c 2837240218 .843 36.1 6.1 .177 .814 .3162398
Josh BarfieldSF072b231576620213 .707 74.2 4.1 .139 .645 .20757258
Michael BarrettCHI07c 291245110516 .754 62.2 4.7 .150 .691 .25640188
Jason BaySEA07lf271586860410 .903 120.3 7.3 .268 .946 .42673313
Carlos Beltran#SD07cf291596933710 .881 115.3 6.9 .264 .957 .47676293
Lance Berkman#SF071b301606780812 .902 116.5 7.2 .232 .925 .38662300
Craig BiggioLA072b40757101 .382 1.9 1.1 .056 .277 .093111
Barry Bonds*SEA07lf4169365148 .919 62.8 7.2 .304 .974 .52642159
Eric BruntlettSF07ss28032002 .906 5.5 7.1 .133 .857 .233415
Chris BurkeSEA072b2621138102 .605 11.5 3.0 .104 .539 .176940
Pat BurrellLA07lf291525910611 .858 93.0 6.5 .242 .900 .45061238
Eric ByrnesTEX07cf301365001 .745 8.3 4.6 .226 .750 .339629
Miguel CabreraSD073b231617244821 .888 118.9 6.6 .207 .862 .29683331
Mike CameronCHI07cf33142567198 .808 80.2 5.5 .227 .808 .36264236
Frank Catalanotto*Tor06lf32924547411 .798 62.8 5.7 .143 .774 .28439163
Endy Chavez*PIT07rf2891364544 .668 38.1 3.9 .115 .611 .21225121
Ryan Church*CHI07cf2746278303 .967 54.5 8.2 .3141.062 .50440139
Alex Cintron#ChA06ss2774334017 .740 39.9 4.7 .104 .657 .16924122
Jeff ConinePIT07lf4069263006 .706 28.3 4.1 .140 .638 .2512590
Chris CosteBOS07c 3316131023 .722 15.3 4.7 .084 .632 .151845
Craig Counsell*PIT07ss35887101 .488 4.5 1.7 .077 .435 .179419
Joe CredeChA063b281405710713 .699 60.0 3.9 .182 .631 .25151212
Jose Cruz#SD07lf32048001 .923 8.6 7.5 .262 .935 .405723
Carlos Delgado*LA071b341606950318 .811 94.0 5.1 .258 .757 .34074321
J.D. Drew*SEA07rf3094440031 .798 64.3 6.0 .197 .801 .33943171
Chris Duncan*BOS07lf2573342006 .700 37.0 4.1 .164 .645 .28227119
Adam Dunn*BOS07lf261606514610 .848 97.6 5.9 .272 .856 .41975284
Ray Durham#LA072b341536342312 .855 101.6 6.3 .234 .843 .32472308
Jermaine DyeChA06rf3214664500171.028 140.4 9.3 .3071.081 .43182361
David EcksteinTEX07ss31129574315 .711 68.5 4.9 .062 .660 .15023181
Jim Edmonds*SF07cf3617165111 .708 18.4 4.1 .220 .655 .3001465
Edwin EncarnacionCHI073b2346249075 .725 29.3 4.6 .147 .671 .2292288
Juan EncarnacionPIT07rf3082365048 .863 58.8 6.3 .219 .796 .24142188
Morgan EnsbergLA073b30051000 .705 6.0 4.8 .163 .706 .349316
Johnny Estrada#LA07c 301415283517 .548 34.2 2.3 .063 .420 .09325142
Andre Ethier*CHI07lf24126001 .804 3.5 5.9 .095 .813 .28618
Jeff FrancoeurTEX07rf221244530011 .651 40.8 3.2 .171 .561 .21534166
Ryan FreelSD07cf3019125113 .620 10.7 3.3 .068 .632 .282729
Rafael Furcal#SEA07ss28146689635 .805 102.2 5.9 .164 .821 .29564279
Nomar GarciaparraCHI071b3247231045 .867 37.6 6.6 .227 .867 .32523104
Brian Giles*PIT07rf35115479047 .770 64.0 5.5 .138 .761 .30239164
Marcus GilesSD072b28144526839 .665 52.1 3.7 .148 .602 .24540172
Troy GlausTor063b2914965101018 .808 86.9 5.1 .260 .785 .39462274
Ross Gload*ChA061b3013127210 .837 22.7 7.8 .076 .853 .168753
Adrian Gonzalez*CHI071b241115221311 .884 87.6 6.8 .233 .863 .32653250
Tony GraffaninoSF072b34375020 .568 6.0 2.9 .086 .463 .129622
Shawn Green*SF07rf3322134011 .566 10.4 2.9 .094 .521 .222733
Khalil GreeneCHI07ss2642219102 .937 42.3 8.2 .245 .971 .34728109
Ken Griffey*BOS07cf361394010 .995 20.9 9.7 .2821.053 .3531152
Gabe Gross*BOS07cf2610460011.012 9.610.0 .2501.154 .528520
Vladimir GuerreroCHI07rf301537010817 .893 121.4 7.0 .216 .892 .30971342
Bill HallSEA07ss261576482214 .875 96.7 5.6 .307 .844 .39680324
Brad Hawpe*LA07rf27160619068 .830 93.0 5.9 .235 .801 .32674283
Wes HelmsBOS071b30044120 .901 8.0 7.4 .237 .923 .289521
Todd Helton*BOS071b321586563912 .842 101.9 6.4 .186 .840 .31971267
Jeremy Hermida*SF07rf220360001.007 8.711.7 .1881.150 .313418
Ramon HernandezPIT07c 3025189114 .716 21.1 4.2 .180 .662 .2871568
Aaron HillTor062b2415360481214 .808 87.0 5.8 .139 .760 .21745243
Shea HillenbrandTor06dh3031201004 .733 24.5 4.8 .122 .640 .1701376
Eric Hinske*Tor06rf28312091051.081 47.7 9.5 .4021.142 .53330129
Matt HollidayTEX07lf26863800313 .863 56.4 5.6 .253 .809 .30249185
Ryan Howard*SEA071b2615667306101.109 165.911.1 .3721.239 .54381390
Orlando Hudson#PIT072b281567074321 .733 80.4 4.3 .152 .665 .25056261
Tadahito IguchiChA062b31132588916 .621 53.0 3.3 .114 .589 .23933170
Mike Jacobs*TEX071b25012000 .778 1.4 4.8 .333 .875 .55614
Geoff Jenkins*PIT07rf3112133011 .670 14.0 3.9 .139 .611 .2211046
Derek JeterSD07ss3215773513121 .840 114.1 6.2 .141 .879 .29452294
Kenji JohjimaTEX07c 30104452028 .821 66.8 5.9 .175 .761 .22245198
Nick Johnson*SEA071b27492021 .854 15.0 6.6 .222 .847 .3211141
Reed JohnsonTor06lf291055070214 .753 63.0 4.8 .131 .693 .20342188
Andruw JonesSEA07cf291556241512 .807 86.6 5.4 .252 .790 .36857263
Chipper Jones#SF073b34134580037 .812 86.8 6.1 .182 .803 .31350234
Jacque Jones*SF07rf311406330322 .726 70.2 4.0 .158 .643 .21550252
Austin KearnsSD07rf2617131024 .744 15.6 4.6 .177 .711 .3101147
Jeff KentTEX072b38854170310 .773 53.3 4.9 .182 .716 .26041165
Paul KonerkoChA061b3071341048 .747 41.6 4.6 .182 .689 .27729133
Mike Lamb*CHI071b301164700212 .897 79.5 7.0 .199 .881 .31140214
Adam LaRoche*TEX071b261606711410 .836 98.5 5.7 .270 .813 .37584310
Carlos LeeTEX07lf301034900515 .753 61.0 4.7 .153 .710 .25842193
Derrek LeeCHI071b303160001.038 4.513.5 .2001.333 .40039
Mike LieberthalSF07c 3433144417 .825 18.6 4.8 .217 .740 .2791464
Paul Lo DucaSD07c 341375608414 .738 68.4 4.8 .083 .627 .12736205
Kenny Lofton*SF07cf391435553515 .697 60.8 4.2 .075 .637 .17925184
Felipe Lopez#CHI07ss26119561132 .665 62.0 4.2 .108 .714 .29135175
Julio LugoTEX07ss3025144303 .610 12.6 3.2 .070 .569 .195539
Rob Mackowiak*ChA06cf3072356111 .795 52.7 6.2 .157 .789 .28833136
Russell MartinSD07c 2324157012 .869 26.8 7.5 .161 .875 .2921765
Victor Martinez#SEA07c 2748259004 .929 49.5 8.7 .164 .955 .29624114
Hideki Matsui*LA07lf320820101.306 27.318.0 .4131.700 .6831150
Joe Mauer*PIT07c 231355582514 .919 101.3 7.9 .196 .964 .37255239
Brian McCann*SEA07c 221124981218 .960 94.5 7.7 .254 .921 .31068276
John McDonaldTor06ss31933323311 .646 30.1 3.3 .110 .573 .21118104
Lastings MilledgeLA07rf21012101 .364 0.2 0.5 .000 .200 .00002
Bengie MolinaTor06c 31100404108 .875 66.4 6.6 .229 .838 .29637198
Lyle Overbay*Tor061b291385870219 .900 99.9 7.1 .201 .904 .35069260
Pablo OzunaChA06lf3136218013 .796 29.8 5.3 .150 .709 .1842094
Ronny PaulinoLA07c 2519144022 .761 19.3 5.6 .053 .670 .106551
Jason PhillipsTor06c 29844110 .813 6.8 6.1 .171 .750 .171620
Mike PiazzaTEX07c 3756268006 .875 43.6 6.6 .242 .855 .35030125
Juan Pierre*TEX07cf2864291302 .658 29.8 3.8 .100 .638 .1992097
A.J. Pierzynski*ChA06c 291405923214 .783 79.4 5.2 .177 .708 .22955255
Scott Podsednik*ChA06lf30130575117 .679 62.4 4.1 .077 .683 .22432177
Albert PujolsSF071b261587060613 .939 132.3 7.7 .283 .959 .39686362
Carlos QuentinPIT07rf2374315037 .641 28.4 3.2 .171 .574 .23828107
Aramis RamirezSF073b2826185025 .955 33.6 7.1 .337 .952 .42825102
Hanley RamirezBOS07ss221537075520 .832 105.2 5.8 .176 .888 .34773293
Edgar RenteriaBOS07ss301606370713 .804 94.7 6.0 .153 .798 .28365254
Jose Reyes#LA07ss231456672510 .771 86.6 4.8 .187 .774 .29462288
Alex RiosTor06rf25109540242 .903 97.6 7.5 .228 .937 .33866257
Dave Roberts*LA07lf3482367206 .634 38.2 3.9 .063 .686 .25014107
Ivan RodriguezBOS07c 341445524411 .736 65.2 4.5 .157 .663 .22651216
Scott RolenBOS073b3116071601216 .862 114.2 6.4 .219 .854 .32488316
Jimmy Rollins#PIT07ss27156735146 .748 94.6 4.9 .166 .728 .26665291
David RossSF07c 291274903612 .961 86.0 6.9 .387 .994 .54371255
Aaron RowandCHI07cf2805001 .000 0.0 0.0 .000 .000 .00000
Olmedo SaenzTEX071b3561253017 .815 34.3 5.2 .228 .763 .28929111
Freddy SanchezPIT073b281607105216 .803 103.3 5.9 .101 .706 .14052293
Luke Scott*BOS07lf28653200111.059 78.912.2 .2621.272 .49640156
Alfonso SorianoSD07lf301596552135 .852 98.9 5.7 .283 .851 .36583323
Scott Spiezio#BOS07lf339137201 .955 26.2 7.8 .328 .978 .4341874
Ichiro Suzuki*BOS07rf32143661244 .818 102.9 6.3 .115 .802 .19146278
Mark Teixeira#PIT071b261215200514 .915 89.9 7.0 .267 .927 .40863249
Ryan TheriotBOS072b26010000 .650 0.9 4.1 .000 .667 .25002
Jim Thome*ChA06dh35854190521.127 105.112.1 .3901.367 .69553213
Chad Tracy*TEX073b2699399211 .629 37.8 3.6 .117 .571 .21728121
Dan UgglaTEX072b2675370447 .770 48.6 5.0 .180 .711 .24335153
Juan UribeChA06ss26122473345 .707 51.3 3.9 .220 .630 .25250199
Chase Utley*CHI072b27161755468 .902 137.8 7.6 .230 .936 .34780363
Jose Valentin#BOS072b361069001 .725 8.6 5.1 .115 .717 .279523
Shane Victorino#LA07cf2586414625 .693 47.1 4.4 .084 .623 .15219140
Omar Vizquel#LA07ss3915103113 .551 7.3 2.6 .034 .479 .180222
Daryle Ward*SD07rf31091011 .784 12.8 5.8 .148 .746 .2591035
Rickie WeeksSEA072b23981000 .754 11.1 5.5 .155 .778 .268529
Vernon WellsTor06cf271486720814 .876 109.3 6.4 .241 .866 .32883327
Chris WidgerChA06c 352081100 .443 4.0 1.6 .108 .375 .189418
Josh WillinghamCHI07lf271405932713 .812 82.7 5.4 .223 .788 .34057245
Craig WilsonPIT071b2976314039 .771 39.0 4.7 .229 .726 .33730129
David WrightSD073b231466200517 .818 88.1 5.6 .203 .809 .33860258
Delmon YoungBOS07rf20628001 .299 0.5 0.5 .040 .250 .12013
Gregg Zaun#Tor06c 3556312028 .736 36.3 4.5 .188 .693 .31328113
Ryan ZimmermanSEA073b211516002219 .776 76.2 5.0 .159 .724 .28055229

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*SD07rf324.633.7522 .31815 .40515 .405 1.5
Bobby Abreu*SD07rf324.593.80396 .343341 .506342 .507 1.4
Russ Adams*Tor062b252.502.25208 .25597 .34699 .354 2.2
Moises AlouTEX07rf393.322.99346 .240251 .557251 .557 0.9
Brian AndersonChA06cf242.792.54227 .242126 .359131 .373 3.5
Marlon Anderson*SD072b321.421.21112 .33096 .57596 .575 1.2
Garrett AtkinsLA073b264.443.85512 .344433 .610437 .615 1.2
Rich AuriliaSF073b344.083.76515 .272298 .456301 .461 2.0
Josh Bard#CHI07c 282.241.95164 .329126 .525126 .525 1.5
Josh BarfieldSF072b234.224.03518 .299284 .429286 .432 3.9
Michael BarrettCHI07c 293.703.28368 .293236 .462241 .472 1.6
Jason BaySEA07lf274.343.70373 .308399 .582409 .596 2.0
Carlos Beltran#SD07cf294.363.59407 .260399 .576405 .584 1.3
Lance Berkman#SF071b304.243.61424 .307391 .577393 .580 1.4
Craig BiggioLA072b401.391.3247 .14913 .22813 .228 3.5
Barry Bonds*SEA07lf413.072.46236 .199225 .616226 .619 0.6
Eric BruntlettSF07ss280.820.7727 .40717 .53117 .531 1.5
Chris BurkeSEA072b261.571.4294 .26648 .34852 .377 3.8
Pat BurrellLA07lf293.893.20310 .297335 .567336 .569 1.6
Eric ByrnesTEX07cf301.971.8843 .25632 .49232 .492 5.0
Miguel CabreraSD073b234.503.99499 .353389 .537401 .554 2.3
Mike CameronCHI07cf333.973.45329 .319297 .524299 .527 2.6
Frank Catalanotto*Tor06lf323.603.05348 .290217 .478222 .489 0.7
Endy Chavez*PIT07rf284.003.63277 .285146 .401146 .401 2.3
Ryan Church*CHI07cf272.652.25138 .355177 .637178 .640 2.2
Alex Cintron#ChA06ss273.062.83259 .336143 .428147 .440 2.2
Jeff ConinePIT07lf403.813.41197 .274117 .445118 .449 1.3
Chris CosteBOS07c 331.751.5999 .34353 .40555 .420 2.6
Craig Counsell*PIT07ss351.431.2864 .18827 .31027 .310 1.8
Joe CredeChA063b284.023.64429 .226247 .433259 .454 2.1
Jose Cruz#SD07lf321.020.8926 .38529 .60429 .604 2.3
Carlos Delgado*LA071b344.343.97422 .265374 .538377 .542 3.2
J.D. Drew*SEA07rf304.363.76271 .306225 .511228 .518 1.8
Chris Duncan*BOS07lf253.002.68208 .284155 .453156 .456 2.4
Adam Dunn*BOS07lf264.073.47335 .290365 .561369 .567 2.4
Ray Durham#LA072b344.143.85472 .299346 .546348 .549 2.4
Jermaine DyeChA06rf324.273.79390 .356427 .662433 .671 2.1
David EcksteinTEX07ss314.453.98467 .310221 .385237 .413 1.2
Jim Edmonds*SF07cf361.411.2891 .25377 .46778 .473 4.3
Edwin EncarnacionCHI073b232.622.29168 .304106 .426112 .450 2.9
Juan EncarnacionPIT07rf303.293.17275 .349195 .534197 .540 9.4
Morgan EnsbergLA073b301.020.8628 .25024 .47124 .471 1.6
Johnny Estrada#LA07c 303.743.50428 .252157 .297168 .318 4.7
Andre Ethier*CHI07lf241.301.0517 .35312 .46213 .500 1.0
Jeff FrancoeurTEX07rf223.263.07311 .248184 .406192 .424 5.6
Ryan FreelSD07cf301.921.5883 .26548 .38449 .392 1.2
Rafael Furcal#SEA07ss284.724.23507 .327340 .493342 .496 1.8
Nomar GarciaparraCHI071b322.412.11175 .269122 .528128 .554 1.2
Brian Giles*PIT07rf353.132.66346 .289231 .482232 .484 0.9
Marcus GilesSD072b283.653.23364 .247216 .411222 .422 2.3
Troy GlausTor063b294.233.64364 .236349 .536354 .544 2.2
Ross Gload*ChA061b301.481.38102 .42258 .45758 .457 3.8
Adrian Gonzalez*CHI071b243.923.56341 .328292 .559295 .565 2.6
Tony GraffaninoSF072b341.141.0655 .29125 .33325 .333 5.7
Shawn Green*SF07rf331.971.7293 .22647 .35149 .366 1.7
Khalil GreeneCHI07ss263.593.21149 .342127 .580131 .598 2.1
Ken Griffey*BOS07cf362.041.8561 .36158 .61760 .638 3.2
Gabe Gross*BOS07cf263.542.7727 .33330 .65230 .652 0.7
Vladimir GuerreroCHI07rf304.584.20540 .315387 .552392 .559 1.7
Bill HallSEA07ss264.133.71334 .290381 .588385 .594 3.6
Brad Hawpe*LA07rf273.873.51405 .309333 .538334 .540 2.7
Wes HelmsBOS071b301.161.0031 .32323 .52324 .545 4.0
Todd Helton*BOS071b324.153.58478 .308340 .518346 .527 1.2
Jeremy Hermida*SF07rf220.800.7122 .50021 .58322 .611 3.0
Ramon HernandezPIT07c 301.911.69125 .24886 .45588 .466 2.1
Aaron HillTor062b243.953.52466 .337281 .465288 .477 2.2
Shea HillenbrandTor06dh302.182.04146 .32985 .42389 .443 4.1
Eric Hinske*Tor06rf282.031.79115 .304153 .732153 .732 2.1
Matt HollidayTEX07lf263.883.55279 .280203 .534214 .563 2.9
Ryan Howard*SEA071b264.313.62307 .378489 .727492 .731 2.0
Orlando Hudson#PIT072b284.534.08514 .292321 .454324 .458 1.9
Tadahito IguchiChA062b314.233.73387 .253224 .381229 .389 2.4
Mike Jacobs*TEX071b250.920.696 .0006 .5007 .583 1.0
Geoff Jenkins*PIT07rf311.561.4484 .31055 .41456 .421 4.0
Derek JeterSD07ss324.684.11515 .363356 .484369 .502 2.1
Kenji JohjimaTEX07c 303.593.32373 .298220 .487230 .509 1.5
Nick Johnson*SEA071b271.261.1157 .35149 .53350 .543 2.9
Reed JohnsonTor06lf293.292.98361 .332217 .428234 .462 3.2
Andruw JonesSEA07cf294.033.50393 .219325 .521338 .542 1.9
Chipper Jones#SF073b344.143.66393 .310297 .512299 .516 1.6
Jacque Jones*SF07rf314.524.26437 .311278 .439286 .452 5.4
Austin KearnsSD07rf261.070.9377 .29961 .46663 .481 2.4
Jeff KentTEX072b383.723.33293 .294196 .470206 .494 2.3
Paul KonerkoChA061b303.102.79220 .291161 .472163 .478 2.8
Mike Lamb*CHI071b303.533.14328 .335262 .557264 .562 1.5
Adam LaRoche*TEX071b264.193.75392 .281374 .557376 .560 2.7
Carlos LeeTEX07lf303.683.38373 .298227 .463228 .465 2.0
Derrek LeeCHI071b302.001.8814 .42910 .62510 .625 1.0
Mike LieberthalSF07c 342.672.39119 .24472 .50074 .514 1.0
Paul Lo DucaSD07c 344.093.80495 .321228 .407233 .416 1.5
Kenny Lofton*SF07cf393.803.48469 .309223 .402223 .402 1.2
Felipe Lopez#CHI07ss264.323.85397 .287230 .410231 .412 1.8
